Razorback Invitational
Fayetteville, AR | January 27-28, 2017
| Event | Sect | Status | |
|---|---|---|---|
| Women 1 Mile Run (Finals) | 1|1 | ||
| Saturday 12:37 PM |
| Pl | Ln | Athlete | Affiliation | Time | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m | Mile | 1 | 3 | Chelsea DRUM | FR | Ole Miss | 4:59.49 | 37.87 [37.87] | 1:15.44 [37.57] | 1:53.59 [38.15] | 2:32.18 [38.60] | 3:09.49 [37.32] | 3:47.94 [38.45] | 4:24.31 [36.37] | 4:59.49 [35.18] | 2 | 1 | Laura CRAIG | SR | Texas A&M | 5:02.77 | 37.96 [37.96] | 1:15.55 [37.59] | 1:53.35 [37.81] | 2:31.92 [38.57] | 3:09.23 [37.32] | 3:48.20 [38.97] | 4:24.97 [36.78] | 5:02.77 [37.80] | 3 | 2 | Chloe BERRY | FR | USC | 5:04.05 | 37.05 [37.05] | 1:14.95 [37.91] | 1:53.87 [38.92] | 2:32.44 [38.58] | 3:09.77 [37.33] | 3:48.57 [38.80] | 4:26.55 [37.99] | 5:04.05 [37.50] | 4 | 4 | Bailey HESSION | SR | Missouri | 5:07.35 | 38.18 [38.18] | 1:15.79 [37.61] | 1:54.44 [38.65] | 2:32.84 [38.41] | 3:11.78 [38.94] | 3:50.35 [38.58] | 4:29.90 [39.55] | 5:07.35 [37.45] | 5 | 6 | Grace TAYLOR | SO | Arkansas | 5:07.84 | 38.44 [38.44] | 1:16.34 [37.91] | 1:56.25 [39.92] | 2:35.21 [38.96] | 3:14.17 [38.96] | 3:54.03 [39.87] | 4:33.29 [39.26] | 5:07.84 [34.55] | 6 | 5 | Hannah THOMAS | SO | Missouri | 5:10.51 | 38.66 [38.66] | 1:16.19 [37.54] | 1:54.75 [38.57] | 2:32.57 [37.83] | 3:10.70 [38.14] | 3:49.96 [39.26] | 4:29.47 [39.51] | 5:10.51 [41.04] | 7 | 7 | Bianca MELLO | SR | Missouri | 5:11.89 | 38.74 [38.74] | 1:15.95 [37.22] | 1:54.20 [38.25] | 2:32.62 [38.43] | 3:11.51 [38.89] | 3:51.20 [39.69] | 4:31.83 [40.64] | 5:11.89 [40.07] | 8 | 8 | Kristen LARKAN | FR | Arkansas | 5:25.82 | 38.58 [38.58] | 1:16.58 [38.00] | 1:56.61 [40.04] | 2:36.46 [39.85] | 3:18.15 [41.70] | 4:01.02 [42.87] | 4:43.27 [42.26] | 5:25.82 [42.55] | 9 | 9 | Abby TEDFORD | SO | Arkansas | 5:27.81 | 38.85 [38.85] | 1:16.81 [37.96] | 1:56.87 [40.06] | 2:36.75 [39.88] | 3:18.44 [41.69] | 4:01.53 [43.10] | 4:44.93 [43.41] | 5:27.81 [42.88] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 209m | Chloe BERRY | 0:37.05 | Chloe BERRY | 0:37.05 |
| 409m | Chloe BERRY | 1:14.95 | Bianca MELLO | 0:37.22 |
| 609m | Laura CRAIG | 1:53.35 | Laura CRAIG | 0:37.81 |
| 809m | Laura CRAIG | 2:31.92 | Hannah THOMAS | 0:37.83 |
| 1009m | Laura CRAIG | 3:09.23 | Chelsea DRUM | 0:37.32 |
| 1209m | Chelsea DRUM | 3:47.94 | Chelsea DRUM | 0:38.45 |
| 1409m | Chelsea DRUM | 4:24.31 | Chelsea DRUM | 0:36.37 |
| Mile | Chelsea DRUM | 4:59.49 | Grace TAYLOR | 0:34.55 |
Women 1 Mile Run
Actual Start Time: 12:37:12 | Updated: Sat Jan 28 17:47:36 | auto-update: