Athlete Results
| Place | Athlete | Yr | | Team | Time | Gap | Pace | Pts | TmPl |
| 1 | Natalie Williams | 10 | | Riverside (SC) | 8:04 | | 6:29 | 1 | 1 |
| 2 | Madeline Carkeet | 09 | | Britt Jack | 8:07 | +3 | 6:31 | 2 | 1 |
| 3 | Lexi Bennett | 09 | | Riverside (SC) | 8:07 | +3 | 6:31 | 3 | 2 |
| 4 | Makenna Lanier | 09 | | Providence | 8:07 | +3 | 6:31 | 4 | 1 |
| 5 | Morgan Shires | 11 | | Providence | 8:11 | +7 | 6:35 | 5 | 2 |
| 6 | Ryan Newton | 8 | | Riverside (SC) | 8:12 | +8 | 6:35 | 6 | 3 |
| 7 | Piper Black | 10 | | Riverside (SC) | 8:12 | +8 | 6:35 | 7 | 4 |
| 8 | Carley Ebel | 8 | | Riverside (SC) | 8:12 | +8 | 6:35 | 8 | 5 |
| 9 | Jessia Perry | 7 | | Riverside (SC) | 8:13 | +9 | 6:36 | 9 | 6 |
| 10 | Paulina Armendariz | 10 | | Providence | 8:15 | +11 | 6:38 | 10 | 3 |
| 11 | Cameron Dankle | 09 | | Riverside (SC) | 8:22 | +18 | 6:43 | 11 | 7 |
| 12 | Abby Kruszka | 11 | | Providence | 8:27 | +23 | 6:48 | 12 | 4 |
| 13 | Kayla Harris | 7 | | Riverside (SC) | 8:30 | +26 | 6:50 | | 8 |
| 14 | Riley Youngstron | 10 | | Providence | 8:30 | +26 | 6:50 | 13 | 5 |
| 15 | Rachel Teague | 12 | | Providence | 8:31 | +27 | 6:51 | 14 | 6 |
| 16 | Taylor Houston | 10 | | Providence | 8:32 | +28 | 6:52 | 15 | 7 |
| 17 | Abby Spencer | 12 | | Riverside (SC) | 8:34 | +30 | 6:53 | | 9 |
| 18 | Charisma McKoy | 10 | | Britt Jack | 8:43 | +39 | 7:00 | 16 | 2 |
| 19 | Helena Barley | 11 | | Providence | 8:44 | +40 | 7:01 | | 8 |
| 20 | Madeline McConnell | 09 | | Marvin Ridge | 8:44 | +40 | 7:01 | 17 | 1 |
| 21 | Amanda Littrell | | | Riverside (SC) | 8:46 | +42 | 7:03 | | 10 |
| 22 | Chloe Kent | 11 | | Panther Creek | 8:47 | +43 | 7:04 | 18 | 1 |
| 23 | Erin Travis | | | Heritage | 8:47 | +43 | 7:04 | 19 | 1 |
| 24 | Maggie Todd | 11 | | Cardinal Gibbons | 8:47 | +43 | 7:04 | 20 | 1 |
| 25 | Anna Renko | 12 | | Cardinal Gibbons | 8:48 | +44 | 7:04 | 21 | 2 |
| 26 | Whitney Miles | 10 | | Cardinal Gibbons | 8:52 | +48 | 7:08 | 22 | 3 |
| 27 | Caroline Hausler | 11 | | Providence | 8:54 | +50 | 7:09 | | 9 |
| 28 | Kate Reinhard | 10 | | Providence | 8:54 | +50 | 7:09 | | 10 |
| 29 | Sydney Powel | 09 | | Marvin Ridge | 8:55 | +51 | 7:10 | 23 | 2 |
| 30 | Kristina Zajkowski | 09 | | Cardinal Gibbons | 8:55 | +51 | 7:10 | 24 | 4 |
| 31 | Grace Nelson | 10 | | Cardinal Gibbons | 8:57 | +53 | 7:12 | 25 | 5 |
| 32 | Leah Meissner | 11 | | Marvin Ridge | 8:59 | +55 | 7:13 | 26 | 3 |
| 33 | Hannah Leopard | 10 | | Providence | 8:59 | +55 | 7:13 | | 11 |
| 34 | Ashley Jeckel | | | Heritage | 9:00 | +56 | 7:14 | 27 | 2 |
| 35 | Zoe Horvat | 10 | | Panther Creek | 9:04 | +1:00 | 7:17 | 28 | 2 |
| 36 | Claire Brown | 9 | | Panther Creek | 9:08 | +1:04 | 7:21 | 29 | 3 |
| 37 | Catherine Bagnoli | 12 | | Northern Guilford | 9:09 | +1:05 | 7:21 | 30 | 1 |
| 38 | Adriana Alvarado | 10 | | Cape Fear | 9:10 | +1:06 | 7:22 | 31 | 1 |
| 39 | Grace Koch | 10 | | Providence | 9:11 | +1:07 | 7:23 | | 12 |
| 40 | Taryn Grapes | 9 | | Cape Fear | 9:11 | +1:07 | 7:23 | 32 | 2 |
| 41 | Ellie Wilkoff | 10 | | Providence | 9:11 | +1:07 | 7:23 | | 13 |
| 42 | Beth Ketterman | 9 | | Cape Fear | 9:12 | +1:08 | 7:24 | 33 | 3 |
| 43 | Anna Everitt | 12 | | Cape Fear | 9:12 | +1:08 | 7:24 | 34 | 4 |
| 44 | Lauren Haggard | 10 | | Monticello | 9:12 | +1:08 | 7:24 | 35 | 1 |
| 45 | Emily Jourdan | 09 | | Providence | 9:13 | +1:09 | 7:25 | | 14 |
| 46 | Sophie Kane | 11 | | Monticello | 9:15 | +1:11 | 7:26 | 36 | 2 |
| 47 | Kathryn Dudash | 10 | | Cardinal Gibbons | 9:15 | +1:11 | 7:26 | 37 | 6 |
| 48 | Caroline Kunkel | 10 | | Cardinal Gibbons | 9:15 | +1:11 | 7:26 | 38 | 7 |
| 49 | Emily Bowman | 09 | | Marvin Ridge | 9:16 | +1:12 | 7:27 | 39 | 4 |
| 50 | Ally Doyle | 10 | | Cardinal Gibbons | 9:17 | +1:13 | 7:28 | | 8 |
| 51 | Marnie Slawson | 12 | | Monticello | 9:20 | +1:16 | 7:30 | 40 | 3 |
| 52 | Grace Decker | 09 | | Providence | 9:21 | +1:17 | 7:31 | | 15 |
| 53 | Ellie Lewis | 09 | | Monticello | 9:22 | +1:18 | 7:32 | 41 | 4 |
| 54 | Emma Conley | 09 | | Britt Jack | 9:22 | +1:18 | 7:32 | 42 | 3 |
| 55 | Shaylee Cooney | 11 | | Marvin Ridge | 9:22 | +1:18 | 7:32 | 43 | 5 |
| 56 | Madison Fehr | 09 | | Providence | 9:22 | +1:18 | 7:32 | | 16 |
| 57 | Caroline Thomas | 09 | | Providence | 9:22 | +1:18 | 7:32 | | 17 |
| 57 | Jakobi Farrar | 12 | | Providence | 9:22 | +1:18 | 7:32 | | 18 |
| 59 | Megan Wrisley | 10 | | Providence | 9:23 | +1:19 | 7:33 | | 19 |
| 60 | Sophia Atkins | 09 | | Northern Nash | 9:25 | +1:21 | 7:34 | 44 | 1 |
| 61 | Lizzie Belcher | 10 | | Northern Guilford | 9:28 | +1:24 | 7:37 | 45 | 2 |
| 62 | Gabby Carter | 10 | | Northern Nash | 9:28 | +1:24 | 7:37 | 46 | 2 |
| 63 | Magdeline McCarter | 09 | | Providence | 9:28 | +1:24 | 7:37 | | 20 |
| 64 | Jacquelyn Krause | 10 | | Panther Creek | 9:28 | +1:24 | 7:37 | 47 | 4 |
| 65 | Isabella Ochsner | 09 | | Marvin Ridge | 9:29 | +1:25 | 7:37 | 48 | 6 |
| 66 | Victoria Fonseca | 12 | | Cape Fear | 9:30 | +1:26 | 7:38 | 49 | 5 |
| 67 | Nicolette Vallat | 09 | | Marvin Ridge | 9:30 | +1:26 | 7:38 | 50 | 7 |
| 68 | Hattie Lennard | 10 | | Providence | 9:32 | +1:28 | 7:40 | | 21 |
| 69 | Laura Perrone | 10 | | Providence | 9:32 | +1:28 | 7:40 | | 22 |
| 70 | Alice Gu | 10 | | Providence | 9:33 | +1:29 | 7:41 | | 23 |
| 71 | LeAnne Dornseif | 12 | | Northern Nash | 9:33 | +1:29 | 7:41 | 51 | 3 |
| 72 | Jordan Efken | 09 | | Providence | 9:34 | +1:30 | 7:41 | | 24 |
| 73 | Alexi Dooley | 09 | | Apex Friendship | 9:35 | +1:31 | 7:42 | | 1 |
| 74 | Grace Shires | 09 | | Providence | 9:35 | +1:31 | 7:42 | | 25 |
| 75 | Annabelle McSwain | 09 | | Providence | 9:35 | +1:31 | 7:42 | | 26 |
| 76 | Isabella Verdicchio | 09 | | Athens Drive | 9:36 | +1:32 | 7:43 | 52 | 1 |
| 77 | Ann Haggard | 10 | | Monticello | 9:37 | +1:33 | 7:44 | 53 | 5 |
| 78 | Savannah Knowles | | | Heritage | 9:38 | +1:34 | 7:45 | 54 | 3 |
| 79 | Victoria Kuntz | | | Heritage | 9:39 | +1:35 | 7:45 | 55 | 4 |
| 80 | Mia Dina | | | Heritage | 9:39 | +1:35 | 7:45 | 56 | 5 |
| 81 | Sydney Dockendorf | 10 | | Resevoir | 9:39 | +1:35 | 7:45 | 57 | 1 |
| 82 | Victoria Gardner | 11 | | Providence | 9:40 | +1:36 | 7:46 | | 27 |
| 83 | Allie Binkley | 10 | | Mooresville | 9:41 | +1:37 | 7:47 | 58 | 1 |
| 84 | Alexis Lucas | 09 | | Northern Nash | 9:41 | +1:37 | 7:47 | 59 | 4 |
| 85 | Kelsey Palaicos | 11 | | Cardinal Gibbons | 9:41 | +1:37 | 7:47 | | 9 |
| 86 | Mary Hannah Raynor | 10 | | Cape Fear | 9:42 | +1:38 | 7:48 | 60 | 6 |
| 87 | Caroline Jablow | 9 | | Panther Creek | 9:44 | +1:40 | 7:49 | 61 | 5 |
| 88 | Regan Kraft | 09 | | Britt Jack | 9:44 | +1:40 | 7:49 | 62 | 4 |
| 89 | Katie Mueller | 11 | | Marvin Ridge | 9:45 | +1:41 | 7:50 | | 8 |
| 90 | Lilly LaFemina | 11 | | Resevoir | 9:46 | +1:42 | 7:51 | 63 | 2 |
| 91 | Soumya Kammath | 10 | | Panther Creek | 9:47 | +1:43 | 7:52 | 64 | 6 |
| 92 | Kelsey Hutchison | 09 | | Northern Nash | 9:48 | +1:44 | 7:53 | 65 | 5 |
| 93 | Francine Okraski | 09 | | Providence | 9:48 | +1:44 | 7:53 | | 28 |
| 94 | Brooke Henderson | 12 | | Panther Creek | 9:49 | +1:45 | 7:54 | 66 | 7 |
| 95 | Emilya Holt | 9 | | Cape Fear | 9:49 | +1:45 | 7:54 | 67 | 7 |
| 96 | Jessica Womble | 10 | | Cape Fear | 9:50 | +1:46 | 7:54 | | 8 |
| 97 | Abby Davis | 09 | | Providence | 9:51 | +1:47 | 7:55 | | 29 |
| 98 | Emma Dereberry | 12 | | Forest Park | 9:51 | +1:47 | 7:55 | 68 | 1 |
| 99 | Donna Ann Thomas | 9 | | Resevoir | 9:52 | +1:48 | 7:56 | 69 | 3 |
| 99 | Grace Vivirito | 11 | | Forest Park | 9:52 | +1:48 | 7:56 | 70 | 2 |
| 101 | Tanna Gillis | 10 | | Cape Fear | 9:52 | +1:48 | 7:56 | | 9 |
| 102 | Keri Mahanes | 09 | | Monticello | 9:52 | +1:48 | 7:56 | 71 | 6 |
| 103 | Sydney Elam | 09 | | Monticello | 9:52 | +1:48 | 7:56 | 72 | 7 |
| 104 | Kaylee Zabava | 11 | | Forest Park | 9:53 | +1:49 | 7:57 | 73 | 3 |
| 105 | Grace Moeller | 09 | | Northern Guilford | 9:53 | +1:49 | 7:57 | 74 | 3 |
| 106 | Isabelle Hamm | 9 | | Panther Creek | 9:54 | +1:50 | 7:58 | | 8 |
| 107 | Kaitlyn Schaffer | | | Heritage | 9:55 | +1:51 | 7:58 | 75 | 6 |
| 108 | Gabrielle Medeiros | 12 | | Panther Creek | 9:55 | +1:51 | 7:58 | | 9 |
| 109 | Sammi Muir | 12 | | Marvin Ridge | 9:56 | +1:52 | 7:59 | | 9 |
| 110 | Emma Johnson | 12 | | Panther Creek | 9:56 | +1:52 | 7:59 | | 10 |
| 111 | Lauren Kelly | 09 | | Cardinal Gibbons | 9:57 | +1:53 | 8:00 | | 10 |
| 112 | Maddie Blohm | 09 | | Providence | 9:58 | +1:54 | 8:01 | | 30 |
| 113 | Presley Turner | 11 | | Northern Guilford | 9:58 | +1:54 | 8:01 | 76 | 4 |
| 114 | Rowan Baker | 10 | | Providence | 9:59 | +1:55 | 8:02 | | 31 |
| 115 | Abigail Millinder | 09 | | Providence | 10:00 | +1:56 | 8:02 | | 32 |
| 116 | Amy Brubaker | 11 | | Northern Guilford | 10:01 | +1:57 | 8:03 | 77 | 5 |
| 117 | Deanna Santomartino | | | Heritage | 10:01 | +1:57 | 8:03 | 78 | 7 |
| 118 | Rachel Rittler | 10 | | Britt Jack | 10:03 | +1:59 | 8:05 | 79 | 5 |
| 119 | Jorda n Bridges | 11 | | Cardinal Gibbons | 10:03 | +1:59 | 8:05 | | 11 |
| 120 | Krista Peterson | 12 | | Providence | 10:05 | +2:01 | 8:06 | | 33 |
| 121 | Abby Haydon | 10 | | Providence | 10:05 | +2:01 | 8:06 | | 34 |
| 122 | Caroline Pusey | 11 | | Athens Drive | 10:06 | +2:02 | 8:07 | 80 | 2 |
| 123 | Ashlynn Roberts | 09 | | Galax | 10:08 | +2:04 | 8:09 | 81 | 1 |
| 124 | Briana Swinton | 10 | | Britt Jack | 10:09 | +2:05 | 8:10 | 82 | 6 |
| 125 | Sierra Moak | 09 | | Britt Jack | 10:11 | +2:07 | 8:11 | 83 | 7 |
| 126 | Maddy Samet | 12 | | Durham Academy | 10:16 | +2:12 | 8:15 | | 1 |
| 127 | Mary Kenedy | 09 | | Apex Friendship | 10:17 | +2:13 | 8:16 | | 2 |
| 128 | Emma Christie | 10 | | Providence | 10:19 | +2:15 | 8:18 | | 35 |
| 129 | Samantha Baker | 11 | | Durham Academy | 10:26 | +2:22 | 8:23 | | 2 |
| 130 | Georgia Callahan | | | Heritage | 10:27 | +2:23 | 8:24 | | 8 |
| 131 | Shamya Ashley | 9 | | Cape Fear | 10:27 | +2:23 | 8:24 | | 10 |
| 132 | Kelsey Halvorsen | 11 | | NC Science & Math | 10:29 | +2:25 | 8:26 | | 1 |
| 133 | Sussie Richart | 09 | | Cardinal Gibbons | 10:30 | +2:26 | 8:27 | | 12 |
| 134 | Megan Brickner | 12 | | NC Science & Math | 10:30 | +2:26 | 8:27 | | 2 |
| 135 | Emma Susi | 09 | | Northern Guilford | 10:31 | +2:27 | 8:27 | 84 | 6 |
| 136 | Jenna Aschenbrenner | 09 | | Providence | 10:33 | +2:29 | 8:29 | | 36 |
| 137 | Sydeny Dooley | 09 | | Apex Friendship | 10:35 | +2:31 | 8:31 | | 3 |
| 138 | Miranda Dean | 09 | | Northern Guilford | 10:35 | +2:31 | 8:31 | 85 | 7 |
| 139 | Erika Michael | 12 | | Cleveland | 10:36 | +2:32 | 8:31 | 86 | 1 |
| 140 | Alexis Kopucius | 9 | | Panther Creek | 10:36 | +2:32 | 8:31 | | 11 |
| 141 | Madeline Shook | 10 | | Cape Fear | 10:38 | +2:34 | 8:33 | | 11 |
| 142 | Julia Huesa | 12 | | NC Science & Math | 10:38 | +2:34 | 8:33 | | 3 |
| 143 | Michelle Delacruz | 9 | | Cape Fear | 10:39 | +2:35 | 8:34 | | 12 |
| 144 | Caroline Cody | 11 | | Cardinal Gibbons | 10:40 | +2:36 | 8:35 | | 13 |
| 145 | Chloe Jones | 12 | | Cape Fear | 10:43 | +2:39 | 8:37 | | 13 |
| 146 | Evelyn Gates | 11 | | Resevoir | 10:43 | +2:39 | 8:37 | 87 | 4 |
| 147 | Hannah White | 12 | | Mooresville | 10:44 | +2:40 | 8:38 | 88 | 2 |
| 148 | Bailey Gibson | 10 | | Northern Guilford | 10:44 | +2:40 | 8:38 | | 8 |
| 149 | Adrianna Kastner | 12 | | Resevoir | 10:45 | +2:41 | 8:39 | 89 | 5 |
| 150 | Amber Gilson | 10 | | Mooresville | 10:45 | +2:41 | 8:39 | 90 | 3 |
| 151 | Jillian Gibbons | 10 | | Cardinal Gibbons | 10:48 | +2:44 | 8:41 | | 14 |
| 152 | Kirsten Haynes | 10 | | Cape Fear | 10:49 | +2:45 | 8:42 | | 14 |
| 153 | Kaitlyn Lowry | 09 | | Cleveland | 10:50 | +2:46 | 8:43 | 91 | 2 |
| 154 | Savannah Dalton | 09 | | Cleveland | 10:50 | +2:46 | 8:43 | 92 | 3 |
| 155 | Abby Bowdish | 10 | | Athens Drive | 10:51 | +2:47 | 8:43 | 93 | 3 |
| 156 | Brynn Lavendar | 09 | | Apex Friendship | 10:52 | +2:48 | 8:44 | | 4 |
| 157 | Emily Nill | 10 | | Panther Creek | 10:57 | +2:53 | 8:48 | | 12 |
| 158 | Claire Johnson | 9 | | Panther Creek | 10:59 | +2:55 | 8:50 | | 13 |
| 159 | Carolina Llamas | 10 | | Forest Park | 10:59 | +2:55 | 8:50 | 94 | 4 |
| 160 | Olivia Andrews | 10 | | Mooresville | 10:59 | +2:55 | 8:50 | 95 | 4 |
| 161 | Caroline Doolin | 10 | | Forest Park | 10:59 | +2:55 | 8:50 | 96 | 5 |
| 162 | Karis McElroy | 12 | | Mooresville | 11:00 | +2:56 | 8:51 | 97 | 5 |
| 163 | Makayla Frits | 10 | | Mooresville | 11:00 | +2:56 | 8:51 | 98 | 6 |
| 164 | Bree Kegley | 09 | | Galax | 11:00 | +2:56 | 8:51 | 99 | 2 |
| 165 | Carolyn Yuziuk | 10 | | Cleveland | 11:01 | +2:57 | 8:51 | 100 | 4 |
| 166 | Emma Sacco | 12 | | Cardinal Gibbons | 11:02 | +2:58 | 8:52 | | 15 |
| 167 | Rose Gerena | 10 | | Forest Park | 11:02 | +2:58 | 8:52 | 101 | 6 |
| 168 | Hannah Braswell | 12 | | Panther Creek | 11:03 | +2:59 | 8:53 | | 14 |
| 169 | Kristen Angell | 09 | | Athens Drive | 11:05 | +3:01 | 8:55 | 102 | 4 |
| 170 | Maggie Homburger | 09 | | Mooresville | 11:06 | +3:02 | 8:55 | 103 | 7 |
| 171 | Dani Bahena | 11 | | Athens Drive | 11:10 | +3:06 | 8:59 | 104 | 5 |
| 172 | Carter Jacobs | 09 | | Athens Drive | 11:20 | +3:16 | 9:07 | 105 | 6 |
| 173 | Grace Lendhardt | 09 | | Forest Park | 11:21 | +3:17 | 9:08 | 106 | 7 |
| 174 | Caitlin Walker | 09 | | Monticello | 11:23 | +3:19 | 9:09 | | 8 |
| 175 | Prema Narayana | 11 | | Panther Creek | 11:25 | +3:21 | 9:11 | | 15 |
| 176 | Hannah Bonet | 10 | | Panther Creek | 11:25 | +3:21 | 9:11 | | 16 |
| 177 | Tessa Meadows | 09 | | Galax | 11:28 | +3:24 | 9:13 | 107 | 3 |
| 178 | Rebekah Zachman | 10 | | Forest Park | 11:29 | +3:25 | 9:14 | | 8 |
| 179 | Megan Redfern | | | Heritage | 11:32 | +3:28 | 9:16 | | 9 |
| 180 | Anne Gomez | 10 | | Forest Park | 11:36 | +3:32 | 9:20 | | 9 |
| 181 | Anisa Guedira | 09 | | Athens Drive | 11:40 | +3:36 | 9:23 | 108 | 7 |
| 182 | Tolu Akintoba | 11 | | Elizabeth Seton | 11:40 | +3:36 | 9:23 | | 1 |
| 183 | Breann Smith | 10 | | Resevoir | 11:41 | +3:37 | 9:24 | 109 | 6 |
| 184 | Emily Moser | 12 | | Cardinal Gibbons | 11:41 | +3:37 | 9:24 | | 16 |
| 185 | Katalina Diller | 09 | | Forest Park | 11:50 | +3:46 | 9:31 | | 10 |
| 186 | Callie Stober | 9 | | Panther Creek | 11:55 | +3:51 | 9:35 | | 17 |
| 187 | Maggie Huddleston | 10 | | Northern Nash | 12:07 | +4:03 | 9:45 | 110 | 6 |
| 188 | Savannah Gunter | 10 | | Cleveland | 12:10 | +4:06 | 9:47 | 111 | 5 |
| 189 | Keeley O’Connor | 12 | | Cape Fear | 12:11 | +4:07 | 9:48 | | 15 |
| 190 | Sara-Hale Watson | 09 | | Cardinal Gibbons | 12:12 | +4:08 | 9:49 | | 17 |
| 191 | Brittany Najera | 09 | | Mooresville | 12:14 | +4:10 | 9:50 | | 8 |
| 192 | Maddie Traughber | 10 | | Forest Park | 12:17 | +4:13 | 9:53 | | 11 |
| 193 | Lexi Brown | 12 | | Galax | 12:25 | +4:21 | 9:59 | 112 | 4 |
| 194 | Aria McClellan | 10 | | Northern Guilford | 12:31 | +4:27 | 1:04 | | 9 |
| 195 | Maddie Lee | 11 | | Elizabeth Seton | 12:55 | +4:51 | 1:23 | | 2 |
| 196 | Gabby Dobson | 09 | | Northern Guilford | 12:56 | +4:52 | 1:24 | | 10 |
| 197 | Theresa Wainwright | | | Elizabeth Seton | 13:07 | +5:03 | 1:33 | | 3 |
| 198 | Kiara Anderson | 10 | | Cape Fear | 13:21 | +5:17 | 1:44 | | 16 |
| 199 | Aiyana Jordan | 9 | | Cape Fear | 13:24 | +5:20 | 1:47 | | 17 |
| 200 | Sierra Nichols | 10 | | Galax | 13:31 | +5:27 | 1:52 | 113 | 5 |
| 201 | Farrah Bosworth | 12 | | Cape Fear | 13:31 | +5:27 | 1:52 | | 18 |
| 202 | Brielle Simmons | 09 | | Elizabeth Seton | 15:11 | +7:07 | 1:13 | | 4 |
| Summary Team Scores
| Pl | Team | Pts | | #In |
| 1 | Riverside (SC) | 25 | | 7 |
| 2 | Providence | 44 | | 7 |
| 3 | Cardinal Gibbons | 112 | | 7 |
| 4 | Marvin Ridge | 148 | | 7 |
| 5 | Cape Fear | 179 | | 7 |
| 6 | Panther Creek | 183 | | 7 |
| 7 | Britt Jack | 201 | | 7 |
| 8 | Monticello | 205 | | 7 |
| 9 | Heritage | 211 | | 7 |
| 10 | Northern Nash | 265 | | 6 |
| 11 | Northern Guilford | 302 | | 7 |
| 12 | Resevoir | 365 | | 6 |
| 13 | Forest Park | 400 | | 7 |
| 14 | Mooresville | 428 | | 7 |
| 15 | Athens Drive | 431 | | 7 |
| 16 | Cleveland | 480 | | 5 |
| 17 | Galax | 512 | | 5 |
| Apex Friendship | NTS | | 4 |
| NC Science & Math | NTS | | 3 |
| Elizabeth Seton | NTS | | 4 |
| Durham Academy | NTS | | 2 |
Athlete Count: 202 Display Detailed Team Scores
|