Cross Country Only National Invitational
Mechanicsville, VA | October 17, 2015
| Event | Status |
|---|---|
| Men 3427 Meter Run CC Split |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 24 | 1 M McKenna 10:40.7 | 2 J Keefe 10:40.9 | 3 A Lucking 10:42.9 | 5 J Chavez 10:46.0 | 13 J Hogue 10:54.6 | 14 A Brennan 10:54.8 | 20 M McKew 11:23.2 | |
| 2 | Marshall | 54 | 4 N Schmidt 10:44.8 | 10 D Green 10:53.7 | 11 J Brown-Stobbe 10:54.1 | 12 B Salmons 10:54.1 | 17 W Hayes 11:13.8 | 26 J Schwartz 11:39.4 | 28 A Looney 11:43.0 | |
| 3 | Austin Peay | 56 | 6 W Gray 10:48.6 | 7 M Rejman 10:50.5 | 9 D Hamm 10:53.5 | 16 F Lincoln 11:09.2 | 18 E Wilson 11:14.0 | 24 M McReynolds 11:37.4 | 27 H Guthrie 11:42.8 | |
| 4 | Mercer | 98 | 8 A Jama 10:50.8 | 15 C Gatt 11:06.7 | 21 N Ashmead 11:31.9 | 22 M Brannen 11:32.2 | 32 J Hanson 12:00.8 | 33 A Balawi 12:00.9 | 38 R Porter 12:11.1 | |
| 5 | Longwood | 145 | 19 R Reed 11:21.3 | 23 L Beard 11:34.6 | 30 J Leder 11:45.3 | 31 A Lanier 11:56.6 | 42 J Bapteis 12:40.0 | |||
| 6 | SUNYIT | 159 | 25 J Hohl 11:37.6 | 29 O Crain 11:45.0 | 34 J Acey 12:02.6 | 35 D Smith 12:05.1 | 36 G Bogdan 12:09.4 | 40 I Kurzrock 12:33.7 | 41 R Christopher 12:35.6 | |
| 7 | Southern Virginia | 219 | 37 J Chandler 12:10.5 | 44 J Leake 13:09.7 | 45 N Dransfield 13:09.9 | 46 P Hutchinson 13:16.8 | 47 D Wardle 13:45.0 | 49 T Meadows 14:00.8 | 50 T Chisholm 14:11.8 | |
| 8 | Chowan | 233 | 39 J Dingaoyo 12:33.5 | 43 T Martin 12:46.0 | 48 S Amzat 13:59.1 | 51 J Ralph 15:41.4 | 52 T Cooke 16:07.5 | 53 R Williams 16:12.7 |
Men 3427 Meter Run CC Split (Athlete Count: 60)
Actual Start Time: 8:45 | Updated: Sat Oct 17 10:04:35 | Set auto-refresh: