Cross Country Only National Invitational
Mechanicsville, VA | October 17, 2015
| Event | Status |
|---|---|
| Women 5k Run CC |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall | 29 | 1 A Cook 18:19.1 | 3 A Porter 18:29.3 | 6 T Craigo 19:06.8 | 9 A Phares 19:09.7 | 10 A Govey 19:31.2 | 11 B Castro 19:33.8 | 15 A McEntire 19:44.5 | |
| 2 | Mercer | 48 | 4 K Orrender 18:33.9 | 5 J Gipperich 18:45.6 | 12 C Czerniak 19:36.1 | 13 C Andrew 19:36.7 | 14 B Bailey 19:39.2 | 16 V Rogers 19:46.7 | 20 K Alligood 20:12.3 | |
| 3 | Austin Peay | 66 | 2 J Gray 18:21.6 | 7 M Jordan 19:08.0 | 17 N Olberding 19:47.8 | 19 U Lester 20:01.1 | 21 S Carpenter 20:29.7 | 25 A Elderidge 20:57.5 | 26 S Woodward 21:09.9 | |
| 4 | Longwood | 124 | 8 G Piekarski 19:09.3 | 23 K Peace 20:37.2 | 28 A Butrowicz 21:59.9 | 31 E Mawyer 23:11.9 | 34 J May 24:51.6 | |||
| 5 | Southern Virginia | 126 | 18 L Huber 19:48.5 | 22 R McKeon 20:34.8 | 24 S Geddes 20:49.5 | 30 T Martin 23:03.5 | 32 M Kite 23:15.9 | 33 L Sowa 23:59.3 | 35 S Orube 25:51.0 | |
| 6 | Chowan | 167 | 27 J Deloatch 21:42.5 | 29 A Tackett 22:19.9 | 36 C Henderson 27:19.4 | 37 K Harden 28:07.2 | 38 N Andrade 28:40.0 |
Women 5k Run CC (Athlete Count: 48)
Actual Start Time: 9:30:39 | Updated: Sat Oct 17 10:05:16 | Set auto-refresh: