Queens Royals XC Challenge
Charlotte, NC | October 9, 2015
Event | Status |
---|---|
Women 2500m Split |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davidson | 57 | 2 C Yarbrough 8:30.9 | 8 A Cheeseman 8:50.5 | 11 S Sears 8:57.5 | 16 C Turner 8:58.2 | 20 H Bates 9:03.9 | 22 A Gruber 9:05.9 | 26 B Behrens 9:07.4 | |
2 | Col. of Charle | 89 | 6 C Butcher 8:45.1 | 7 C Cassidy 8:49.3 | 18 V Churchill 9:02.0 | 25 H Lopez 9:07.3 | 33 E Parrish 9:16.6 | 48 K Kostka 9:23.2 | 52 E Feringa 9:25.3 | |
3 | Coastal Caroli | 103 | 1 L Saayman 8:24.0 | 4 A Van Graan 8:42.6 | 5 K Van Graan 8:44.6 | 13 R Byrd 8:57.8 | 80 R Peattie 9:35.8 | 115 K Tracy 9:57.6 | 119 T Creagh 9:59.0 | |
4 | Queens | 132 | 3 C Byrd 8:36.2 | 10 L Noall 8:53.4 | 28 M Delamer 9:11.7 | 41 S Bomkamp 9:19.2 | 50 L Hill-Sterling 9:23.4 | 60 S McFadden 9:28.9 | 123 H Wolkenhauer 10:00.2 | |
5 | UNC-Asheville | 135 | 14 S Heisner 8:57.9 | 15 K Rubino 8:57.9 | 17 E Dalton 9:01.2 | 44 S Beamon 9:21.1 | 45 M Brewer 9:22.2 | 56 A Lashway 9:26.8 | 57 P Schneider 9:26.9 | |
6 | Lee | 211 | 9 J Childers 8:50.7 | 19 A Smith 9:03.0 | 38 E Fondren 9:17.3 | 49 A Carpenter 9:23.4 | 96 S Ratcliff 9:42.7 | 98 H Logan 9:44.4 | 102 L Duvall 9:47.2 | |
7 | UNC Pembroke | 236 | 31 L Tardanico 9:14.3 | 35 K Boykin 9:16.8 | 37 O Lowman 9:17.3 | 64 S Fornshell 9:30.3 | 69 K Cain 9:33.4 | 156 E Vance 10:23.6 | 206 B Sifford 11:18.6 | |
8 | UNC-Wilmington | 268 | 34 S Hamon 9:16.6 | 40 D Foskey 9:19.2 | 63 S Goodnight 9:30.1 | 65 K Smiraglia 9:31.8 | 66 K Knavish 9:32.0 | 127 E Clark 10:03.1 | 147 P Navarro 10:17.7 | |
9 | Mount Olive | 274 | 23 B Henry 9:06.2 | 27 K Valentine 9:11.1 | 43 R Farnsley 9:19.8 | 81 P Kremling 9:36.0 | 100 J Bridges 9:46.3 | 113 E Shaw 9:57.3 | 114 M Sune 9:57.3 | |
10 | North Georgia | 291 | 12 B Truitt 8:57.6 | 51 J Tilton 9:24.0 | 74 B Moring 9:34.4 | 76 E Sims 9:35.0 | 78 A Sheffield 9:35.4 | 79 C Connell 9:35.7 | 82 M Ellis 9:36.2 | |
11 | GRU Augusta | 296 | 21 O Rodriguez 9:04.4 | 54 J Humphrey 9:26.6 | 59 D Petrmichlova 9:28.4 | 75 A Palermo 9:34.5 | 87 M Ryffe 9:37.8 | 121 T Shaw 9:59.9 | 153 S Hossack 10:22.5 | |
12 | Limestone | 347 | 24 S Rutto 9:06.5 | 30 A Malone 9:13.2 | 70 K Pierstorff 9:33.5 | 97 S Thompson 9:43.0 | 126 T Hutson 10:01.5 | 149 M Holley 10:18.4 | 180 E Christopher 10:44.7 | |
13 | Louisburg Coll | 378 | 39 S Sislava 9:18.1 | 47 A Morris 9:23.2 | 86 K Greer 9:37.4 | 99 M Quintero 9:45.3 | 107 N Manning 9:53.3 | |||
14 | Campbell | 404 | 29 H Tuszkiewicz 9:12.7 | 36 R Jackson 9:17.0 | 89 A Bowen 9:39.6 | 106 K Rea 9:53.1 | 144 M Lanzon 10:15.0 | |||
15 | Winthrop | 464 | 46 E Sparrow 9:22.6 | 77 F Schoning 9:35.3 | 88 V Burdette 9:39.6 | 125 J Van Cleave 10:01.1 | 128 K Ballou 10:05.0 | 136 A Miller 10:11.4 | 146 C Pierson 10:16.0 | |
16 | Catawba | 474 | 32 A Adams 9:14.6 | 68 M Grubb 9:33.0 | 101 N Elminowski 9:46.3 | 103 E Boles 9:49.1 | 170 D Hedgepeth 10:37.4 | 203 J Hunt 11:12.7 | 216 L Petty 11:31.2 | |
17 | Roanoke | 553 | 71 K Dalton 9:33.9 | 83 C Ashley 9:36.4 | 130 C Brooks 10:06.1 | 131 J Barthol 10:06.3 | 138 E Bauer 10:11.9 | 148 N DeBoer 10:18.2 | 171 H McGuire 10:38.2 | |
18 | Emmanuel | 554 | 85 M Hewell 9:37.4 | 93 J Konnick 9:42.1 | 105 L Toole 9:52.3 | 134 G Hill 10:07.7 | 137 K Hernandez 10:11.8 | 158 H Schreiber 10:23.7 | 161 S Ruiz 10:25.9 | |
19 | Coker | 570 | 62 H Weibel 9:30.0 | 91 M Muhuhu 9:41.9 | 112 S Smullen 9:57.1 | 124 B Sullivan 10:00.2 | 181 J Shaw 10:45.0 | 191 V Pina 10:51.9 | ||
20 | North Greenvil | 583 | 61 K Roach 9:29.3 | 84 V Davies 9:36.7 | 110 H Willingham 9:55.9 | 159 A Ward 10:23.7 | 169 N Valenciano 10:35.8 | 173 H Hardwick 10:38.5 | 174 L Miller 10:39.1 | |
21 | Pfeiffer | 586 | 72 C Hooper 9:34.0 | 73 K Spencer 9:34.4 | 135 T Byers 10:09.6 | 143 J Featherstone 10:13.6 | 163 M Stegall 10:26.9 | 192 J Kemp 10:52.2 | 200 A McDonald 11:02.5 | |
22 | King | 592 | 58 S Schreiber 9:27.0 | 92 H Sanford 9:42.0 | 132 K Byrnside 10:06.8 | 142 M Edwards 10:13.4 | 168 S Minchey 10:34.0 | 215 A Pierce 11:30.8 | ||
23 | Mars Hill | 614 | 67 S Robinson 9:32.8 | 104 D Radford 9:51.5 | 140 S Hulbert 10:12.7 | 151 A Wolfrey 10:22.2 | 152 A Feeney 10:22.2 | 172 J Nelson 10:38.2 | 177 V Viscusi 10:42.3 | |
24 | Belmont Abbey | 628 | 90 A Arias 9:40.0 | 94 E Labun 9:42.5 | 95 L Schmitz 9:42.5 | 154 B Mosby 10:23.4 | 195 K Howard 10:55.8 | 202 S Corbett 11:11.2 | ||
25 | Charleston Sou | 651 | 42 J Dotson 9:19.7 | 53 H Palm 9:25.6 | 108 K Keene 9:54.0 | 218 T Drayton 11:33.2 | 230 M Reed 12:35.9 | |||
26 | Barton | 652 | 55 S Kiptoo 9:26.7 | 116 J Jones 9:57.6 | 122 H Cuddington 10:00.0 | 165 L Yoho 10:31.2 | 194 E Amo-Mensah 10:55.2 | 201 J Melly 11:05.1 | ||
27 | Lynchburg | 678 | 111 M Deis 9:57.1 | 117 L Crill 9:57.8 | 118 M Alvis 9:58.5 | 133 L Ruhland 10:07.0 | 199 J Hyde 11:02.2 | |||
28 | Bob Jones | 803 | 141 D Spannagel 10:13.2 | 145 S Guerrant 10:15.1 | 155 E Wornom 10:23.4 | 179 S Neds 10:44.6 | 183 R Spannagel 10:46.2 | 196 K McDowell 10:58.4 | 207 M Campbell 11:18.6 | |
29 | Methodist | 849 | 120 S Knopf 9:59.2 | 162 T Krips 10:26.1 | 176 Q Moore 10:41.0 | 193 C Cole 10:54.2 | 198 K Flournoy 11:00.8 | 217 F Bowen 11:31.9 | 229 M Tamerat 12:16.2 | |
30 | JC Smith | 877 | 109 F Ferguson 9:54.1 | 139 D Julius-Willia 10:12.1 | 189 O Campbell 10:50.1 | 219 T Richards 11:33.6 | 221 T Jenkins 11:38.2 | 233 C Campbell 13:16.5 | ||
31 | Lees-McRae | 886 | 150 J Colon 10:20.0 | 160 K Mitchell 10:25.0 | 167 A Flint 10:33.9 | 185 M Estep 10:48.7 | 224 S Reynolds 11:52.3 | 228 J Halvorsen 12:04.7 | ||
32 | Tusculum | 911 | 129 P Muiruri 10:05.1 | 164 P Bible 10:30.7 | 182 D Thomas 10:45.4 | 205 A Andrukonis 11:16.1 | 231 S Hanson 12:37.4 | 232 L Wallace 12:40.4 | ||
33 | Benedict | 954 | 166 J John 10:31.9 | 184 P Johnson 10:47.6 | 187 A Watkins 10:49.6 | 208 S Rhoden 11:24.0 | 209 R Strachan 11:24.0 | |||
34 | UVA-Wise | 988 | 186 T Howell 10:49.6 | 188 S Elbon 10:49.8 | 197 C Emond 11:00.2 | 204 A Miller 11:13.7 | 213 A Bishop 11:28.8 | 214 W Carico 11:30.2 | ||
35 | Newberry | 997 | 157 D Cruz 10:23.6 | 175 M Ling 10:40.3 | 220 D Terrell 11:37.1 | 222 R Burkhard 11:50.5 | 223 M Higgins 11:51.2 | 225 K Crout 11:52.6 | 227 E Walker 12:03.9 | |
36 | Erskine | 1001 | 178 A Chassevent 10:43.7 | 190 A Sorrenson 10:51.1 | 210 R McGill 11:27.0 | 211 A Butler 11:27.0 | 212 M English 11:28.5 | 226 A Tow 11:54.1 | ||
Wake Forest | NTS | |||||||||
Duke | NTS | |||||||||
Lenoir-Rhyne | NTS | |||||||||
Anderson | NTS | |||||||||
Ferrum | NTS | |||||||||
Spartanburg Me | NTS | |||||||||
Wake Tech | NTS | |||||||||
William Peace | NTS |
Women 2500m Split (Athlete Count: 322)
Actual Start Time: 12 | Updated: Fri Oct 09 21:02:12 | Set auto-refresh: