Queens Royals XC Challenge
Charlotte, NC | October 9, 2015
Event | Status |
---|---|
Men 2k Split |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell | 42 | 1 L Kipkoech 6:35.7 | 2 A Terer 6:36.0 | 3 M Kipruto 6:40.1 | 5 J Kipserem 6:43.2 | 31 J Vermette 6:57.8 | 32 M Holt 6:58.3 | ||
2 | Wake Forest | 56 | 4 A Giacco 6:43.2 | 8 S Holden 6:47.5 | 9 E Little 6:47.7 | 14 M Dyer 6:51.3 | 21 A Fea 6:53.4 | 22 N Raefski 6:54.3 | 25 C Buck 6:55.2 | |
3 | Mount Olive | 88 | 13 J Dahlke 6:50.8 | 15 F Lang 6:51.6 | 16 A Kitagawa 6:51.9 | 17 M Munoz 6:52.4 | 27 E Gil 6:55.9 | 30 A Craig 6:57.3 | 44 E Le Scouarne 7:04.9 | |
4 | Queens | 135 | 12 Y Stubbe 6:49.3 | 18 H Havenga 6:52.5 | 26 J Hollingsworth 6:55.3 | 36 B Schmidt 7:00.4 | 43 J Weegar 7:04.5 | 78 J Rosas 7:13.6 | 100 E Inuwa 7:21.7 | |
5 | Duke | 170 | 20 J Hanko 6:52.8 | 28 W Carvalho 6:57.1 | 34 W Hague 7:00.2 | 35 B Benesch 7:00.4 | 53 K Francis 7:07.7 | 62 K Carrozza 7:10.1 | ||
6 | Louisburg Coll | 221 | 37 B Elliott 7:01.0 | 40 F Poole 7:02.3 | 41 M Staples 7:03.3 | 51 J Yokel 7:07.3 | 52 C Tippette 7:07.4 | 60 J Spieler 7:09.3 | 71 J Moody 7:12.0 | |
7 | Lee | 262 | 6 S Eagleson 6:43.5 | 7 H Smith 6:43.9 | 82 B Raleigh 7:15.3 | 83 T Elliott 7:15.4 | 84 G Whitman 7:15.4 | 85 C Perez 7:15.5 | 86 E Kipchumba 7:15.8 | |
8 | Lynchburg | 265 | 45 A McBride 7:05.0 | 48 T Timblin 7:05.7 | 49 A Osborne 7:06.7 | 55 D Smith 7:08.1 | 68 J Shaw 7:11.6 | 186 J Fleck 7:50.6 | 190 L Rees 7:52.4 | |
9 | Mars Hill | 299 | 23 D Jones 6:54.3 | 24 A Griggs 6:54.4 | 59 G Farrimond 7:09.1 | 96 C Reyes 7:20.0 | 97 B Beard 7:20.5 | 101 N Resor 7:21.7 | 102 C Shermer 7:21.9 | |
10 | UNC Pembroke | 301 | 39 T Sigmon 7:01.9 | 64 B Bauguess 7:10.7 | 65 N Nash 7:10.8 | 66 L Ward 7:11.2 | 67 J Johnston 7:11.3 | 73 A Sayers-O'Neil 7:12.2 | 76 N Aynu 7:12.6 | |
11 | Col. of Charle | 355 | 46 C Kosiorek 7:05.1 | 58 C Hennessey 7:08.7 | 74 G Gauthier 7:12.4 | 87 A Tyler 7:16.0 | 90 J Tierney 7:18.2 | 91 T Wood 7:18.6 | 109 N Putnam 7:23.4 | |
12 | Radford | 432 | 29 J Black 6:57.3 | 42 J Gibson 7:04.5 | 118 R Farnan 7:30.2 | 120 K Hetrick 7:30.4 | 123 B Guertin 7:31.0 | 170 H Murn 7:47.6 | ||
13 | King | 440 | 11 T Cook 6:47.9 | 69 C Ramos 7:11.6 | 70 J Ballowe 7:11.8 | 144 T Edwards 7:38.9 | 146 M Greene 7:39.2 | 242 C Greene 8:27.1 | ||
14 | Winthrop | 461 | 54 B White 7:07.7 | 63 S DiBridge 7:10.4 | 89 C Ruppe 7:16.9 | 98 E Wilkinson 7:20.9 | 157 M Garcia-Lynn 7:42.3 | 196 S Stroman 7:53.8 | 203 J Oliver 7:57.3 | |
15 | UNC-Wilmington | 463 | 19 A Boseman 6:52.7 | 81 B Brackney 7:14.9 | 99 W Bunch 7:21.6 | 126 C Daughtry 7:31.5 | 138 Z Nifong 7:35.9 | |||
16 | GRU Augusta | 468 | 50 N Del Guercio 7:06.9 | 77 C Watson 7:13.0 | 92 D Forester 7:19.1 | 124 N Hulett 7:31.3 | 125 B Guttery 7:31.4 | 128 J Thompson 7:31.6 | 129 D Broadhead 7:31.7 | |
17 | Anderson | 488 | 10 M Hazel 6:47.7 | 105 N Kennedy 7:22.1 | 107 B Boerma 7:22.6 | 110 J Patrick 7:23.8 | 156 M Burch 7:42.3 | 158 J Drummond 7:42.3 | ||
18 | Barton | 518 | 33 J Lagat 7:00.1 | 47 L Winter 7:05.6 | 108 R Amerson 7:23.1 | 164 S Barrett 7:45.0 | 166 R Fiddermon 7:45.3 | 208 L Jones 7:59.0 | 213 A Pope 8:01.0 | |
19 | Coker | 560 | 61 J Chebii 7:09.8 | 79 N Cook 7:14.3 | 131 B Mullins 7:32.0 | 142 R Kiplaget 7:37.7 | 147 T Sizeland 7:39.9 | 148 L Elliott 7:40.6 | 219 A White 8:06.0 | |
20 | Lees-McRae | 562 | 57 A Thompson 7:08.7 | 116 C McNeely 7:28.8 | 127 S Graves 7:31.6 | 130 T Pauley 7:31.9 | 132 L Graves 7:32.0 | 187 J Dowds 7:51.2 | 206 B Wilson 7:58.5 | |
21 | Emmanuel | 594 | 38 K Kirui 7:01.9 | 103 U Velasquez 7:22.0 | 104 D Smalley 7:22.1 | 174 J Lamar 7:48.1 | 175 A Mills 7:48.5 | 185 W Varner 7:50.2 | 188 M Duggan 7:51.2 | |
22 | Roanoke | 621 | 80 K Waterman 7:14.8 | 113 H Daniels 7:25.6 | 134 J Wiggins 7:33.9 | 135 C Brennan 7:34.3 | 159 J Ginnings 7:42.4 | 165 C Statler 7:45.3 | 231 T Eng 8:15.1 | |
23 | Tusculum | 680 | 56 C Cutshall 7:08.2 | 72 J Cutshall 7:12.1 | 143 L Burrow 7:37.7 | 154 J Johnson 7:41.7 | 255 W Noel 9:27.5 | |||
24 | Catawba | 688 | 75 C Carmack 7:12.4 | 112 D Lake 7:24.8 | 151 I Buff 7:41.1 | 161 M Jordan-Steele 7:43.7 | 189 N Hatley 7:52.3 | 192 K Chappell 7:52.8 | 193 H Brenner 7:52.9 | |
25 | Coastal Caroli | 708 | 88 Z Hensel 7:16.8 | 93 J Small 7:19.3 | 94 R Tyler 7:19.5 | 211 C Bascom 8:00.5 | 222 J Ashby 8:07.5 | |||
26 | Lenoir-Rhyne | 719 | 119 D Chavis 7:30.2 | 141 Z Millsaps 7:37.4 | 149 A Hite 7:40.6 | 150 Z Gross 7:40.9 | 160 K Barry 7:43.7 | 181 J Stuart 7:49.3 | 244 A Logan 8:31.5 | |
27 | UVA-Wise | 731 | 95 W Young 7:19.7 | 106 A Wallis 7:22.3 | 111 S Wilkins 7:24.7 | 191 W Law 7:52.5 | 228 S Bath 8:13.2 | 238 T Wallis 8:21.6 | 250 A Kyle 8:46.7 | |
28 | Limestone | 771 | 117 N Reckemeier 7:29.8 | 136 C Tretsky 7:35.4 | 163 S Swing 7:44.8 | 176 M Darazi 7:48.8 | 179 C Steagall 7:49.2 | 195 C Parker 7:53.4 | 201 C Ross 7:55.6 | |
29 | Spartanburg Me | 775 | 114 K Koterba 7:27.4 | 139 A Galvan 7:36.4 | 155 K Rosemond 7:41.8 | 183 C Morgan 7:49.3 | 184 M Alvarado 7:50.2 | 204 O Brown 7:58.0 | 210 R Hayes 8:00.2 | |
30 | North Greenvil | 809 | 133 J Ferguson 7:33.0 | 145 D Wade 7:39.0 | 169 D Powell 7:47.3 | 180 T Stewart 7:49.2 | 182 A Hill 7:49.3 | 197 A Nobles 7:53.8 | 200 T Modica 7:55.0 | |
31 | Pfeiffer | 867 | 115 B Boyd 7:28.1 | 153 C Ray 7:41.5 | 167 D Edwards 7:45.4 | 209 J Wilhoit 7:59.7 | 223 C Freeman 8:08.8 | 226 Z Perry 8:10.7 | 233 B Garren 8:15.7 | |
32 | Charleston Sou | 886 | 137 C Breeden 7:35.8 | 140 K Chol 7:36.7 | 178 C Edgehill 7:48.8 | 199 H Huntley 7:54.6 | 232 G Bolton 8:15.5 | 243 C Fludd-Clark 8:30.5 | ||
33 | Benedict | 918 | 122 E Crisanto 7:30.6 | 172 A Perdomo 7:48.1 | 177 S Richardson 7:48.8 | 207 N Prevard 7:58.7 | 240 S Gyllensten 8:24.2 | 241 G West 8:24.7 | ||
34 | Methodist | 959 | 162 J Prichard 7:44.5 | 173 S Maxfield 7:48.1 | 202 S Medlin 7:57.2 | 205 P Brown 7:58.3 | 217 C Brown 8:03.3 | 224 M Lohff 8:09.4 | 234 N Miller 8:16.0 | |
35 | Erskine | 993 | 121 V Harris 7:30.5 | 152 D Corder 7:41.3 | 225 A Hearl 8:10.2 | 246 L Gibbons 8:37.4 | 249 C Raines 8:43.5 | 252 M McCurley 8:59.0 | 254 G Ford 9:24.9 | |
36 | Bob Jones | 1046 | 171 D Marinelli 7:47.8 | 198 J Bright 7:54.5 | 218 S Koenke 8:04.7 | 229 S Seiber 8:13.5 | 230 J Labadorf 8:14.1 | 235 M Hopkins 8:16.5 | 247 T Norton 8:40.3 | |
37 | Belmont Abbey | 1065 | 168 P Lester 7:45.8 | 214 N Snell 8:01.6 | 220 E Cerdeiras 8:06.3 | 227 D Iverson 8:11.1 | 236 T Eichorn 8:18.2 | 237 M MAKELA 8:18.2 | ||
38 | Newberry | 1094 | 194 C Bouwcamp 7:53.2 | 215 S Howe 8:02.0 | 216 R Stafford 8:02.3 | 221 P Hackett 8:07.0 | 248 C Roudabush 8:40.9 | 251 T Dennard 8:48.4 | ||
39 | Ferrum | 1228 | 212 M Rucinski 8:01.0 | 239 W Smith 8:23.6 | 256 S Konzi-Mongot 9:39.0 | 259 M Walker 9:53.5 | 262 D Christian 10:25.0 | |||
40 | JC Smith | 1273 | 245 W Hyman 8:35.4 | 253 M Woodward 9:16.2 | 257 P Campbell 9:50.8 | 258 D Ellis 9:51.5 | 260 G Stephenson 9:53.7 | 261 J Cunningham 9:56.4 | ||
Patrick Henry | NTS | |||||||||
Wake Tech | NTS | |||||||||
William Peace | NTS |
Men 2k Split (Athlete Count: 356)
Actual Start Time: 28 | Updated: Fri Oct 09 20:56:43 | Set auto-refresh: