Queens Royals XC Challenge
Charlotte, NC | October 9, 2015
| Event | Status |
|---|---|
| Men 8k Run CC |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell | 59 | 1 L Kipkoech 23:32.3 | 2 A Terer 23:32.7 | 4 M Kipruto 24:24.1 | 14 J Kipserem 24:55.4 | 38 J Vermette 25:53.3 | 158 M Holt 28:26.6 | ||
| 2 | Mount Olive | 67 | 8 J Dahlke 24:38.7 | 10 F Lang 24:44.9 | 12 M Munoz 24:45.8 | 13 A Kitagawa 24:54.6 | 24 E Gil 25:27.0 | 32 A Craig 25:44.7 | 39 P Domenech-Ferrer 25:54.4 | |
| 3 | Wake Forest | 76 | 7 E Little 24:32.0 | 9 S Holden 24:41.2 | 11 A Giacco 24:45.7 | 20 S Fischbach 25:13.3 | 29 R Horgan 25:38.6 | 31 C Buck 25:42.5 | 43 N Raefski 25:57.5 | |
| 4 | Queens | 170 | 16 Y Stubbe 25:00.3 | 18 J Hollingsworth 25:07.3 | 22 H Havenga 25:21.2 | 54 B Schmidt 26:09.9 | 60 A Cypress 26:16.7 | 75 J Rosas 26:31.0 | 103 J Weegar 27:00.8 | |
| 5 | Lee | 191 | 6 S Eagleson 24:30.0 | 35 H Smith 25:48.8 | 46 C Perez 26:00.7 | 49 T Elliott 26:06.0 | 55 G Whitman 26:11.4 | 66 D Moore 26:23.1 | 69 B Raleigh 26:26.8 | |
| 6 | Duke | 219 | 26 W Hague 25:30.8 | 28 W Carvalho 25:35.4 | 47 J Hanko 26:03.4 | 50 B Benesch 26:06.4 | 68 K Carrozza 26:26.4 | 99 K Francis 26:57.7 | ||
| 7 | UNC Pembroke | 230 | 17 T Sigmon 25:06.6 | 36 B Bauguess 25:51.7 | 45 W Pearson 25:59.8 | 58 N Aynu 26:16.1 | 74 L Ward 26:30.8 | 79 N Nash 26:35.2 | 110 A Sayers-O'Neill 27:09.6 | |
| 8 | Mars Hill | 238 | 3 A Griggs 24:23.1 | 23 D Jones 25:25.4 | 51 C Reyes 26:08.1 | 72 N Resor 26:29.1 | 89 J Gilreath 26:43.7 | 105 N Allison 27:03.6 | 114 B Beard 27:16.4 | |
| 9 | Louisburg College | 243 | 21 F Poole 25:19.0 | 42 J Spieler 25:57.1 | 52 B Elliott 26:08.2 | 63 H Zemichael 26:19.6 | 65 J Yokel 26:21.8 | 71 C Tippette 26:28.8 | 109 M Staples 27:06.2 | |
| 10 | GRU Augusta | 247 | 15 N Del Guercio 24:55.7 | 27 D Forester 25:35.2 | 57 C Watson 26:15.7 | 67 D Broadhead 26:26.2 | 81 N Hulett 26:37.0 | 91 J Thompson 26:47.6 | 106 B Guttery 27:04.9 | |
| 11 | Col. of Charleston | 334 | 30 C Kosiorek 25:39.5 | 44 C Hennessey 25:57.7 | 70 J Tierney 26:27.3 | 92 G Gauthier 26:48.4 | 98 N Putnam 26:53.8 | 111 T Wood 27:12.2 | 122 A Tyler 27:32.0 | |
| 12 | Lynchburg | 335 | 40 A McBride 25:55.3 | 41 A Osborne 25:55.4 | 61 T Timblin 26:17.3 | 80 D Smith 26:36.2 | 113 J Shaw 27:15.6 | 173 J Fleck 28:48.7 | 176 L Rees 28:54.4 | |
| 13 | Radford | 393 | 25 J Black 25:27.7 | 48 J Gibson 26:03.9 | 87 K Hetrick 26:42.3 | 116 R Farnan 27:24.7 | 117 B Guertin 27:27.3 | 119 H Murn 27:30.5 | ||
| 14 | Emmanuel | 414 | 5 K Kirui 24:24.3 | 62 D Smalley 26:17.3 | 83 U Velasquez 26:38.1 | 131 J Lamar 27:44.4 | 133 M Duggan 27:48.4 | 151 A Mills 28:21.4 | 152 W Varner 28:22.5 | |
| 15 | King | 450 | 37 T Cook 25:51.8 | 53 J Ballowe 26:09.3 | 86 C Ramos 26:42.0 | 115 M Greene 27:17.9 | 159 T Edwards 28:27.6 | 206 C Greene 30:04.4 | ||
| 16 | Anderson | 490 | 19 M Hazel 25:08.8 | 93 B Boerma 26:50.5 | 101 N Kennedy 26:58.2 | 124 M Burch 27:35.1 | 153 J Drummond 28:23.0 | 162 J Patrick 28:39.5 | ||
| 17 | Catawba | 527 | 76 C Carmack 26:31.6 | 82 S McMahon 26:37.6 | 104 D Lake 27:02.2 | 123 N Hatley 27:33.2 | 142 I Buff 27:60.0 | 161 H Brenner 28:28.6 | 164 K Chappell 28:42.7 | |
| 18 | Roanoke | 538 | 78 K Waterman 26:34.0 | 90 H Daniels 26:45.9 | 108 J Wiggins 27:06.0 | 118 J Ginnings 27:28.3 | 144 C Brennan 28:04.3 | 156 C Statler 28:25.7 | 189 T Eng 29:19.3 | |
| 19 | Limestone | 573 | 94 C Tretsky 26:51.1 | 96 N Reckemeier 26:52.5 | 120 C Ross 27:30.7 | 129 C Steagall 27:41.9 | 134 S Swing 27:50.0 | 143 M Darazi 28:01.4 | 150 C Parker 28:21.3 | |
| 20 | Coker | 577 | 33 J Chebii 25:46.0 | 77 N Cook 26:33.4 | 130 T Sizeland 27:43.0 | 166 B Mullins 28:45.5 | 171 R Kiplaget 28:47.7 | 174 L Elliott 28:50.2 | 224 A White 31:09.8 | |
| 21 | Winthrop | 599 | 59 S DiBridge 26:16.3 | 84 C Ruppe 26:39.2 | 107 B White 27:05.8 | 157 M Garcia-Lynn 28:26.1 | 192 S Stroman 29:23.1 | 194 J Oliver 29:29.5 | 210 M Egbert 30:10.8 | |
| 22 | Barton | 642 | 34 J Lagat 25:47.4 | 73 L Winter 26:29.6 | 121 R Amerson 27:31.0 | 201 S Barrett 29:52.5 | 213 A Pope 30:18.1 | 228 L Jones 31:22.4 | 233 R Fiddermon 31:42.3 | |
| 23 | UVA-Wise | 664 | 64 S Wilkins 26:19.8 | 85 A Wallis 26:40.5 | 132 W Young 27:44.6 | 179 W Law 29:04.2 | 204 S Bath 30:03.6 | 220 I Bolling 30:50.8 | ||
| 24 | Coastal Carolina | 679 | 56 J Small 26:11.6 | 112 R Tyler 27:14.9 | 135 Z Hensel 27:50.5 | 168 C Bascom 28:46.6 | 208 J Ashby 30:07.3 | |||
| 25 | Lees-McRae | 682 | 88 A Thompson 26:43.1 | 139 C McNeely 27:56.9 | 140 S Graves 27:58.0 | 148 L Graves 28:16.3 | 167 T Pauley 28:45.5 | 214 J Dowds 30:18.7 | 227 L Sewell 31:21.3 | |
| 26 | Lenoir-Rhyne | 715 | 127 A Hite 27:37.4 | 136 Z Millsaps 27:50.8 | 145 Z Gross 28:08.0 | 147 K Barry 28:11.5 | 160 D Chavis 28:28.2 | 178 J Stuart 28:58.8 | 231 A Logan 31:36.3 | |
| 27 | Tusculum | 754 | 97 J Cutshall 26:53.3 | 100 C Cutshall 26:57.9 | 149 L Burrow 28:17.3 | 165 J Johnson 28:45.0 | 243 W Noel 34:44.6 | |||
| 28 | North Greenville | 799 | 128 J Ferguson 27:40.3 | 138 D Wade 27:53.9 | 172 A Sanchez 28:48.5 | 175 D Powell 28:53.6 | 186 A Nobles 29:12.4 | 195 T Modica 29:30.4 | 196 J Grigg 29:31.8 | |
| 29 | Benedict | 880 | 102 E Crisanto 26:58.4 | 170 S Richardson 28:47.7 | 190 N Prevard 29:20.6 | 203 A Perdomo 29:53.4 | 215 S Gyllensten 30:28.8 | 221 G West 30:54.4 | ||
| 30 | Bob Jones | 902 | 154 D Marinelli 28:23.4 | 155 S Koenke 28:23.8 | 188 J Bright 29:18.3 | 200 M Hopkins 29:46.3 | 205 J Labadorf 30:03.8 | 217 S Seiber 30:43.7 | 238 T Norton 31:54.5 | |
| 31 | Belmont Abbey | 911 | 141 P Lester 27:58.5 | 177 D Iverson 28:56.1 | 183 T Eichorn 29:07.4 | 184 N Snell 29:09.6 | 226 E Cerdeiras 31:19.7 | |||
| 32 | Newberry | 922 | 126 C Cook 27:37.3 | 180 C Bouwcamp 29:05.3 | 191 S Howe 29:21.3 | 209 R Stafford 30:10.1 | 216 P Hackett 30:33.2 | 239 T Dennard 32:10.2 | ||
| 33 | Spartanburg Methodist | 934 | 125 K Koterba 27:36.6 | 169 K Rosemond 28:47.4 | 193 A Galvan 29:28.9 | 222 R Hayes 30:56.3 | 225 O Brown 31:11.9 | 230 M Alvarado 31:34.0 | 235 M James 31:48.1 | |
| 34 | Pfeiffer | 937 | 146 C Ray 28:09.2 | 185 J Wilhoit 29:12.0 | 197 D Edwards 29:40.0 | 198 Z Perry 29:43.0 | 211 C Freeman 30:15.9 | 218 A Brown 30:46.3 | 229 R Doane 31:31.0 | |
| 35 | Erskine | 974 | 95 V Harris 26:51.8 | 163 D Corder 28:41.0 | 232 A Hearl 31:39.4 | 240 L Gibbons 32:34.6 | 244 M McCurley 35:12.6 | 245 C Raines 35:48.6 | 247 G Ford 36:45.3 | |
| 36 | Methodist | 976 | 181 S Maxfield 29:05.4 | 182 S Medlin 29:06.4 | 199 J Prichard 29:44.1 | 202 P Brown 29:53.1 | 212 C Brown 30:16.3 | 219 N Miller 30:47.3 | 237 C Ulrici 31:51.0 | |
| 37 | Charleston Southern | 988 | 137 C Breeden 27:52.6 | 187 K Chol 29:17.9 | 207 H Huntley 30:06.9 | 223 C Edgehill 31:04.0 | 234 G Bolton 31:47.5 | 242 C Fludd-Clark 33:29.1 | ||
| 38 | JC Smith | 1234 | 236 W Hyman 31:49.0 | 248 M Woodward 37:31.4 | 249 P Campbell 37:34.8 | 250 J Cunningham 37:41.7 | 251 G Stephenson 37:42.6 | 254 D Ellis 41:09.5 | ||
| 39 | Ferrum | 1247 | 241 M Rucinski 32:34.9 | 246 S Konzi-Mongot 35:58.1 | 252 W Smith 38:42.1 | 253 M Walker 39:12.5 | 255 D Christian 45:38.6 | |||
| UNC-Wilmington | NTS | |||||||||
| Patrick Henry | NTS | |||||||||
| Wake Tech | NTS | |||||||||
| William Peace | NTS | |||||||||
| NTS |
Men 8k Run CC (Athlete Count: 347)
Actual Start Time: 16:28:28 | Updated: Fri Oct 09 18:17:32 | Set auto-refresh: