Athlete Results
| Place | Athlete | Yr | | Team | Time | Gap | Pace | Pts | TmPl |
| 1 | Nathan Davis | 18 | | Unattached | 16:36.3 | | 5:20 | | |
| 2 | Thomas Moore | 18 | | Unattached | 16:42.0 | +6 | 5:22 | | |
| 3 | Hugh O'Connor | 18 | | Severna Park XC Club | 16:46.7 | +10 | 5:23 | 1 | 1 |
| 4 | Henry Coddington | 19 | | Blacksburg XC Club | 16:50.1 | +14 | 5:25 | 2 | 1 |
| 5 | Will Hopkins | 18 | | Unattached | 16:50.6 | +14 | 5:25 | | |
| 6 | Will Sossaman | 18 | | Unattached | 16:52.9 | +16 | 5:25 | | |
| 7 | Riley Fletcher | 19 | | Unattached | 16:54.7 | +18 | 5:26 | | |
| 8 | Michael Keehan | 19 | | Sentinels | 16:55.5 | +19 | 5:26 | 3 | 1 |
| 9 | Camden Gilmore | 19 | | Loyola Blakefield | 16:56.1 | +20 | 5:27 | | 1 |
| 10 | Liam Lawrence | 18 | | Blacksburg XC Club | 17:03.1 | +27 | 5:29 | 4 | 2 |
| 11 | Sean Banko | 19 | | Sentinels | 17:03.5 | +27 | 5:29 | 5 | 2 |
| 12 | Connor Martin | 18 | | Griffin TC | 17:03.8 | +27 | 5:29 | 6 | 1 |
| 13 | Nathan Liechner | 19 | | Demons | 17:04.5 | +28 | 5:29 | 7 | 1 |
| 14 | Justin Molina | 18 | | Blue Devil XC | 17:05.5 | +29 | 5:29 | 8 | 1 |
| 15 | William Reed | 18 | | Severna Park XC Club | 17:07.9 | +31 | 5:30 | 9 | 2 |
| 16 | Garrison Clark | 19 | | Severna Park XC Club | 17:11.4 | +35 | 5:31 | 10 | 3 |
| 17 | Nathan Morton | 18 | | Demons | 17:14.0 | +38 | 5:32 | 11 | 2 |
| 18 | Jake Plasse | 18 | | Griffin TC | 17:17.0 | +40 | 5:33 | 12 | 2 |
| 19 | Brendan O'Brien | 18 | | Griffin TC | 17:19.0 | +43 | 5:34 | 13 | 3 |
| 20 | Reid Holbert | 18 | | Blacksburg XC Club | 17:19.8 | +43 | 5:34 | 14 | 3 |
| 21 | Rowan Wiley | 19 | | Chi-Rho XC Club | 17:20.8 | +44 | 5:34 | 15 | 1 |
| 22 | Reed Blackman | 19 | | Western Cary XC Club | 17:24.0 | +47 | 5:35 | 16 | 1 |
| 23 | Nicholas Plummer | 18 | | Severna Park XC Club | 17:24.1 | +48 | 5:36 | 17 | 4 |
| 24 | Ben Gordon | 19 | | Marietta XC Club | 17:24.6 | +48 | 5:36 | | 1 |
| 25 | Alex Ozbolt | 18 | | Griffin TC | 17:27.6 | +51 | 5:37 | 18 | 4 |
| 26 | Drew Degges | 19 | | Unattached | 17:28.2 | +52 | 5:37 | | |
| 27 | Ethan Goldman | 18 | | Unattached | 17:30.3 | +54 | 5:38 | | |
| 28 | Preston Jones | 19 | | Pacers & Chasers XC Club | 17:31.4 | +55 | 5:38 | 19 | 1 |
| 29 | Joshua Weist | 19 | | Severna Park XC Club | 17:35.8 | +59 | 5:39 | 20 | 5 |
| 30 | Austin Barry | 18 | | Sentinels | 17:36.3 | +1:00 | 5:39 | 21 | 3 |
| 31 | Henry Quessenberry | 18 | | Demons | 17:37.0 | +1:00 | 5:39 | 22 | 3 |
| 32 | Cooper Neeble | 19 | | Demons | 17:38.9 | +1:02 | 5:40 | 23 | 4 |
| 33 | Ben Landon | 19 | | Urbana | 17:41.2 | +1:05 | 5:41 | | 1 |
| 34 | Ian Hixson | 18 | | Pacers & Chasers XC Club | 17:42.6 | +1:06 | 5:41 | 24 | 2 |
| 35 | Jack Anderson | 19 | | Unattached | 17:44.1 | +1:08 | 5:42 | | |
| 36 | Sam Merng | 19 | | Griffin TC | 17:45.6 | +1:09 | 5:42 | 25 | 5 |
| 37 | Garrett Checchi | 18 | | Unattached | 17:46.1 | +1:10 | 5:43 | | |
| 38 | Alex Chaisson | 19 | | Severna Park XC Club | 17:50.0 | +1:13 | 5:44 | 26 | 6 |
| 39 | Colin Ames | 19 | | Unattached | 17:56.1 | +1:20 | 5:46 | | |
| 40 | Scott Davis | 18 | | Severna Park XC Club | 17:58.1 | +1:22 | 5:47 | 27 | 7 |
| 41 | Patrick Dochat | 18 | | Griffin TC | 17:58.1 | +1:22 | 5:47 | 28 | 6 |
| 42 | Carter Tacosik | 19 | | Blue Devil XC | 18:01.4 | +1:25 | 5:47 | 29 | 2 |
| 43 | Ethan Mills | 19 | | Demons | 18:02.2 | +1:26 | 5:48 | 30 | 5 |
| 44 | Jordan Perez | 18 | | Chi-Rho XC Club | 18:02.3 | +1:26 | 5:48 | 31 | 2 |
| 45 | Jett Hall | 18 | | Unattached | 18:05.8 | +1:29 | 5:49 | | |
| 46 | Mark Bonner | 18 | | Griffin TC | 18:08.6 | +1:32 | 5:50 | 32 | 7 |
| 47 | Alex Whatley | 19 | | Griffin TC | 18:10.4 | +1:34 | 5:50 | | 8 |
| 48 | Jarred Komyati | 18 | | Unattached | 18:18.3 | +1:42 | 5:53 | | |
| 49 | Michael Sketel | 19 | | Chi-Rho XC Club | 18:18.4 | +1:42 | 5:53 | 33 | 3 |
| 50 | Ty Stephenson | 18 | | Blacksburg XC Club | 18:19.1 | +1:43 | 5:53 | 34 | 4 |
| 51 | Law Clark | 18 | | Albemarle Five Girls and Guys | 18:19.2 | +1:43 | 5:53 | | 1 |
| 51 | Vincente Maltagliati | 19 | | Unattached | 18:19.2 | +1:43 | 5:53 | | |
| 53 | Alec Troy | 19 | | Sentinels | 18:21.6 | +1:45 | 5:54 | 35 | 4 |
| 54 | Lucien Peach | 18 | | Sentinels | 18:23.4 | +1:47 | 5:55 | 36 | 5 |
| 55 | John Owens | 19 | | Chi-Rho XC Club | 18:27.2 | +1:51 | 5:56 | 37 | 4 |
| 56 | Thomas Voos | 18 | | Blue Devil XC | 18:29.0 | +1:53 | 5:56 | 38 | 3 |
| 57 | Jackson Parsells | 19 | | The Force | 18:36.9 | +2:00 | 5:59 | 39 | 1 |
| 58 | Zach Blostein | 19 | | Unattached | 18:39.6 | +2:03 | 6:00 | | |
| 59 | Matthew Bateman | 19 | | Severna Park XC Club | 18:40.4 | +2:04 | 6:00 | | 8 |
| 60 | Connor Stewart | 19 | | Griffin TC | 18:40.7 | +2:04 | 6:00 | | 9 |
| 61 | Justin Stafford | 18 | | Sentinels | 18:41.7 | +2:05 | 6:00 | 40 | 6 |
| 62 | Colin Breslin | 19 | | Unattached | 18:42.0 | +2:05 | 6:00 | | |
| 63 | Andrew Martin | 19 | | The Force | 18:42.0 | +2:05 | 6:00 | 41 | 2 |
| 64 | Yash Amin | 18 | | Western Cary XC Club | 18:43.0 | +2:07 | 6:01 | 42 | 2 |
| 65 | Isaac Roe | 19 | | Severna Park XC Club | 18:43.8 | +2:07 | 6:01 | | 9 |
| 66 | Jack Finnerin | 18 | | Severna Park XC Club | 18:43.9 | +2:07 | 6:01 | | 10 |
| 67 | Nick Michels | | | Louisville TC | 18:48.2 | +2:12 | 6:03 | | 1 |
| 68 | Nicholas Gardella | 18 | | Albemarle Five Girls and Guys | 18:48.2 | +2:12 | 6:03 | | 2 |
| 69 | John Proefrock | 19 | | Griffin TC | 18:50.7 | +2:14 | 6:03 | | 10 |
| 70 | Connor O'Neill | 19 | | Severna Park XC Club | 18:52.3 | +2:16 | 6:04 | | 11 |
| 71 | Jack Fahy | 19 | | Chi-Rho XC Club | 18:54.3 | +2:18 | 6:05 | 43 | 5 |
| 72 | Jared Nathanson | 19 | | Griffin TC | 18:55.8 | +2:19 | 6:05 | | 11 |
| 73 | Patrick O'Neill | 18 | | The Force | 18:56.6 | +2:20 | 6:05 | 44 | 3 |
| 74 | Zachary Jewell | 18 | | Unattached | 18:57.0 | +2:21 | 6:06 | | |
| 75 | Logan Lee | 19 | | Severna Park XC Club | 18:57.9 | +2:21 | 6:06 | | 12 |
| 76 | Samuel Reyes | 19 | | The Force | 18:59.1 | +2:23 | 6:06 | 45 | 4 |
| 77 | Ben Lathrop | 19 | | Chi-Rho XC Club | 19:00.5 | +2:24 | 6:06 | 46 | 6 |
| 78 | Aaron Morgan | 18 | | Blue Devil XC | 19:01.6 | +2:25 | 6:07 | 47 | 4 |
| 79 | Luke Stuchlik | 19 | | Sentinels | 19:05.2 | +2:29 | 6:08 | 48 | 7 |
| 80 | Conner Carp | 19 | | The Force | 19:16.2 | +2:40 | 6:12 | 49 | 5 |
| 81 | Sean Bianchi | 19 | | Blacksburg XC Club | 19:16.4 | +2:40 | 6:12 | 50 | 5 |
| 82 | Owen Fink | 18 | | Sentinels | 19:24.3 | +2:48 | 6:14 | | 8 |
| 83 | Matthew Falcinelli | 18 | | Pacers & Chasers XC Club | 19:25.3 | +2:49 | 6:15 | 51 | 3 |
| 84 | Brandon DeLorenzo | 18 | | Blacksburg XC Club | 19:26.0 | +2:50 | 6:15 | 52 | 6 |
| 85 | Dominic Crino | 18 | | Severna Park XC Club | 19:26.2 | +2:50 | 6:15 | | 13 |
| 86 | James Shea | 18 | | Sentinels | 19:28.7 | +2:52 | 6:15 | | 9 |
| 87 | Cole Leyson | 19 | | The Force | 19:32.5 | +2:56 | 6:17 | 53 | 6 |
| 88 | David Christle | 18 | | Blacksburg XC Club | 19:33.3 | +2:57 | 6:17 | 54 | 7 |
| 89 | Henry Lee | 18 | | Pacers & Chasers XC Club | 19:34.6 | +2:58 | 6:17 | 55 | 4 |
| 90 | Troy Barlow | 19 | | Severna Park XC Club | 19:36.9 | +3:00 | 6:18 | | 14 |
| 91 | Bryce Gfroerer | 18 | | Ave Maria TC | 19:47.0 | +3:11 | 6:22 | | 1 |
| 92 | Carter Jones | 19 | | Western Cary XC Club | 19:57.6 | +3:21 | 6:25 | 56 | 3 |
| 93 | Jake Santis | 19 | | Urbana | 20:00.9 | +3:24 | 6:26 | | 2 |
| 94 | Tim Sellers | 18 | | Blue Devil XC | 20:10.6 | +3:34 | 6:29 | 57 | 5 |
| 95 | Braxton White | 18 | | Blue Devil XC | 20:11.6 | +3:35 | 6:29 | 58 | 6 |
| 96 | Sam Keeler | 18 | | Severna Park XC Club | 20:14.8 | +3:38 | 6:30 | | 15 |
| 97 | Sean McMann | 18 | | The Force | 20:17.4 | +3:41 | 6:31 | 59 | 7 |
| 98 | Thomas Walsh | 18 | | Western Cary XC Club | 20:18.5 | +3:42 | 6:32 | 60 | 4 |
| 99 | Ethan Endres | 19 | | Unattached | 20:57.0 | +4:20 | 6:44 | | |
| 100 | Kevin Reinsel | 18 | | Sentinels | 20:58.1 | +4:22 | 6:44 | | 10 |
| 101 | Quinn Conrad | 19 | | Pacers & Chasers XC Club | 21:10.8 | +4:34 | 6:48 | 61 | 5 |
| 102 | Calvin Clawson | 18 | | Pacers & Chasers XC Club | 21:48.1 | +5:12 | 7:01 | 62 | 6 |
| 103 | Kyle Bowman | 19 | | Unattached | 21:53.3 | +5:17 | 7:02 | | |
| 104 | Hiromu Koyama | 19 | | Western Cary XC Club | 22:10.3 | +5:34 | 7:08 | 63 | 5 |
| 105 | Liam Lehane | 18 | | Sentinels | 22:13.7 | +5:37 | 7:09 | | 11 |
| 106 | James King | 18 | | Demons | 22:19.5 | +5:43 | 7:11 | 64 | 6 |
| 107 | Tyler Newhouse | 19 | | Severna Park XC Club | 22:19.8 | +5:43 | 7:11 | | 16 |
| 108 | Andrew Liss | 18 | | Sentinels | 22:26.2 | +5:50 | 7:13 | | 12 |
| 109 | Evan Callaghan | 18 | | Sentinels | 22:45.6 | +6:09 | 7:19 | | 13 |
| Summary Team Scores
| Pl | Team | Pts | | #In |
|
| 1 | Severna Park XC Club | 57 | | 7 |
| 2 | Griffin TC | 74 | | 7 |
| 3 | Demons | 93 | | 6 |
| 4 | Sentinels | 100 | | 7 |
| 5 | Blacksburg XC Club | 104 | | 7 |
| 6 | Chi-Rho XC Club | 159 | | 6 |
| 7 | Blue Devil XC | 179 | | 6 |
| 8 | Pacers & Chasers XC Club | 210 | | 6 |
| 9 | The Force | 218 | | 7 |
| 10 | Western Cary XC Club | 237 | | 5 |
| Albemarle Five Girls and Guys | NTS | | 2 |
| Urbana | NTS | | 2 |
| Loyola Blakefield | NTS | | 1 |
| Marietta XC Club | NTS | | 1 |
| Louisville TC | NTS | | 1 |
| Ave Maria TC | NTS | | 1 |
Athlete Count: 109 Display Detailed Team Scores
|