ACC Cross Country Championships
Tallahassee, FL | Oct 30, 2015
Event | Status |
---|---|
Men 3k Run CC *** SPLIT ** |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse | 55 | 9 J Knight 8:50.9 | 10 C Bennie 8:51.0 | 11 M Hehir 8:51.0 | 12 J Hubbard 8:51.1 | 13 D Lennon 8:51.1 | 17 P Germano 8:51.6 | 19 T Hornberger 8:51.8 | |
2 | Louisville | 60 | 2 E Kibichiy 8:50.1 | 5 C Chemoiywo 8:50.3 | 6 J Kipkoech 8:50.5 | 21 G Yator 8:52.1 | 26 E Kibet 8:52.6 | 87 D Fleace 9:14.8 | 88 K Covert 9:14.9 | |
3 | Virginia | 106 | 15 C Weaverling 8:51.4 | 18 H Wynne 8:51.7 | 20 B Demarest 8:51.9 | 23 K King 8:52.3 | 30 M Marsella 8:52.9 | 39 S Frantz 8:54.0 | 45 T Madden 8:55.6 | |
4 | Virginia Tech | 136 | 4 T Curtin 8:50.2 | 22 N Gourley 8:52.3 | 27 S Robertson 8:52.8 | 40 D Jaskowak 8:54.1 | 43 D Barlow 8:55.1 | 44 P Seufer 8:55.1 | 46 V Ciattei 8:59.3 | |
5 | Duke | 143 | 1 S Thompson 8:49.9 | 24 N Pulimood 8:52.4 | 25 D Moore 8:52.5 | 38 B Udland 8:53.8 | 55 S Shine 9:01.7 | 56 S Garrett 9:01.9 | 57 A Kunzweiler 9:02.2 | |
6 | Notre Dame | 152 | 3 M Clevenger 8:50.2 | 31 C Marco 8:53.2 | 34 T Ball 8:53.5 | 36 K Pulliam 8:53.6 | 48 A Williams 9:00.2 | 49 B Kennedy 9:00.3 | 52 C Kraft 9:00.5 | |
7 | North Carolina | 172 | 7 S Mulherin 8:50.5 | 14 M Derrick 8:51.1 | 42 L Carroll 8:54.9 | 50 J Sansone 9:00.4 | 59 M McLeod 9:02.8 | 89 C Madaffari 9:15.3 | ||
8 | NC State | 191 | 32 G Parsons 8:53.3 | 33 M Simon 8:53.5 | 35 S Hanson 8:53.6 | 37 B Abushouk 8:53.7 | 54 Z Langston 9:01.0 | 61 P Hall 9:05.0 | 75 V Sivakumaran 9:10.2 | |
9 | Florida State | 202 | 8 H Mulenga 8:50.8 | 29 Z Seddon 8:52.8 | 47 S Linton 9:00.1 | 53 G Nykaza 9:01.0 | 65 M Hall 9:06.9 | 69 A Coscoran 9:08.2 | 80 B Kelley 9:11.7 | |
10 | Georgia Tech | 215 | 16 B Lasater 8:51.5 | 28 J Greenwald 8:52.8 | 41 N Solomon 8:54.7 | 64 A Grady 9:06.6 | 66 Z Coburn 9:07.1 | 68 P Fleming 9:07.7 | 71 M Munns 9:08.6 | |
11 | Wake Forest | 340 | 57 A Giacco 9:02.2 | 60 S Fischbach 9:04.6 | 62 S Holden 9:05.1 | 67 E Little 9:07.5 | 94 R Horgan 9:24.2 | 96 K Garrett 9:27.1 | 97 N Raefski 9:27.8 | |
12 | Clemson | 351 | 51 J Dwyer 9:00.5 | 72 J Quattlebaum 9:09.1 | 73 C Wilson 9:09.9 | 74 E Abdullah 9:10.0 | 81 C Cummings 9:12.4 | 83 A Gambrell 9:12.7 | 84 M Williams 9:13.0 | |
13 | Boston College | 375 | 63 S Burke 9:05.7 | 70 B McDavitt 9:08.3 | 78 K Sullivan 9:11.5 | 79 T Hanson 9:11.6 | 85 J Zingarini 9:13.1 | 90 G McLarnan 9:15.4 | 92 D Moverman 9:16.9 | |
14 | Pittsburgh | 412 | 76 A Lauer 9:10.6 | 77 B Caldwell 9:10.7 | 82 C Montgomery 9:12.6 | 86 R Hughes 9:13.2 | 91 S Curtin 9:15.7 | 95 M McGoey 9:26.0 | 97 W Roberts 9:28.8 | |
15 | Miami | 495 | 93 S Grossman 9:17.1 | 99 J Keller 9:28.8 | 100 K Marsh 9:48.2 | 101 S Hagert 9:49.3 | 102 N Kaleel 10:02.0 | 103 D Maldonado 10:15.7 | 104 L Dublirer 10:15.9 |
Men 3k Run CC *** SPLIT ** (Athlete Count: 135)
Actual Start Time: 9:04 | Updated: Fri Oct 30 09:17:05 | Set auto-refresh: