New Balance HS Outdoor Nationals
Greensboro, NC | June 17-19, 2016
Event | Status |
---|---|
Boys Long Jump Emerging Elite (Finals) | |
Sunday 9:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Vernon Carter - Cahokia | 23-03.25 | 6/18/2010 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Josh Saunders | 16 | Liberty Christian Academy | 6.99m (22-11¼ ) | +1.2 | 4 (1) | ||
2 | Brandon Hicklin | 18 | Spartanburg Tc-Sc | 6.78m (22-3 ) | +1.4 | 3 (1) | ||
3 | Travon Laidler | 18 | Raines Tc-Fl | 6.74m (22-1½ ) | +0.5 | 4 (3) | ||
4 | Freddie Allen | 19 | Una-Ga-Douglasville-Allen | 6.62m (21-8¾ ) | +0.3 | 1 (1) | ||
5 | Austin Kratz | 18 | Maveric Athletics Tc-Pa | 6.59m (21-7½ ) | +0.9 | 4 (2) | ||
6 | Michale Reyes | 16 | Fairmont Heights Tc-Md | 6.57m (21-6¾ ) | +0.7 | 3 (2) | ||
7 | Ja'Sir Taylor | 17 | Brick Township Tc-Nj | 6.55m (21-6 ) | -0.3 | 3 (3) | ||
8 | Jordan Beight | 17 | Grandview Heights Tc-Oh | 6.51m (21-4¼ ) | +1.4 | 1 (2) | ||
9 | Jordan Johnson | 16 | East Forsyth Tc-Nc | 6.41m (21-½ ) | +0.2 | 2 (1) | ||
10 | Zion Cole | 17 | Smyrna Tc-De | 6.40m (21-0 ) | -0.4 | 2 (2) | ||
11 | J Johnson | 17 | 6.40m (21-0 ) | -1.1 | 4 (4) | |||
12 | Thurman Trapp | 16 | Keenan Tc-Sc | 6.39m (20-11¾ ) | -0.4 | 4 (5) | ||
13 | Nykie Pray | 18 | Brookville Tc-Va | 6.38m (20-11¼ ) | +1.4 | 3 (4) | ||
14 | Thomas Ozburn | 17 | Brentwood Academy Tc-Tn-B | 6.37m (20-10¾ ) | +0.8 | 2 (3) | ||
15 | Kevin Kurth | 17 | Davenport Central Tc-Ia-K | 6.36m (20-10½ ) | +0.6 | 3 (5) | ||
16 | Matias Pellegrino | Una-Nj-Denvill-Pellegrino | 6.33m (20-9¼ ) | -0.4 | 2 (4) | |||
17 | Trevon Mays | 16 | William Fleming Tc-Va | 6.30m (20-8 ) | +0.0 | 2 (5) | ||
18 | Derrick Donelson | 17 | Ballou Tc-Dc | 6.30m (20-8 ) | -0.5 | 4 (6) | ||
19 | Ayende Watson | 17 | Gilman School Tc-Md | 6.27m (20-7 ) | +1.1 | 2 (6) | ||
20 | Diorel Johnson | 17 | Granby Tc-Va | 6.27m (20-7 ) | -0.8 | 4 (7) | ||
21 | Devin Shelton | 17 | Tolland Tc-Ct | 6.26m (20-6½ ) | +0.2 | 1 (3) | ||
22 | Theo Bates | 16 | St. Albans Tc-Dc | 6.25m (20-6¼ ) | -0.4 | 2 (7) | ||
23 | Isaac Eason | 17 | Union Catholic Tc-Nj | 6.20m (20-4¼ ) | +0.8 | 1 (4) | ||
24 | Bobby Melms | 18 | Seymour Tc-Ct | 6.13m (20-1½ ) | +1.2 | 1 (5) | ||
25 | Isaac Floyd | 17 | Greenwich Tc-Ct | 6.05m (19-10¼ ) | +0.3 | 3 (6) | ||
26 | Dominic Foy | 16 | Bulldog Tc-Nc | 6.05m (19-10¼ ) | +0.5 | 4 (8) | ||
27 | Devontae Rumph | 16 | Summerville Tc-Sc | 6.01m (19-8¾ ) | +0.6 | 3 (7) | ||
28 | DeAndre Thomas | 16 | Una-Nj-Princeton-Thomas | 5.91m (19-4¾ ) | +0.7 | 1 (6) | ||
29 | Ennis Foster | 17 | Vineyard Hurricanes-MA | 5.66m (18-7 ) | +1.3 | 1 (7) | ||
30 | Xzavier McNeil | 17 | Jaguar Tc-Nc | 5.53m (18-1¾ ) | +1.0 | 1 (8) | ||
Matthew Manilli | 17 | Patriot Tc-Va | DNS | 1 | ||||
Sam Davis | 16 | Pickens Tc-Ga | FOUL | 2 | ||||
Brandon White | 17 | Mountain View Tc-Va | DNS | 2 | ||||
Jonathan McCullough | 16 | Bishop McNamara Tc-Md | DNS | 3 | ||||
Shyheim Wright | 16 | Northwest Tc-Md | DNS | 3 | ||||
Michael Bell | 16 | Loyola Blakefield Tc-Md | FOUL | 4 |
Boys Long Jump Emerging Elite | Updated: Sun Jun 19 18:34:30 | auto-update:
Partly Cloudy, 81F, Wind: 3mph from the E, Humidity: 29%