New Balance HS Outdoor Nationals

Greensboro, NC | June 17-19, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Boys 4x800 M Relay Emerging Elite (Finals)2|3
Friday 10:15 AM

RecordNameDate
MeetSummit - Summit7:52.246/19/2015

Results: Boys 4x800 M Relay Emerging Elite (Finals)


PlaceBibLaneTeamTime L1L2L3L4
111 Davison Tc-Mi8:02.121:56.37 [1:56.37]3:56.33 [1:59.97]6:01.48 [2:05.15]8:02.12 [2:00.64]
28 Pope John Xxiii Tc-Nj8:02.481:58.54 [1:58.54]3:57.45 [1:58.91]6:04.21 [2:06.77]8:02.48 [1:58.27]
312 Oxon Hill Tc-Md8:03.312:04.77 [2:04.77]4:03.20 [1:58.43]6:06.42 [2:03.22]8:03.31 [1:56.89]
415 Marshfield Tc-Ma8:05.292:00.20 [2:00.20]4:02.19 [2:01.99]6:05.39 [2:03.21]8:05.29 [1:59.91]
56 Bergen Catholic Tc-Nj8:05.351:58.57 [1:58.57]4:01.06 [2:02.50]6:03.99 [2:02.93]8:05.35 [2:01.37]
614 Bulldog Tc-Nc8:07.412:01.99 [2:01.99]4:00.76 [1:58.77]6:10.00 [2:09.24]8:07.41 [1:57.42]
79 Davidsonville Aa-Md8:08.791:57.13 [1:57.13]4:01.71 [2:04.58]6:05.94 [2:04.24]8:08.79 [2:02.86]
810 Novi Tc-Mi8:12.202:00.26 [2:00.26]4:05.54 [2:05.29]6:10.53 [2:04.99]8:12.20 [2:01.68]
91 Haddam-Killingworth Tc-Ct8:12.612:01.62 [2:01.62]4:01.96 [2:00.34]6:07.31 [2:05.35]8:12.61 [2:05.30]
105 Glastonbury Tc-Ct8:13.632:05.70 [2:05.70]4:07.74 [2:02.05]6:15.83 [2:08.09]8:13.63 [1:57.81]
1113 Montgomery Blair Tc-Md8:16.352:09.88 [2:09.88]4:13.15 [2:03.27]6:18.07 [2:04.93]8:16.35 [1:58.28]
124 Camp Hill Tc-Pa8:16.702:01.07 [2:01.07]4:07.39 [2:06.33]6:17.97 [2:10.59]8:16.70 [1:58.73]
132 Syosset Tc-Ny8:16.762:02.24 [2:02.24]4:02.47 [2:00.23]6:06.45 [2:03.98]8:16.76 [2:10.32]
147 Blacksburg Tc-Va-Boys4x88:20.952:07.41 [2:07.41]4:14.10 [2:06.70]6:18.66 [2:04.57]8:20.95 [2:02.29]
153 Trenton Central Tc-Nj8:22.522:05.25 [2:05.25]4:12.59 [2:07.35]6:19.22 [2:06.63]8:22.52 [2:03.30]

SplitIntermediate LeaderTimeFastest SplitTime
L1 Davison Tc-Mi1:56.37 Davison Tc-Mi1:56.37
L2 Davison Tc-Mi3:56.33 Oxon Hill Tc-Md1:58.43
L3 Davison Tc-Mi6:01.48 Bergen Catholic Tc-Nj2:02.93
L4 Davison Tc-Mi8:02.12 Oxon Hill Tc-Md1:56.89

Team1234
Davison Tc-Mi 'A'Nick SleemanZack SleemanEthan OnwellerJacob Turgeon
Pope John Xxiii Tc-Nj 'A'Brian WarshJames O'BrienJimmy ZignorskiThomas Perretta
Oxon Hill Tc-Md 'A'Adel AkulAaron RobinsonAnthony WimbushGary Ross
Marshfield Tc-Ma 'A'Mike MaglioDerek HolmesJoey DonovanJames Condon
Bergen Catholic Tc-Nj 'A'Caleb ShaiaConnor SecoraThomas O'BoyleBilal Rabah
Bulldog Tc-Nc 'A'Jayon WoodardKhalil GaryRenaldo WaldronJason Putnam
Davidsonville Aa-Md 'A'Nicholas BoogadesMichael FlanaganJoey WigginsCaleb Foster
Novi Tc-Mi 'A'Nate WoodAdam DitriJohn LandyScott Macpherson
Haddam-Killingworth Tc-Ct 'A'Cameron GarreltsRyan AgroAndrew MeredithBen Rakowski
Glastonbury Tc-Ct 'A'Casey FarrellChris ReevesSpencer Le ClaireRandy Neish
Montgomery Blair Tc-Md 'A'Syndey GeertseemaAlexander MangiaficoDominic MassiminoThierry Siewe-Yanga
Camp Hill Tc-Pa 'A'Ian GabigDan ShankBlake behneyCooper Leslie
Syosset Tc-Ny 'A'Luke SkorkaStanley FeldbeynAndrew LaffertyPeter Zimbalist
Blacksburg Tc-Va-Boys4x8 'A'Daniel MilauskasBen FlemingEthan EdwardsSam Teller
Trenton Central Tc-Nj 'A'Korey SolomanJustin FigueronCristobal VegaDeng Mu


Boys 4x800 M Relay Emerging Elite

Actual Start Time: 10:18:59 (-3) | Updated: Fri Jun 17 21:16:05 | auto-update: