New Balance HS Outdoor Nationals

Greensboro, NC | June 17-19, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Girls 2 Mile Emerging Elite (Finals)1|1
Saturday 4:10 PM

RecordNameDate
MeetRachael Reddy - Mountain Brook10:38.956/13/2014

Results: Girls 2 Mile Emerging Elite (Finals)


PlaceBibLaneAthleteAffiliationTime 440y880y1320yMile1.25mi1.5mi1.75mi3000m2 mile
1436417Brianna O'BrienThe Wheatley School Tc-Ny10:52.551:23.49 [1:23.49]2:44.38 [1:20.90]4:06.12 [1:21.75]5:29.29 [1:23.17]6:53.10 [1:23.82]8:17.66 [1:24.56]9:37.24 [1:19.59]10:12.71 [35.48]10:52.55 [39.85]
247178Kayla WindemullerUna-Mi-Hamilt-Windemuller10:56.001:22.56 [1:22.56]2:43.66 [1:21.11]4:05.79 [1:22.14]5:29.12 [1:23.33]6:53.36 [1:24.25]8:19.00 [1:25.64]9:41.78 [1:22.79]10:17.65 [35.88]10:56.00 [38.36]
3451613Brooke RauberTully Tc-Ny10:59.191:22.89 [1:22.89]2:44.32 [1:21.44]4:07.53 [1:23.22]5:30.19 [1:22.66]6:53.91 [1:23.72]8:19.26 [1:25.36]9:44.09 [1:24.83]10:19.83 [35.74]10:59.19 [39.37]
4102319Melissa ZammittiDavidson Day Tc-Nc10:59.981:23.72 [1:23.72]2:45.82 [1:22.10]4:08.99 [1:23.17]5:32.65 [1:23.66]6:57.40 [1:24.76]8:23.48 [1:26.09]9:47.31 [1:23.83]10:22.00 [34.70]10:59.98 [37.98]
5336312Doria MartingaylePrincess Anne Tc-Va11:03.321:23.94 [1:23.94]2:43.91 [1:19.98]4:06.99 [1:23.08]5:29.92 [1:22.94]6:53.09 [1:23.17]8:18.54 [1:25.46]9:44.17 [1:25.63]10:22.92 [38.76]11:03.32 [40.40]
627953Julia LambertNorfolk Academy Tc-Va-Lam11:06.701:23.20 [1:23.20]2:45.38 [1:22.18]4:07.08 [1:21.71]5:29.77 [1:22.70]6:53.41 [1:23.64]8:18.87 [1:25.47]9:42.55 [1:23.68]10:21.52 [38.98]11:06.70 [45.18]
748674Danielle OrieUna-Ny-Orchard_park-Orie11:07.051:23.59 [1:23.59]2:44.80 [1:21.22]4:06.80 [1:22.00]5:29.45 [1:22.65]6:53.66 [1:24.22]8:18.98 [1:25.32]9:44.64 [1:25.67]10:23.41 [38.78]11:07.05 [43.64]
8486818Gabrielle OrieUna-Ny-Orchard_park-Orie11:07.061:23.75 [1:23.75]2:45.08 [1:21.34]4:06.33 [1:21.25]5:29.48 [1:23.16]6:53.68 [1:24.20]8:18.78 [1:25.11]9:44.68 [1:25.90]10:23.38 [38.71]11:07.06 [43.68]
956061Sarah WillsWV Flyers-WV11:09.351:23.65 [1:23.65]2:44.77 [1:21.12]4:07.34 [1:22.58]5:30.37 [1:23.03]6:54.18 [1:23.82]8:19.83 [1:25.66]9:45.38 [1:25.55]10:24.17 [38.80]11:09.35 [45.19]
10215415Shelby RiehleLa Porte Tc-In11:10.001:24.14 [1:24.14]2:45.60 [1:21.47]4:08.35 [1:22.75]5:31.54 [1:23.20]6:56.71 [1:25.17]8:22.77 [1:26.06]9:47.98 [1:25.22]10:25.79 [37.82]11:10.00 [44.22]
11250316Amanda BeachMelbourne Central Catholi11:11.791:23.79 [1:23.79]2:44.05 [1:20.26]4:06.84 [1:22.80]5:30.15 [1:23.32]6:53.86 [1:23.72]8:19.77 [1:25.91]9:47.37 [1:27.61]10:26.98 [39.61]11:11.79 [44.82]
12246020Taylor RettigMassapequa Tc-Ny11:13.351:23.06 [1:23.06]2:43.54 [1:20.49]4:05.39 [1:21.85]5:28.54 [1:23.16]6:52.78 [1:24.25]8:18.71 [1:25.94]9:44.49 [1:25.78]10:24.75 [40.27]11:13.35 [48.61]
13230122Noel PalmerLiberty Christian Academy11:15.071:24.33 [1:24.33]2:45.57 [1:21.24]4:09.22 [1:23.66]5:33.04 [1:23.83]6:57.82 [1:24.79]8:24.20 [1:26.38]9:50.41 [1:26.22]10:29.71 [39.30]11:15.07 [45.36]
14538914Zoe ClayWestern Albemarle Tc-Va-G11:15.541:23.75 [1:23.75]2:45.15 [1:21.40]4:08.31 [1:23.17]5:30.61 [1:22.31]6:56.43 [1:25.82]8:23.36 [1:26.94]9:50.28 [1:26.92]10:29.86 [39.58]11:15.54 [45.69]
158399Samantha DropCoginchaug Tc-Ct11:20.431:23.72 [1:23.72]2:44.96 [1:21.24]4:07.19 [1:22.23]5:30.10 [1:22.92]6:56.22 [1:26.12]8:24.45 [1:28.24]9:51.78 [1:27.33]10:32.45 [40.67]11:20.43 [47.99]
16560525TaShala TurnerWV Flyers-WV11:23.281:23.68 [1:23.68]2:45.42 [1:21.74]4:07.74 [1:22.32]5:30.83 [1:23.09]6:58.70 [1:27.88]8:31.99 [1:33.30]10:02.34 [1:30.36]10:42.15 [39.81]11:23.28 [41.14]
1746012Audrey HoniotesUna-Ga-Hartwell-Honiotes11:23.781:24.07 [1:24.07]2:45.08 [1:21.01]4:08.00 [1:22.92]5:32.07 [1:24.07]6:58.32 [1:26.25]8:27.97 [1:29.66]9:59.91 [1:31.94]10:39.63 [39.73]11:23.78 [44.15]
18119711Chelse StockiEast Brunswick Tc-Nj11:24.821:24.02 [1:24.02]2:45.50 [1:21.49]4:08.21 [1:22.71]5:32.57 [1:24.37]6:59.64 [1:27.08]8:31.28 [1:31.64]10:01.89 [1:30.61]10:42.04 [40.15]11:24.82 [42.79]
1946785Michaela JonesUna-Ma-North_andove-Jones11:25.551:23.77 [1:23.77]2:44.13 [1:20.37]4:07.25 [1:23.12]5:31.97 [1:24.73]6:58.97 [1:27.00]8:31.58 [1:32.61]10:02.11 [1:30.54]10:42.23 [40.12]11:25.55 [43.33]
2047217Cayla EckenrothUna-Mi-Novi-Eckenroth11:27.171:23.79 [1:23.79]2:45.11 [1:21.32]4:06.57 [1:21.46]5:29.84 [1:23.28]6:56.54 [1:26.70]8:27.21 [1:30.67]10:00.34 [1:33.14]10:41.87 [41.54]11:27.17 [45.30]
21489227Emma HoellrichUna-Oh-Rockbrid-Hoellrich11:28.251:23.64 [1:23.64]2:44.57 [1:20.94]4:07.89 [1:23.32]5:32.79 [1:24.90]7:00.76 [1:27.98]8:32.59 [1:31.84]10:03.15 [1:30.56]10:43.39 [40.25]11:28.25 [44.86]
2239676Sandra PflughoftSouth Temecula Tc-Ca11:29.311:22.63 [1:22.63]2:45.02 [1:22.39]4:07.62 [1:22.61]5:31.17 [1:23.55]6:57.45 [1:26.29]8:28.73 [1:31.29]10:02.50 [1:33.78]10:44.32 [41.82]11:29.31 [45.00]
23397021Desi StingerSouth Temecula Tc-Ca11:45.731:23.26 [1:23.26]2:44.63 [1:21.38]4:07.85 [1:23.22]5:32.62 [1:24.77]7:05.98 [1:33.37]8:41.64 [1:35.66]10:17.27 [1:35.63]11:00.59 [43.32]11:45.73 [45.15]
2495523Amy LavertyCumberland Tc-Ri-Girls11:47.991:23.33 [1:23.33]2:45.24 [1:21.92]4:09.26 [1:24.03]5:37.22 [1:27.96]7:10.07 [1:32.86]8:45.04 [1:34.98]10:20.07 [1:35.03]11:01.91 [41.85]11:47.99 [46.09]
DNS142810Denae ChapmanFort Worth Christian Tc-T-
DNS29524Jody DiCiccoBerlin Tc-Ct-
DNS42226Claire CheesemanBrentwood Academy Tc-Tn-G-

SplitIntermediate LeaderTimeFastest SplitTime
440yKayla Windemuller1:22.56Kayla Windemuller1:22.56
880yTaylor Rettig2:43.54Doria Martingayle1:19.98
1320yTaylor Rettig4:05.39Gabrielle Orie1:21.25
MileTaylor Rettig5:28.54Zoe Clay1:22.31
1.25miTaylor Rettig6:52.78Doria Martingayle1:23.17
1.5miBrianna O'Brien8:17.66Brianna O'Brien1:24.56
1.75miBrianna O'Brien9:37.24Brianna O'Brien1:19.59
3000mBrianna O'Brien10:12.71Melissa Zammitti0:34.70
2 mile Brianna O'Brien10:52.55Melissa Zammitti0:37.98

Girls 2 Mile Emerging Elite

Actual Start Time: 16:53:06 (-43) | Updated: Sat Jun 18 19:04:04 | auto-update: