New Balance HS Outdoor Nationals
Greensboro, NC | June 17-19, 2016
| Event | Status |
|---|---|
| Girls Hammer Championship (Finals) | |
| Sunday 11:00 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Shelby Ashe - St. Pius X | 202-04 | 6/18/2011 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jill Shippee | 17 | Shenendehowa Tc-Ny-Girls | 55.21m (181-1 ) | 3 (1) | |||
| 2 | Shoshana Trotman | 16 | Centerville Tc-Oh-Trotman | 53.81m (176-6 ) | 3 (3) | |||
| 3 | Courtney Jacobsen | 16 | Una-Ri-East_gree-Jacobsen | 53.36m (175-1 ) | 3 (2) | |||
| 4 | Alyssa Wilson | 17 | Worlds Longest Throws Clu | 53.34m (175-0 ) | 3 (6) | |||
| 5 | Kamryn Brinson | 16 | Throw1deep Club-GA | 51.89m (170-3 ) | 3 (8) | |||
| 6 | Gianna Rao | 18 | Ponaganset Tc-Ri | 51.22m (168-0 ) | 3 (4) | |||
| 7 | Molly Leppelmeier | 17 | Una-Oh-McComb-Leppelmeier | 51.16m (167-10 ) | 3 (5) | |||
| 8 | Makena Thomas | 16 | Una-Ny-Commack-Thomas | 50.35m (165-2 ) | 3 (7) | |||
| 9 | Sydnee Walker | 17 | Throw1deep Club-GA | 48.80m (160-1 ) | 3 (9) | |||
| 10 | Maddie Rabing | 16 | Una-Or-Lake_oswego-Rabing | 48.80m (160-1 ) | 3 (10) | |||
| 11 | Samantha Andrews | 17 | Una-Ri-Lincoln-Andrews | 48.50m (159-1 ) | 2 (1) | |||
| 12 | Naquita Williams | 16 | Kilomaitres de Lasalle-QC | 48.08m (157-9 ) | 3 (11) | |||
| 13 | Jessica Molina | 16 | Westwood Tc-Nj | 47.52m (155-11 ) | 2 (2) | |||
| 14 | Annika Kelly | 19 | Una-Ri-Barrington-Kelly | 45.68m (149-10 ) | 2 (3) | |||
| 15 | Grace Artis | 17 | Throw1deep Club-GA | 45.31m (148-8 ) | 2 (4) | |||
| 16 | Monae Cooper | 16 | New Ro Throws Crew-NY | 45.11m (148-0 ) | 2 (5) | |||
| 17 | Logan Griffin | 16 | Throw1deep Club-GA | 44.92m (147-4 ) | 1 (1) | |||
| 18 | Makenli Forrest | 17 | Throw1deep Club-GA | 44.71m (146-8 ) | 3 (12) | |||
| 19 | Danielle Notarfrancesco | 17 | Jackson Liberty Tc-Nj | 44.30m (145-4 ) | 1 (2) | |||
| 20 | Faith Polando | 18 | Una-Ri-Barrington-Polando | 44.06m (144-7 ) | 2 (6) | |||
| 21 | Milan Williams | 16 | Throw1deep Club-GA | 44.01m (144-4 ) | 2 (7) | |||
| 22 | Brittany Jones | 17 | Bloomfield Tc-Ct-Girls | 42.93m (140-10 ) | 2 (8) | |||
| 23 | Erica Belvit | 16 | Bloomfield Tc-Ct-Girls | 42.72m (140-2 ) | 2 (9) | |||
| 24 | Molly Botts | 17 | Cranston East Tc-Ri | 42.28m (138-8 ) | 1 (3) | |||
| 25 | Nia Seldon | 16 | Throw1deep Club-GA | 42.05m (137-11 ) | 1 (4) | |||
| 26 | Shannah Mallett | 19 | Throw1deep Club-GA | 41.91m (137-6 ) | 2 (10) | |||
| 27 | Jessica Slagus | 18 | Una-Pa-Moscow-Slagus | 41.76m (137-0 ) | 2 (11) | |||
| 28 | Sydney Polando | 19 | Una-Ri-Barrington-Polando | 41.17m (135-1 ) | 1 (5) | |||
| 29 | Meagan Malloy | 16 | Smithfield Tc-Ri-Malloy | 41.08m (134-9 ) | 2 (12) | |||
| 30 | Amanda Howe | 18 | Southington Tc-Ct | 40.63m (133-3 ) | 1 (6) | |||
| 31 | Madison Pollard | 17 | Anthony Wayne Tc-Oh | 40.55m (133-0 ) | 2 (13) | |||
| 32 | Samantha Smith | 16 | Connetquot Tc-Ny | 36.08m (118-4 ) | 1 (7) | |||
| 33 | Amanda Taft | 16 | Woonsocket Tc-Ri | 35.27m (115-8 ) | 1 (8) | |||
| 34 | Keely McLaughlin | 17 | Una-Ok-Grove-McLaughlin | 15.88m (52-1¼ ) | 1 (9) | |||
| Miranda Zinola | 17 | Sierra Foothill Tc-Ca | FOUL | 1 | ||||
| Reshanna Simon | 16 | Centerville Tc-Oh-Simon | FOUL | 1 | ||||
| Lysah Russell | 16 | Classical Tc-Ri | FOUL | 3 |
Girls Hammer Championship | Updated: Sun Jun 19 18:34:30 | auto-update:
Partly Cloudy, 81F, Wind: 3mph from the E, Humidity: 29%