New Balance HS Outdoor Nationals
Greensboro, NC | June 17-19, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Girls 1 Mile Race Walk Championship (Finals) | 2|2 | ||
Friday 1:30 PM |
Record | Name | Date |
---|
Place | Bib | Lane | Athlete | Affiliation | Time | 440y | 880y | 1320y | 1500m | Mile | 1 | 3716 | 16 | Lauren Harris | Sachem Spiked Shoe Club-N | 6:52.23 | 1:37.76 [1:37.76] | 3:19.62 [1:41.87] | 5:05.77 [1:46.15] | 6:23.32 [1:17.56] | 6:52.23 [28.91] | 2 | 2854 | 1 | Maria Garcia | North Rockland Tc-Ny | 7:29.42 | 1:44.03 [1:44.03] | 3:39.25 [1:55.22] | 5:37.17 [1:57.93] | 6:59.45 [1:22.29] | 7:29.42 [29.98] | 3 | 4883 | 5 | Kelsey Jordan | Una-Ny-Westhampton-Jordan | 7:33.98 | 1:43.55 [1:43.55] | 3:37.31 [1:53.77] | 5:37.83 [2:00.52] | 7:03.05 [1:25.23] | 7:33.98 [30.94] | 4 | 2742 | 7 | Maegan Allen | New England Walkers-MA | 7:36.07 | 1:44.27 [1:44.27] | 3:39.57 [1:55.30] | 5:39.34 [1:59.78] | 7:04.91 [1:25.57] | 7:36.07 [31.16] | 5 | 224 | 11 | Elisabeth Barnett | Bay Shore Tc-Ny-Girls | 7:36.89 | 1:45.43 [1:45.43] | 3:42.27 [1:56.85] | 5:40.65 [1:58.38] | 7:06.83 [1:26.18] | 7:36.89 [30.07] | 6 | 4860 | 9 | Amy Petrocelli | Una-Ny-Hauppau-Petrocelli | 7:38.72 | 1:43.08 [1:43.08] | 3:39.86 [1:56.79] | 5:41.00 [2:01.15] | 7:06.36 [1:25.36] | 7:38.72 [32.37] | 7 | 1356 | 14 | Tara Mandel | Farmingdale Tc-Ny | 7:47.62 | 1:42.77 [1:42.77] | 3:43.75 [2:00.99] | 5:49.14 [2:05.40] | 7:17.19 [1:28.05] | 7:47.62 [30.43] | 8 | 3705 | 12 | Samantha Delano | Sachem Spiked Shoe Club-N | 7:50.45 | 1:47.21 [1:47.21] | 3:47.57 [2:00.36] | 5:50.34 [2:02.78] | 7:20.41 [1:30.07] | 7:50.45 [30.04] | 9 | 4881 | 13 | Meghan Bevan | Una-Ny-West_islip-Bevan | 7:52.35 | 1:43.58 [1:43.58] | 3:41.33 [1:57.76] | 5:40.83 [1:59.50] | 7:14.30 [1:33.48] | 7:52.35 [38.06] | 10 | 1811 | 2 | Natalie Cohen | Hewlett Tc-Ny | 7:54.46 | 1:50.33 [1:50.33] | 3:47.97 [1:57.64] | 5:52.02 [2:04.05] | 7:21.24 [1:29.22] | 7:54.46 [33.22] | 11 | 4195 | 3 | Ziqi Guo | Stuyvesant Tc-Ny | 8:03.83 | 1:46.30 [1:46.30] | 3:48.76 [2:02.46] | 5:56.76 [2:08.01] | 7:29.56 [1:32.80] | 8:03.83 [34.28] | 12 | 3701 | 4 | Ariana Cagnina | Sachem North Tc-Ny | 8:05.14 | 1:50.72 [1:50.72] | 3:48.24 [1:57.52] | 5:54.21 [2:05.97] | 7:30.50 [1:36.30] | 8:05.14 [34.64] | 13 | 2759 | 10 | Shantall Sanabria | New Rochelle Tc-Ny | 8:11.43 | 1:50.29 [1:50.29] | 3:50.52 [2:00.24] | 6:02.22 [2:11.70] | 7:36.80 [1:34.58] | 8:11.43 [34.63] | 14 | 1094 | 15 | Kayla Shapiro | Division Avenue Tc-Ny | 8:12.72 | 1:45.67 [1:45.67] | 3:49.60 [2:03.94] | 6:03.01 [2:13.41] | 7:42.00 [1:38.99] | 8:12.72 [30.72] | 15 | 4704 | 8 | Siana Emery | Una-Me-North_yarmou-Emery | 8:14.02 | 1:51.08 [1:51.08] | 3:56.62 [2:05.55] | 6:06.95 [2:10.33] | 7:41.69 [1:34.74] | 8:14.02 [32.34] | 16 | 4246 | 6 | Brooke VanSlyke | Sweet Home Tc-Ny | 8:48.66 | 1:51.26 [1:51.26] | 4:03.24 [2:11.98] | 6:29.23 [2:26.00] | 8:13.21 [1:43.98] | 8:48.66 [35.46] | DNS | 3704 | 17 | Chelsea Benedict | Sachem Spiked Shoe Club-N | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
440y | Lauren Harris | 1:37.76 | Lauren Harris | 1:37.76 |
880y | Lauren Harris | 3:19.62 | Lauren Harris | 1:41.87 |
1320y | Lauren Harris | 5:05.77 | Lauren Harris | 1:46.15 |
1500m | Lauren Harris | 6:23.32 | Lauren Harris | 1:17.56 |
Mile | Lauren Harris | 6:52.23 | Lauren Harris | 0:28.91 |
Girls 1 Mile Race Walk Championship
Actual Start Time: 14:00:42 (-30) | Updated: Fri Jun 17 21:16:05 | auto-update: