NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Summary Start List
Heat 1   
EventHeatWindStatus
Men 5000 M (Prelims)1|2
Saturday 8:45 PM

RecordNameDate
College BestHenry Rono - Washington State13:08.4h5/13/1978

Results: Men 5000 M (Prelims)
One round. 2 heats.Advance top 5 from each ht. plus next best 2 times to Eugene.

PlaceBibLaneAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
16817Chartt MillerIona14:09.34 Q32.08 [32.08]1:41.94 [1:09.86]2:52.32 [1:10.39]4:02.41 [1:10.10]5:12.94 [1:10.53]6:24.03 [1:11.09]7:37.60 [1:13.57]8:46.12 [1:08.52]9:54.26 [1:08.15]11:01.19 [1:06.94]12:05.56 [1:04.37]13:09.46 [1:03.90]14:09.34 [59.89]
216124Patrick TiernanVillanova14:10.26 Q32.38 [32.38]1:42.52 [1:10.15]2:52.08 [1:09.57]4:02.17 [1:10.09]5:12.51 [1:10.35]6:23.83 [1:11.32]7:37.27 [1:13.44]8:45.86 [1:08.59]9:54.08 [1:08.23]11:00.64 [1:06.57]12:05.13 [1:04.49]13:09.11 [1:03.98]14:10.26 [1:01.16]
3106323Ryan WallingMississippi14:10.31 Q31.27 [31.27]1:40.96 [1:09.70]2:51.91 [1:10.95]4:02.03 [1:10.13]5:12.37 [1:10.34]6:23.75 [1:11.39]7:37.31 [1:13.57]8:45.79 [1:08.48]9:54.01 [1:08.23]11:00.78 [1:06.77]12:05.22 [1:04.45]13:09.14 [1:03.92]14:10.31 [1:01.17]
4124511Thomas AwadPenn14:10.33 Q31.91 [31.91]1:42.01 [1:10.10]2:52.90 [1:10.90]4:02.88 [1:09.99]5:13.25 [1:10.37]6:24.54 [1:11.30]7:37.98 [1:13.44]8:46.82 [1:08.85]9:54.64 [1:07.82]11:01.03 [1:06.40]12:05.35 [1:04.32]13:09.30 [1:03.96]14:10.33 [1:01.03]
520717Amon TererCampbell14:10.79 Q31.19 [31.19]1:41.17 [1:09.98]2:52.11 [1:10.94]4:02.20 [1:10.10]5:12.58 [1:10.39]6:23.92 [1:11.35]7:37.46 [1:13.54]8:46.22 [1:08.76]9:53.96 [1:07.75]11:00.90 [1:06.95]12:05.32 [1:04.42]13:09.35 [1:04.03]14:10.79 [1:01.44]
653518Steven FlynnGeorge Mason14:12.3130.98 [30.98]1:40.89 [1:09.91]2:51.81 [1:10.92]4:01.94 [1:10.14]5:12.33 [1:10.40]6:23.68 [1:11.35]7:37.17 [1:13.50]8:45.96 [1:08.80]9:54.21 [1:08.25]11:01.46 [1:07.26]12:06.49 [1:05.03]13:10.46 [1:03.98]14:12.31 [1:01.86]
736112Joey ChapinDartmouth14:17.2131.54 [31.54]1:41.52 [1:09.99]2:52.67 [1:11.16]4:02.82 [1:10.15]5:12.67 [1:09.85]6:24.35 [1:11.68]7:37.43 [1:13.09]8:46.28 [1:08.85]9:54.51 [1:08.23]11:01.74 [1:07.24]12:08.43 [1:06.69]13:16.20 [1:07.77]14:17.21 [1:01.02]
811299Mark DerrickNorth Carolina14:17.9531.49 [31.49]1:41.97 [1:10.49]2:52.88 [1:10.91]4:02.32 [1:09.45]5:12.81 [1:10.50]6:24.17 [1:11.37]7:36.99 [1:12.82]8:45.71 [1:08.73]9:53.94 [1:08.23]11:01.17 [1:07.24]12:06.01 [1:04.84]13:13.43 [1:07.42]14:17.95 [1:04.52]
9166515Peter SeuferVirginia Tech14:20.3832.15 [32.15]1:42.47 [1:10.32]2:53.24 [1:10.78]4:03.55 [1:10.31]5:13.93 [1:10.39]6:24.67 [1:10.74]7:38.20 [1:13.53]8:47.03 [1:08.83]9:54.62 [1:07.60]11:01.98 [1:07.37]12:06.72 [1:04.74]13:12.98 [1:06.27]14:20.38 [1:07.40]
1018110Will SheeranBrown14:21.1131.70 [31.70]1:41.79 [1:10.09]2:52.66 [1:10.87]4:02.68 [1:10.03]5:13.01 [1:10.33]6:24.26 [1:11.25]7:37.74 [1:13.49]8:46.37 [1:08.63]9:54.70 [1:08.34]11:02.05 [1:07.35]12:08.56 [1:06.52]13:16.45 [1:07.89]14:21.11 [1:04.66]
1164421Mark ChandlerIndiana14:22.4431.33 [31.33]1:41.26 [1:09.94]2:52.24 [1:10.98]4:02.27 [1:10.04]5:12.63 [1:10.36]6:23.98 [1:11.36]7:37.50 [1:13.52]8:45.99 [1:08.50]9:54.28 [1:08.29]11:01.88 [1:07.61]12:07.17 [1:05.29]13:14.89 [1:07.72]14:22.44 [1:07.56]
1267920Sebastian HendelIona14:26.0131.55 [31.55]1:41.71 [1:10.16]2:52.58 [1:10.88]4:02.62 [1:10.05]5:13.20 [1:10.59]6:24.52 [1:11.32]7:37.70 [1:13.19]8:46.41 [1:08.72]9:54.79 [1:08.38]11:02.68 [1:07.90]12:09.92 [1:07.25]13:19.06 [1:09.14]14:26.01 [1:06.96]
134231Ambrose MaritimEastern Kentucky14:26.8031.62 [31.62]1:41.68 [1:10.06]2:52.44 [1:10.77]4:02.50 [1:10.06]5:12.79 [1:10.29]6:24.16 [1:11.38]7:37.72 [1:13.57]8:46.53 [1:08.82]9:54.90 [1:08.37]11:02.42 [1:07.53]12:09.15 [1:06.73]13:19.43 [1:10.29]14:26.80 [1:07.38]
1458114Zack SimsGeorgia14:27.1832.36 [32.36]1:42.69 [1:10.34]2:53.28 [1:10.60]4:03.29 [1:10.01]5:13.81 [1:10.52]6:25.17 [1:11.37]7:38.51 [1:13.35]8:47.25 [1:08.75]9:55.22 [1:07.97]11:03.31 [1:08.09]12:11.70 [1:08.39]13:20.63 [1:08.94]14:27.18 [1:06.56]
1564824Jason CristIndiana14:27.5231.87 [31.87]1:42.14 [1:10.28]2:52.91 [1:10.78]4:03.13 [1:10.22]5:13.62 [1:10.49]6:25.09 [1:11.48]7:38.50 [1:13.41]8:47.22 [1:08.72]9:55.09 [1:07.88]11:02.54 [1:07.45]12:09.61 [1:07.08]13:19.78 [1:10.18]14:27.52 [1:07.74]
166603Matthew SchwartzerIndiana14:33.3531.40 [31.40]1:41.45 [1:10.05]2:52.49 [1:11.04]4:02.67 [1:10.18]5:13.11 [1:10.45]6:24.45 [1:11.35]7:37.85 [1:13.40]8:46.56 [1:08.71]9:54.46 [1:07.90]11:01.64 [1:07.19]12:08.98 [1:07.35]13:20.96 [1:11.98]14:33.35 [1:12.39]
1712066Bryce StroedeOakland14:39.0132.48 [32.48]1:42.59 [1:10.12]2:52.94 [1:10.35]4:03.03 [1:10.09]5:13.48 [1:10.45]6:24.89 [1:11.42]7:38.07 [1:13.19]8:47.05 [1:08.98]9:55.38 [1:08.34]11:04.49 [1:09.11]12:15.89 [1:11.41]13:27.94 [1:12.05]14:39.01 [1:11.07]
1811568Sebastian HansonNorth Carolina St.14:41.0432.53 [32.53]1:42.93 [1:10.40]2:53.43 [1:10.50]4:03.22 [1:09.79]5:13.71 [1:10.49]6:24.96 [1:11.26]7:38.23 [1:13.27]8:47.41 [1:09.18]9:55.56 [1:08.16]11:03.89 [1:08.33]12:14.86 [1:10.97]13:28.38 [1:13.52]14:41.04 [1:12.66]
1992919Joseph StewartMiami (Ohio)14:44.2631.99 [31.99]1:42.32 [1:10.34]2:53.16 [1:10.85]4:02.97 [1:09.81]5:13.45 [1:10.49]6:24.76 [1:11.31]7:37.96 [1:13.21]8:46.86 [1:08.90]9:56.39 [1:09.54]11:07.41 [1:11.02]12:20.13 [1:12.72]13:32.83 [1:12.71]14:44.26 [1:11.44]
2035513Mark TedderCornell14:53.3531.59 [31.59]1:42.26 [1:10.68]2:52.74 [1:10.49]4:03.06 [1:10.32]5:14.21 [1:11.16]6:25.39 [1:11.18]7:39.06 [1:13.68]8:50.06 [1:11.00]10:02.73 [1:12.68]11:16.21 [1:13.48]12:31.12 [1:14.92]13:45.22 [1:14.11]14:53.35 [1:08.13]
2142216Luis LunaEastern Kentucky14:56.6531.76 [31.76]1:42.22 [1:10.47]2:53.11 [1:10.90]4:03.36 [1:10.26]5:14.09 [1:10.73]6:25.35 [1:11.26]7:38.71 [1:13.37]8:48.02 [1:09.31]9:59.40 [1:11.38]11:13.33 [1:13.93]12:28.32 [1:15.00]13:43.22 [1:14.90]14:56.65 [1:13.43]
DNF13135Noah KauppilaPrinceton-32.69 [32.69]1:42.75 [1:10.07]2:53.39 [1:10.64]4:03.44 [1:10.06]5:13.28 [1:09.85]6:24.81 [1:11.53]7:38.36 [1:13.56]8:47.00 [1:08.65]
DNS11512Graham CrawfordNorth Carolina St.-
DNS116322Luis VargasNorth Carolina St.-

SplitIntermediate LeaderTimeFastest SplitTime
200mSteven Flynn0:30.98Steven Flynn0:30.98
600mSteven Flynn1:40.89Ryan Walling1:09.70
1000mSteven Flynn2:51.81Patrick Tiernan1:09.57
1400mSteven Flynn4:01.94Mark Derrick1:09.45
1800mSteven Flynn5:12.33Noah Kauppila1:09.85
2200mSteven Flynn6:23.68Peter Seufer1:10.74
2600mMark Derrick7:36.99Mark Derrick1:12.82
3000mMark Derrick8:45.71Ryan Walling1:08.48
3400mMark Derrick9:53.94Peter Seufer1:07.60
3800mPatrick Tiernan11:00.64Thomas Awad1:06.40
4200mPatrick Tiernan12:05.13Thomas Awad1:04.32
4600mPatrick Tiernan13:09.11Chartt Miller1:03.90
5000m Chartt Miller14:09.34Chartt Miller0:59.89

Men 5000 M

Actual Start Time: 20:44:29 (1) | Updated: Sat May 28 22:03:42 | auto-update: