Wolfpack Last Chance

Raleigh, NC | May 6, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Men 1500 M (Finals)2|3
Track 8:22 PM

RecordNameDate
Derr TrackAbdi Bile - George Mason3:39.751987

Results: Men 1500 M (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Patrick SheehanNC State3:52.3545.89 [45.89]1:48.51 [1:02.63]2:51.59 [1:03.09]3:52.35 [1:00.76]
2Taylor TafelskyMilligan3:52.5146.03 [46.03]1:48.27 [1:02.25]2:51.43 [1:03.16]3:52.51 [1:01.09]
3Tyler DenlingerEastern Mennonite3:53.6846.25 [46.25]1:49.12 [1:02.88]2:52.43 [1:03.32]3:53.68 [1:01.25]
4Blake WilliamsUnattached3:54.1145.84 [45.84]1:48.00 [1:02.17]2:51.93 [1:03.93]3:54.11 [1:02.19]
5Ian McDonaldWashington & Lee3:54.3346.48 [46.48]1:48.73 [1:02.26]2:51.97 [1:03.24]3:54.33 [1:02.36]
6William RabilChristopher Newport3:54.3547.01 [47.01]1:49.40 [1:02.39]2:52.94 [1:03.55]3:54.35 [1:01.41]
7Bobby MintzNC State3:54.7446.57 [46.57]1:49.98 [1:03.41]2:53.23 [1:03.25]3:54.74 [1:01.52]
8Benjamin BarrerttUnattached3:55.2046.70 [46.70]1:49.80 [1:03.10]2:52.96 [1:03.17]3:55.20 [1:02.25]
9Kyle ChristUnattached3:57.8547.16 [47.16]1:50.03 [1:02.87]2:53.94 [1:03.92]3:57.85 [1:03.92]
10Zachary CampbellChristopher Newport3:58.2747.05 [47.05]1:50.24 [1:03.19]2:52.75 [1:02.52]3:58.27 [1:05.53]
11Ty SauerbreyUnattached4:03.4346.90 [46.90]1:50.20 [1:03.31]2:55.29 [1:05.09]4:03.43 [1:08.14]
12Braxton ClineUnattached4:04.5146.82 [46.82]1:50.92 [1:04.11]2:56.60 [1:05.68]4:04.51 [1:07.92]
DNFJonathan KnightNC State-45.63 [45.63]1:47.64 [1:02.02]
DNSAaron ThomasNC State-
DNSTrey SimonsMorehouse-

SplitIntermediate LeaderTimeFastest SplitTime
300mJonathan Knight0:45.63Jonathan Knight0:45.63
700mJonathan Knight1:47.07Jonathan Knight1:02.01
1100mTaylor Tafelsky2:51.05Zachary Campbell1:02.06
1500m Patrick Sheehan3:52.04Patrick Sheehan1:00.08

Men 1500 M

Actual Start Time: 21:09:28 (-47) | Updated: Tue Jun 14 21:07:41 | auto-update: