John McDonnell Invitational
Fayetteville, AR | April 20-23, 2016
| Event | Final | Wind | Status |
|---|---|---|---|
| Girls 3200 Meter Run High School (Final) | 1|1 | -0.2 | |
| Friday Track 5:25 PM |
| Place | Bib | Lane | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 1 | 74 | 2 | Corrie Purcell | Fayetteville | 11:41.09 | 1:22.95 [1:22.95] | 2:53.12 [1:30.17] | 4:25.64 [1:32.53] | 5:56.35 [1:30.71] | 7:25.99 [1:29.65] | 8:52.87 [1:26.89] | 10:20.17 [1:27.30] | 11:41.09 [1:20.93] | 2 | 66 | 1 | Rebecca Boushelle | Fayetteville | 11:55.70 | 1:22.64 [1:22.64] | 2:52.85 [1:30.22] | 4:25.34 [1:32.49] | 5:56.08 [1:30.75] | 7:26.85 [1:30.77] | 8:57.69 [1:30.85] | 10:28.97 [1:31.29] | 11:55.70 [1:26.73] | 3 | 177 | 7 | Bekah Bostian | Prairie Grove | 12:05.93 | 1:23.47 [1:23.47] | 2:53.57 [1:30.11] | 4:25.94 [1:32.37] | 5:57.21 [1:31.28] | 7:30.49 [1:33.28] | 9:05.51 [1:35.03] | 10:40.86 [1:35.36] | 12:05.93 [1:25.07] | 4 | 68 | 6 | Chole Devecsery | Fayetteville | 12:13.35 | 1:23.26 [1:23.26] | 2:53.52 [1:30.26] | 4:25.92 [1:32.40] | 5:57.17 [1:31.26] | 7:35.08 [1:37.91] | 9:11.72 [1:36.65] | 10:46.06 [1:34.34] | 12:13.35 [1:27.30] | 5 | 87 | 8 | Emily Newberry | Har-Ber | 12:15.56 | 1:24.04 [1:24.04] | 2:55.68 [1:31.65] | 4:28.20 [1:32.52] | 6:01.46 [1:33.27] | 7:36.10 [1:34.64] | 9:12.07 [1:35.97] | 10:46.37 [1:34.30] | 12:15.56 [1:29.19] | 6 | 86 | 9 | Olivia Lisle | Har-Ber | 12:34.77 | 1:24.39 [1:24.39] | 2:56.02 [1:31.63] | 4:28.51 [1:32.49] | 6:01.90 [1:33.40] | 7:39.44 [1:37.54] | 9:20.50 [1:41.07] | 10:59.87 [1:39.38] | 12:34.77 [1:34.90] | 7 | 90 | 10 | Natalie Watkins | Har-Ber | 13:47.43 | 1:25.35 [1:25.35] | 3:00.71 [1:35.36] | 4:40.80 [1:40.09] | 6:26.17 [1:45.38] | 8:16.09 [1:49.92] | 10:08.82 [1:52.73] | 11:59.11 [1:50.30] | 13:47.43 [1:48.32] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 400m | Rebecca Boushelle | 1:22.64 | Rebecca Boushelle | 1:22.64 |
| 800m | Rebecca Boushelle | 2:52.85 | Bekah Bostian | 1:30.11 |
| 1200m | Rebecca Boushelle | 4:25.34 | Bekah Bostian | 1:32.37 |
| 1600m | Rebecca Boushelle | 5:56.08 | Corrie Purcell | 1:30.71 |
| 2000m | Corrie Purcell | 7:25.99 | Corrie Purcell | 1:29.65 |
| 2400m | Corrie Purcell | 8:52.87 | Corrie Purcell | 1:26.89 |
| 2800m | Corrie Purcell | 10:20.17 | Corrie Purcell | 1:27.30 |
| 3200m | Corrie Purcell | 11:41.09 | Corrie Purcell | 1:20.93 |
Girls 3200 Meter Run High School
Actual Start Time: 17:26:12 (-1) | Updated: Fri Apr 22 17:40:09 | auto-update: