John McDonnell Invitational
Fayetteville, AR | April 20-23, 2016
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | Alyx Treasure | Body First | 1.86m (6-1¼ ) | 1 (1) | |||
| 2 | Kimberly Williamson | Kansas State | 1.86m (6-1¼ ) | 1 (2) | |||
| 3 | Taliyah Brooks | Arkansas | 1.75m (5-8¾ ) | 1 (3) | |||
| 4 | Carmen Sitz | Arkansas | 1.70m (5-7 ) | 1 (4) | |||
| 5 | Rhizlane Siba | Kansas State | 1.70m (5-7 ) | 1 (5) | |||
| 6 | Shanae McKenzie | Kansas State | 1.70m (5-7 ) | 1 (6) | |||
| 7 | Payton Stumbaugh | Arkansas | 1.65m (5-5 ) | 1 (7) | |||
| 7 | Leigha Brown | Arkansas | 1.65m (5-5 ) | 1 (7) | |||
| 9 | Karissa Roman | Missouri | 1.65m (5-5 ) | 1 (9) | |||
| 9 | Alex Gochenour | Arkansas | 1.65m (5-5 ) | 1 (9) | |||
| 11 | Rachel Proteau | Kansas State | 1.60m (5-3 ) | 1 (11) | |||
| 12 | Alyssa Parker | Arkansas | 1.60m (5-3 ) | 1 (12) |
Women High Jump University | Updated: Fri Apr 22 19:30:02 | auto-update:
Sunny, 71F, Wind: 8mph from the N, Humidity: 47%