Raleigh Relays
Raleigh, NC | March 25-26, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 5000 M (Finals) | 4|5 | ||
Friday 11:35 AM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Dan Middleman - Unattached | 13:37.50 | 2000 | |
Facility | Dan Middleman - Unattached | 13:37.50 | 2000 |
Place | Bib | Lane | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 1311 | 17 | Troy Reeder | Furman | 13:59.86 | 33.62 [33.62] | 1:42.59 [1:08.97] | 2:51.60 [1:09.02] | 3:59.58 [1:07.98] | 5:06.88 [1:07.31] | 6:14.70 [1:07.82] | 7:22.97 [1:08.27] | 8:31.28 [1:08.32] | 9:40.05 [1:08.78] | 10:48.08 [1:08.03] | 11:55.49 [1:07.41] | 13:00.71 [1:05.22] | 13:59.86 [59.16] | 2 | 1672 | 22 | Bryce Stroede | Oakland | 14:03.61 | 33.13 [33.13] | 1:41.65 [1:08.52] | 2:50.85 [1:09.21] | 3:58.55 [1:07.70] | 5:06.22 [1:07.67] | 6:13.62 [1:07.40] | 7:21.62 [1:08.01] | 8:30.59 [1:08.97] | 9:39.78 [1:09.19] | 10:49.15 [1:09.37] | 11:59.12 [1:09.98] | 13:04.93 [1:05.81] | 14:03.61 [58.68] | 3 | 1696 | 13 | Eric Rupe | Second Sole Youngstown | 14:03.74 | 34.95 [34.95] | 1:44.58 [1:09.64] | 2:53.47 [1:08.89] | 4:01.73 [1:08.26] | 5:09.80 [1:08.08] | 6:17.41 [1:07.62] | 7:25.95 [1:08.54] | 8:35.34 [1:09.40] | 9:44.31 [1:08.97] | 10:53.16 [1:08.85] | 11:59.91 [1:06.76] | 13:04.41 [1:04.50] | 14:03.74 [59.33] | 4 | 1336 | 2 | Chris May | Grand Valley St. | 14:05.86 | 33.28 [33.28] | 1:42.01 [1:08.74] | 2:51.10 [1:09.09] | 3:59.11 [1:08.01] | 5:06.30 [1:07.19] | 6:13.85 [1:07.56] | 7:21.85 [1:08.00] | 8:30.79 [1:08.94] | 9:39.23 [1:08.45] | 10:48.30 [1:09.07] | 11:55.72 [1:07.42] | 13:00.94 [1:05.22] | 14:05.86 [1:04.92] | 5 | 1496 | 12 | Sherod Hardt | Michigan State | 14:09.50 | 34.08 [34.08] | 1:42.30 [1:08.22] | 2:50.81 [1:08.51] | 3:58.44 [1:07.64] | 5:06.08 [1:07.65] | 6:13.93 [1:07.85] | 7:22.55 [1:08.63] | 8:31.81 [1:09.26] | 9:41.86 [1:10.06] | 10:51.89 [1:10.04] | 12:01.40 [1:09.51] | 13:09.22 [1:07.82] | 14:09.50 [1:00.28] | 6 | 1571 | 10 | Samuel Peckham | Navy | 14:09.74 | 34.13 [34.13] | 1:43.16 [1:09.04] | 2:51.95 [1:08.79] | 4:00.05 [1:08.11] | 5:07.57 [1:07.52] | 6:15.23 [1:07.67] | 7:23.58 [1:08.35] | 8:32.05 [1:08.47] | 9:40.29 [1:08.24] | 10:49.08 [1:08.80] | 11:58.33 [1:09.26] | 13:05.13 [1:06.80] | 14:09.74 [1:04.62] | 7 | 1277 | 7 | Hlynur Andresson | Eastern Michigan | 14:10.56 | 33.89 [33.89] | 1:43.03 [1:09.14] | 2:50.97 [1:07.95] | 3:58.82 [1:07.86] | 5:06.03 [1:07.21] | 6:13.44 [1:07.42] | 7:21.20 [1:07.76] | 8:30.38 [1:09.19] | 9:39.62 [1:09.24] | 10:48.93 [1:09.31] | 11:58.96 [1:10.03] | 13:06.45 [1:07.49] | 14:10.56 [1:04.11] | 8 | 1788 | 24 | Tanner Hinkle | Unattached | 14:12.01 | 32.69 [32.69] | 1:41.16 [1:08.47] | 2:50.02 [1:08.87] | 3:57.86 [1:07.85] | 5:05.57 [1:07.71] | 6:12.86 [1:07.30] | 7:20.73 [1:07.87] | 8:30.19 [1:09.46] | 9:39.86 [1:09.68] | 10:49.61 [1:09.75] | 11:58.88 [1:09.27] | 13:08.14 [1:09.26] | 14:12.01 [1:03.88] | 9 | 1267 | 11 | Luis Luna | Eastern Kentucky | 14:15.42 | 32.47 [32.47] | 1:41.35 [1:08.88] | 2:50.42 [1:09.08] | 3:58.37 [1:07.95] | 5:05.81 [1:07.45] | 6:13.22 [1:07.41] | 7:20.99 [1:07.77] | 8:29.82 [1:08.83] | 9:38.84 [1:09.03] | 10:48.74 [1:09.90] | 12:00.58 [1:11.85] | 13:11.73 [1:11.16] | 14:15.42 [1:03.69] | 10 | 1312 | 5 | Austin Sprague | Furman | 14:17.81 | 33.43 [33.43] | 1:42.44 [1:09.02] | 2:51.47 [1:09.04] | 3:59.73 [1:08.26] | 5:07.88 [1:08.15] | 6:15.85 [1:07.98] | 7:24.31 [1:08.46] | 8:33.58 [1:09.27] | 9:43.07 [1:09.49] | 10:52.20 [1:09.14] | 12:01.95 [1:09.76] | 13:12.30 [1:10.35] | 14:17.81 [1:05.51] | 11 | 1068 | 9 | Ryan Anderson | Brown | 14:18.55 | 34.26 [34.26] | 1:42.54 [1:08.29] | 2:51.25 [1:08.71] | 3:59.34 [1:08.09] | 5:06.64 [1:07.31] | 6:14.44 [1:07.80] | 7:23.25 [1:08.81] | 8:31.94 [1:08.69] | 9:41.73 [1:09.80] | 10:52.14 [1:10.41] | 12:02.17 [1:10.04] | 13:12.91 [1:10.75] | 14:18.55 [1:05.64] | 12 | 1772 | 8 | Philip Hall | UNA - NCSU | 14:19.86 | 34.69 [34.69] | 1:44.33 [1:09.65] | 2:52.92 [1:08.60] | 4:01.50 [1:08.58] | 5:10.07 [1:08.58] | 6:18.64 [1:08.57] | 7:28.55 [1:09.92] | 8:38.92 [1:10.37] | 9:48.72 [1:09.81] | 10:59.74 [1:11.03] | 12:10.77 [1:11.03] | 13:18.21 [1:07.45] | 14:19.86 [1:01.66] | 13 | 1313 | 3 | Aaron Templeton | Furman | 14:21.04 | 33.21 [33.21] | 1:41.88 [1:08.67] | 2:50.62 [1:08.74] | 3:58.20 [1:07.58] | 5:05.68 [1:07.49] | 6:13.08 [1:07.41] | 7:21.53 [1:08.45] | 8:31.09 [1:09.56] | 9:40.72 [1:09.64] | 10:51.58 [1:10.86] | 12:02.32 [1:10.75] | 13:12.53 [1:10.21] | 14:21.04 [1:08.52] | 14 | 1610 | 20 | Patrick Sheehan | NC State | 14:24.55 | 32.74 [32.74] | 1:41.29 [1:08.55] | 2:50.26 [1:08.97] | 3:58.13 [1:07.87] | 5:05.98 [1:07.86] | 6:13.39 [1:07.42] | 7:21.94 [1:08.55] | 8:31.53 [1:09.59] | 9:41.31 [1:09.79] | 10:52.62 [1:11.31] | 12:03.75 [1:11.13] | 13:17.81 [1:14.07] | 14:24.55 [1:06.74] | 15 | 1180 | 1 | John Mogen | Davidson | 14:28.45 | 33.73 [33.73] | 1:42.86 [1:09.14] | 2:51.71 [1:08.85] | 3:59.82 [1:08.12] | 5:07.30 [1:07.49] | 6:14.98 [1:07.69] | 7:23.56 [1:08.58] | 8:32.88 [1:09.33] | 9:42.43 [1:09.55] | 10:53.05 [1:10.62] | 12:04.27 [1:11.23] | 13:16.86 [1:12.59] | 14:28.45 [1:11.59] | 16 | 1627 | 14 | Logan Carroll | North Carolina | 14:30.53 | 32.91 [32.91] | 1:41.56 [1:08.65] | 2:50.63 [1:09.08] | 3:58.92 [1:08.30] | 5:07.23 [1:08.31] | 6:16.08 [1:08.85] | 7:26.20 [1:10.12] | 8:36.95 [1:10.76] | 9:48.54 [1:11.59] | 11:00.83 [1:12.30] | 12:13.73 [1:12.91] | 13:24.74 [1:11.01] | 14:30.53 [1:05.80] | 17 | 1085 | 16 | Eli Moskowitz | Brown | 14:36.50 | 33.02 [33.02] | 1:42.18 [1:09.17] | 2:51.38 [1:09.20] | 3:59.25 [1:07.88] | 5:06.51 [1:07.26] | 6:14.25 [1:07.75] | 7:23.10 [1:08.85] | 8:32.45 [1:09.35] | 9:43.08 [1:10.63] | 10:54.52 [1:11.45] | 12:08.78 [1:14.26] | 13:24.28 [1:15.51] | 14:36.50 [1:12.23] | 18 | 1768 | 4 | Tanis Baldwin | UNA - NCSU | 14:37.93 | 34.43 [34.43] | 1:44.06 [1:09.63] | 2:53.21 [1:09.16] | 4:02.29 [1:09.08] | 5:11.10 [1:08.82] | 6:20.58 [1:09.49] | 7:31.19 [1:10.61] | 8:42.26 [1:11.08] | 9:53.01 [1:10.75] | 11:04.11 [1:11.10] | 12:17.20 [1:13.09] | 13:27.89 [1:10.70] | 14:37.93 [1:10.05] | 19 | 1737 | 18 | Stephan Listabarth | Temple | 14:46.52 | 34.22 [34.22] | 1:43.42 [1:09.20] | 2:52.29 [1:08.88] | 4:00.83 [1:08.55] | 5:08.75 [1:07.92] | 6:17.76 [1:09.01] | 7:26.74 [1:08.98] | 8:37.17 [1:10.44] | 9:48.75 [1:11.58] | 11:01.49 [1:12.74] | 12:16.00 [1:14.52] | 13:30.59 [1:14.59] | 14:46.52 [1:15.94] | 20 | 1417 | 21 | Joey Zielinski | IUPUI | 14:54.61 | 34.03 [34.03] | 1:43.37 [1:09.35] | 2:52.50 [1:09.13] | 4:01.11 [1:08.61] | 5:08.30 [1:07.20] | 6:16.72 [1:08.42] | 7:26.55 [1:09.84] | 8:38.73 [1:12.18] | 9:53.11 [1:14.38] | 11:08.46 [1:15.36] | 12:25.03 [1:16.57] | 13:41.32 [1:16.30] | 14:54.61 [1:13.30] | 21 | 1203 | 6 | William Hague | Duke | 14:58.46 | 33.99 [33.99] | 1:42.78 [1:08.80] | 2:51.69 [1:08.91] | 4:00.63 [1:08.95] | 5:10.30 [1:09.67] | 6:20.84 [1:10.55] | 7:33.01 [1:12.17] | 8:46.18 [1:13.18] | 9:59.16 [1:12.98] | 11:13.95 [1:14.79] | 12:30.62 [1:16.68] | 13:45.38 [1:14.76] | 14:58.46 [1:13.08] | DNF | 1019 | 23 | Brandon Hudgins | Unattached | - | 32.56 [32.56] | 1:40.97 [1:08.41] | 2:49.82 [1:08.86] | 3:57.63 [1:07.82] | 5:05.32 [1:07.69] | 6:12.64 [1:07.32] | 7:19.86 [1:07.23] | 8:29.33 [1:09.47] | 9:38.41 [1:09.08] | 10:47.66 [1:09.26] | DNS | 1228 | 15 | Blake Udland | Duke | - | DNS | 1083 | 19 | Matt Mahoney | Brown | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Luis Luna | 0:32.47 | Luis Luna | 0:32.47 |
600m | Brandon Hudgins | 1:40.97 | Sherod Hardt | 1:08.22 |
1000m | Brandon Hudgins | 2:49.82 | Hlynur Andresson | 1:07.95 |
1400m | Brandon Hudgins | 3:57.63 | Aaron Templeton | 1:07.58 |
1800m | Brandon Hudgins | 5:05.32 | Chris May | 1:07.19 |
2200m | Brandon Hudgins | 6:12.64 | Tanner Hinkle | 1:07.30 |
2600m | Brandon Hudgins | 7:19.86 | Brandon Hudgins | 1:07.23 |
3000m | Brandon Hudgins | 8:29.33 | Troy Reeder | 1:08.32 |
3400m | Brandon Hudgins | 9:38.41 | Samuel Peckham | 1:08.24 |
3800m | Brandon Hudgins | 10:47.66 | Troy Reeder | 1:08.03 |
4200m | Troy Reeder | 11:55.49 | Eric Rupe | 1:06.76 |
4600m | Troy Reeder | 13:00.71 | Eric Rupe | 1:04.50 |
5000m | Troy Reeder | 13:59.86 | Bryce Stroede | 0:58.68 |
Men 5000 M
Actual Start Time: 19:57:02 (-502) | Updated: Fri Mar 25 20:11:40 | auto-update: