Raleigh Relays

Raleigh, NC | March 25-26, 2016




Event Index Update Summary Start List
Section 3   

EventSectWindStatus
Men 5000 M (Finals)3|5
Friday 11:35 AM

RecordNameDate
MeetDan Middleman - Unattached13:37.502000
FacilityDan Middleman - Unattached13:37.502000

Results: Men 5000 M (Finals)


PlaceBibLaneAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
115099Sampson LaariMid. Tenn. State14:16.1434.92 [34.92]1:46.03 [1:11.11]2:53.93 [1:07.91]4:00.78 [1:06.86]5:10.02 [1:09.24]6:19.76 [1:09.75]7:28.73 [1:08.97]8:37.58 [1:08.86]9:47.59 [1:10.01]10:56.41 [1:08.82]12:04.24 [1:07.84]13:12.38 [1:08.14]14:16.14 [1:03.77]
2141515Robert MurphyIUPUI14:22.2533.74 [33.74]1:45.57 [1:11.83]2:54.39 [1:08.82]4:03.03 [1:08.65]5:11.04 [1:08.02]6:20.89 [1:09.85]7:30.10 [1:09.22]8:39.60 [1:09.51]9:48.73 [1:09.13]10:58.56 [1:09.84]12:07.39 [1:08.83]13:14.93 [1:07.54]14:22.25 [1:07.33]
3128213Mitchell LennemanEastern Michigan14:24.3634.45 [34.45]1:45.50 [1:11.06]2:54.60 [1:09.10]4:03.44 [1:08.85]5:11.64 [1:08.21]6:21.20 [1:09.56]7:30.86 [1:09.67]8:40.47 [1:09.62]9:49.78 [1:09.31]11:00.24 [1:10.47]12:10.72 [1:10.48]13:20.26 [1:09.54]14:24.36 [1:04.11]
4129217Elliot MartykiewiczEdinboro14:24.6533.00 [33.00]1:43.82 [1:10.82]2:52.39 [1:08.57]4:00.52 [1:08.14]5:09.47 [1:08.95]6:19.65 [1:10.19]7:28.88 [1:09.23]8:38.70 [1:09.83]9:48.35 [1:09.65]10:58.30 [1:09.96]12:09.97 [1:11.67]13:20.57 [1:10.61]14:24.65 [1:04.08]
5176612Jesse HershaUNA - MSU14:25.1334.03 [34.03]1:44.86 [1:10.84]2:53.54 [1:08.68]4:02.56 [1:09.02]5:11.08 [1:08.52]6:21.07 [1:10.00]7:30.83 [1:09.77]8:41.66 [1:10.83]9:51.40 [1:09.75]11:01.73 [1:10.33]12:12.30 [1:10.58]13:20.45 [1:08.16]14:25.13 [1:04.68]
6137011Ben HuffmanHarvard14:25.5332.66 [32.66]1:43.60 [1:10.94]2:52.20 [1:08.60]4:00.37 [1:08.18]5:09.40 [1:09.03]6:19.47 [1:10.08]7:29.08 [1:09.62]8:38.49 [1:09.41]9:47.95 [1:09.47]10:56.75 [1:08.80]12:06.49 [1:09.75]13:16.26 [1:09.77]14:25.53 [1:09.27]
715117Hillary RonoMid. Tenn. State14:26.3332.92 [32.92]1:43.99 [1:11.08]2:52.81 [1:08.83]4:01.18 [1:08.37]5:10.02 [1:08.84]6:19.37 [1:09.36]7:29.39 [1:10.02]8:38.14 [1:08.75]9:47.81 [1:09.68]10:56.99 [1:09.18]12:06.71 [1:09.72]13:17.92 [1:11.21]14:26.33 [1:08.42]
8122210William RooneyDuke14:29.6833.31 [33.31]1:44.30 [1:10.99]2:52.68 [1:08.39]4:00.97 [1:08.29]5:10.19 [1:09.22]6:19.88 [1:09.70]7:29.28 [1:09.40]8:39.32 [1:10.05]9:49.37 [1:10.06]11:00.76 [1:11.39]12:11.84 [1:11.09]13:22.13 [1:10.29]14:29.68 [1:07.55]
99868Michael EllisAppalachian State14:30.2833.43 [33.43]1:44.15 [1:10.73]2:52.47 [1:08.33]4:01.16 [1:08.69]5:09.61 [1:08.46]6:18.17 [1:08.56]7:27.34 [1:09.18]8:37.35 [1:10.01]9:48.10 [1:10.76]10:59.12 [1:11.02]12:11.45 [1:12.33]13:24.34 [1:12.89]14:30.28 [1:05.95]
10111718Tom NoblesCharlotte14:32.7433.17 [33.17]1:44.05 [1:10.88]2:52.64 [1:08.59]4:01.37 [1:08.74]5:10.00 [1:08.63]6:20.06 [1:10.07]7:29.85 [1:09.79]8:40.00 [1:10.15]9:50.04 [1:10.04]11:01.20 [1:11.17]12:12.40 [1:11.20]13:23.28 [1:10.88]14:32.74 [1:09.47]
1117691Ben BarrettUNA - NCSU14:33.6133.22 [33.22]1:44.72 [1:11.50]2:53.79 [1:09.07]4:02.85 [1:09.07]5:11.92 [1:09.07]6:21.53 [1:09.62]7:31.20 [1:09.67]8:42.45 [1:11.25]9:51.19 [1:08.74]11:01.76 [1:10.58]12:12.90 [1:11.14]13:24.07 [1:11.17]14:33.61 [1:09.55]
12181716Alex WindUnattached14:35.2933.92 [33.92]1:44.76 [1:10.85]2:53.12 [1:08.36]4:01.71 [1:08.59]5:10.62 [1:08.91]6:20.73 [1:10.11]7:30.40 [1:09.68]8:40.97 [1:10.57]9:51.14 [1:10.17]11:02.03 [1:10.90]12:14.17 [1:12.14]13:26.44 [1:12.28]14:35.29 [1:08.86]
1315073Geoffry CheruiyotMid. Tenn. State14:36.2034.39 [34.39]1:44.51 [1:10.13]2:52.43 [1:07.92]4:01.02 [1:08.60]5:09.81 [1:08.79]6:19.95 [1:10.15]7:29.22 [1:09.28]8:38.93 [1:09.71]9:50.63 [1:11.70]11:01.07 [1:10.44]12:14.98 [1:13.92]13:29.40 [1:14.42]14:36.20 [1:06.81]
14122521Stephen ShineDuke14:38.0132.75 [32.75]1:43.75 [1:11.00]2:52.51 [1:08.77]4:01.41 [1:08.91]5:10.41 [1:09.00]6:20.10 [1:09.69]7:29.55 [1:09.45]8:38.95 [1:09.40]9:48.88 [1:09.94]11:02.19 [1:13.31]12:18.90 [1:16.72]13:32.56 [1:13.66]14:38.01 [1:05.46]
15120220Stephen GarrettDuke14:39.1132.40 [32.40]1:43.45 [1:11.05]2:52.26 [1:08.82]4:00.56 [1:08.31]5:07.97 [1:07.41]6:17.39 [1:09.43]7:28.11 [1:10.73]8:39.60 [1:11.49]9:51.70 [1:12.11]11:05.78 [1:14.08]12:20.06 [1:14.29]13:33.69 [1:13.63]14:39.11 [1:05.42]
16185927Ryan SullivanYoungstown St.14:40.1934.33 [34.33]1:45.34 [1:11.02]2:54.24 [1:08.90]4:03.29 [1:09.06]5:12.26 [1:08.97]6:21.90 [1:09.65]7:31.83 [1:09.93]8:43.11 [1:11.29]9:55.54 [1:12.43]11:08.73 [1:13.20]12:21.33 [1:12.60]13:33.90 [1:12.58]14:40.19 [1:06.29]
1712666Harry EarlEastern Kentucky14:42.7334.55 [34.55]1:45.30 [1:10.75]2:53.31 [1:08.02]4:02.10 [1:08.80]5:10.95 [1:08.85]6:20.59 [1:09.64]7:30.28 [1:09.69]8:40.34 [1:10.07]9:50.76 [1:10.42]11:02.41 [1:11.65]12:16.50 [1:14.10]13:31.13 [1:14.64]14:42.73 [1:11.60]
1816782Michael BrajdicOhio State14:43.9233.85 [33.85]1:44.50 [1:10.65]2:53.04 [1:08.54]4:01.65 [1:08.62]5:10.55 [1:08.90]6:20.22 [1:09.68]7:29.61 [1:09.40]8:39.77 [1:10.16]9:49.62 [1:09.85]11:01.34 [1:11.73]12:15.42 [1:14.09]13:30.89 [1:15.47]14:43.92 [1:13.03]
19128526Kieran ReillyEastern Michigan14:44.9433.64 [33.64]1:44.95 [1:11.32]2:53.85 [1:08.90]4:02.80 [1:08.95]5:11.21 [1:08.42]6:20.93 [1:09.72]7:30.60 [1:09.67]8:40.70 [1:10.10]9:49.99 [1:09.30]11:00.51 [1:10.53]12:13.72 [1:13.22]13:30.31 [1:16.59]14:44.94 [1:14.63]
2014895Justin GraggMars Hill14:48.7833.51 [33.51]1:44.48 [1:10.98]2:53.56 [1:09.08]4:01.86 [1:08.30]5:10.74 [1:08.88]6:20.38 [1:09.65]7:30.07 [1:09.69]8:40.81 [1:10.75]9:50.40 [1:09.59]11:05.14 [1:14.74]12:24.79 [1:19.66]13:41.39 [1:16.60]14:48.78 [1:07.40]
21177014Kyle ChristUNA - NCSU14:50.3934.10 [34.10]1:45.25 [1:11.15]2:54.08 [1:08.84]4:03.08 [1:09.00]5:11.74 [1:08.66]6:21.93 [1:10.20]7:32.24 [1:10.31]8:44.16 [1:11.92]9:56.78 [1:12.63]11:11.52 [1:14.74]12:27.19 [1:15.68]13:42.00 [1:14.82]14:50.39 [1:08.40]
22176723Ryan RobinsonUNA - MSU14:56.4633.71 [33.71]1:44.25 [1:10.55]2:52.90 [1:08.65]4:01.50 [1:08.61]5:10.38 [1:08.88]6:20.47 [1:10.10]7:30.50 [1:10.03]8:42.53 [1:12.04]9:55.47 [1:12.94]11:10.93 [1:15.46]12:26.20 [1:15.28]13:41.11 [1:14.91]14:56.46 [1:15.36]
23109825Evan DarmCampbell14:58.8534.73 [34.73]1:45.85 [1:11.13]2:54.85 [1:09.00]4:03.65 [1:08.80]5:12.49 [1:08.85]6:22.17 [1:09.69]7:32.10 [1:09.94]8:44.02 [1:11.92]9:59.05 [1:15.04]11:15.78 [1:16.73]12:30.95 [1:15.18]13:46.83 [1:15.88]14:58.85 [1:12.03]
24132224Stuart CrowellGeorge Mason15:03.3134.65 [34.65]1:45.70 [1:11.06]2:54.89 [1:09.19]4:03.82 [1:08.94]5:13.29 [1:09.47]6:22.91 [1:09.63]7:33.85 [1:10.95]8:47.60 [1:13.75]10:02.12 [1:14.53]11:18.20 [1:16.09]12:34.10 [1:15.91]13:49.19 [1:15.09]15:03.31 [1:14.12]
2511654Julian HeningerDartmouth15:15.4134.17 [34.17]1:45.13 [1:10.96]2:53.36 [1:08.24]4:01.90 [1:08.54]5:10.83 [1:08.94]6:20.80 [1:09.98]7:30.65 [1:09.85]8:41.56 [1:10.92]9:55.90 [1:14.34]11:14.90 [1:19.00]12:35.34 [1:20.45]13:57.76 [1:22.42]15:15.41 [1:17.66]
DNF136928Jonas ArandaHarvard-32.20 [32.20]1:43.21 [1:11.02]2:52.05 [1:08.84]4:00.17 [1:08.13]
DNS113319Toby LoveridgeCincinnati-
DNS146222Christian FreemanLipscomb-

SplitIntermediate LeaderTimeFastest SplitTime
200mJonas Aranda0:32.20Jonas Aranda0:32.20
600mJonas Aranda1:43.21Geoffry Cheruiyot1:10.13
1000mJonas Aranda2:52.05Sampson Laari1:07.91
1400mJonas Aranda4:00.17Sampson Laari1:06.86
1800mStephen Garrett5:07.97Stephen Garrett1:07.41
2200mStephen Garrett6:17.39Michael Ellis1:08.56
2600mMichael Ellis7:27.34Sampson Laari1:08.97
3000mMichael Ellis8:37.35Hillary Rono1:08.75
3400mSampson Laari9:47.59Ben Barrett1:08.74
3800mSampson Laari10:56.41Ben Huffman1:08.80
4200mSampson Laari12:04.24Sampson Laari1:07.84
4600mSampson Laari13:12.38Robert Murphy1:07.54
5000m Sampson Laari14:16.14Sampson Laari1:03.77

Men 5000 M

Actual Start Time: 19:40:32 (-485) | Updated: Fri Mar 25 19:55:27 | auto-update: