Charlotte 49er Classic
Charlotte, NC | March 17-19, 2016
Event | Status |
---|---|
Men Javelin (Finals) | |
Friday 1:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
Belk Track | Kobus Smit - Virginia Tech | 74.00m (242-9 ) | 2005 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Brandon Leacraft | Kutztown | 61.13m (200-6 ) | 1 (1) | ||||
2 | Tyler Donati | WV Wesleyan | 59.01m (193-7 ) | 1 (2) | ||||
3 | Jahdiyah Wattley | Limestone | 54.95m (180-3 ) | 1 (3) | ||||
4 | Osvaldo Hernandez | Unattached | 54.57m (179-0 ) | 1 (4) | ||||
5 | Craig Zuccolotto | Seton Hill | 52.59m (172-6 ) | 1 (5) | ||||
6 | Jared Watkins | Charleston Southern | 52.49m (172-2 ) | 1 (6) | ||||
7 | Preston Elwell | Winthrop | 52.18m (171-2 ) | 1 (7) | ||||
8 | Conrad Heinrich | Wofford | 51.86m (170-2 ) | 1 (8) | ||||
9 | Matt Przybocki | Edinboro | 49.15m (161-3 ) | 1 (9) | ||||
10 | Austin Greeson | Wingate | 48.37m (158-8 ) | 1 (10) | ||||
11 | Dustin Triplett | Western Carolina | 48.00m (157-6 ) | 1 (11) | ||||
12 | Nathan Rivera | East Tenn. St. | 45.76m (150-1 ) | 1 (12) | ||||
13 | Alex Moss | WV Wesleyan | 45.30m (148-7 ) | 1 (13) | ||||
14 | Michane Rickets | Johnson C. Smith | 44.54m (146-1 ) | 1 (14) | ||||
15 | Mike Cross | Charlotte | 44.16m (144-10 ) | 1 (15) | ||||
16 | Christian Carswell | Western Carolina | 42.52m (139-6 ) | 1 (16) | ||||
17 | Robert Skinner | American Int'l | 40.53m (132-11 ) | 1 (17) | ||||
18 | Draven Crist | Western Carolina | 40.22m (131-11 ) | 1 (18) | ||||
19 | Nathan Hinderer | Wingate | 40.22m (131-11 ) | 1 (19) | ||||
20 | Titus Hamilton | Gardner-Webb | 40.15m (131-8 ) | 1 (20) | ||||
21 | Eric Hoover | Anderson | 36.82m (120-9 ) | 1 (21) | ||||
22 | Philip DeGraaf | Anderson | 36.66m (120-3 ) | 1 (22) | ||||
23 | Cody Briggs | Western Carolina | 36.40m (119-5 ) | 1 (23) | ||||
24 | Emmanuel Damian | Limestone | 35.14m (115-3 ) | 1 (24) | ||||
25 | Mackennon Watson | Pfeiffer | 35.08m (115-1 ) | 1 (25) | ||||
26 | John McDonald | Wofford | 33.20m (108-11 ) | 1 (26) | ||||
27 | Keon Howe | Charlotte | 32.44m (106-5 ) | 1 (27) | ||||
28 | Quinlan Hammond | Charleston Southern | 32.41m (106-4 ) | 1 (28) | ||||
29 | Justin Rogers | Limestone | 32.21m (105-8 ) | 1 (29) | ||||
30 | Jackson Vause | Brevard | 28.88m (94-9 ) | 1 (30) | ||||
31 | Austin McCray | Wingate | 27.44m (90-0 ) | 1 (31) | ||||
32 | Caleb Stanley | Brevard | 23.50m (77-1¼ ) | 1 (32) | ||||
33 | Andre Watson | Benedict | 19.46m (63-10¼ ) | 1 (33) |
Men Javelin | Updated: Sat Mar 19 18:11:37 | auto-update:
Mostly Cloudy, 54F, Wind: 10mph from the NNE, Humidity: 58%