Charlotte 49er Classic
Charlotte, NC | March 17-19, 2016
Record | Name | Date | ||
---|---|---|---|---|
Belk Track | John Russell - Akron | 5.35m (17-6½ ) | 2006 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Corey Ginley | Western Carolina | 4.75m (15-7 ) | 1 (1) | |||
2 | Bret Myers | Queens | 4.75m (15-7 ) | 1 (2) | |||
3 | Dustin Triplett | Western Carolina | 4.60m (15-1 ) | 1 (3) | |||
3 | Kevin Calhoun | Unattached | 4.60m (15-1 ) | 1 (3) | |||
5 | Keon Howe | Charlotte | 4.45m (14-7¼ ) | 1 (5) | |||
6 | Christopher Saylor | Otterbein | 4.45m (14-7¼ ) | 1 (6) | |||
6 | Derek DiAngelis | Seton Hill | 4.45m (14-7¼ ) | 1 (6) | |||
8 | Nathan Jeffers | Charlotte | 4.30m (14-1¼ ) | 1 (8) | |||
Thor Smith | Western Carolina | NH | 1 | ||||
Naquan Smith | American Int'l | NH | 1 | ||||
Brandon Raguz | Kutztown | NH | 1 | ||||
Dan Stoner | Kutztown | NH | 1 |
Men Pole Vault Seeded | Updated: Sat Mar 19 18:11:37 | auto-update:
Mostly Cloudy, 54F, Wind: 10mph from the NNE, Humidity: 58%