Charlotte 49er Classic
Charlotte, NC | March 17-19, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 3000 M (Finals) | 1|2 | ||
Saturday 4:05 PM |
Record | Name | Date | ||
---|---|---|---|---|
Belk Track | Hudson de Souza - Vasco da Gama TC | 8:06.28 | 2001 |
Place | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m | 1 | Elijah Inuwa | Queens | 8:50.79 | 36.82 [36.82] | 1:49.31 [1:12.49] | 2:59.55 [1:10.25] | 4:11.70 [1:12.16] | 5:27.20 [1:15.50] | 6:38.74 [1:11.54] | 7:49.77 [1:11.04] | 8:50.79 [1:01.02] | 2 | Alex Michaels | Wofford | 8:53.78 | 37.11 [37.11] | 1:49.18 [1:12.07] | 2:59.73 [1:10.55] | 4:10.72 [1:11.00] | 5:22.18 [1:11.47] | 6:35.18 [1:13.00] | 7:47.65 [1:12.47] | 8:53.78 [1:06.14] | 3 | Dessie Demlew | Benedict | 8:54.65 | 37.00 [37.00] | 1:48.91 [1:11.91] | 2:57.79 [1:08.89] | 4:07.75 [1:09.96] | 5:20.42 [1:12.68] | 6:33.82 [1:13.40] | 7:47.09 [1:13.28] | 8:54.65 [1:07.56] | 4 | Nick Green | American Int'l | 8:59.16 | 36.81 [36.81] | 1:48.64 [1:11.83] | 2:59.03 [1:10.40] | 4:11.34 [1:12.31] | 5:25.01 [1:13.68] | 6:38.33 [1:13.32] | 7:50.25 [1:11.92] | 8:59.16 [1:08.92] | 5 | Cisco Ferre | UNAT-Wofford | 9:10.72 | 37.67 [37.67] | 1:50.38 [1:12.71] | 3:03.58 [1:13.20] | 4:19.66 [1:16.08] | 5:36.51 [1:16.86] | 6:53.69 [1:17.18] | 8:08.55 [1:14.86] | 9:10.72 [1:02.18] | 6 | Nathan Kirse | UNC-Asheville | 9:16.43 | 37.97 [37.97] | 1:49.59 [1:11.63] | 3:00.43 [1:10.85] | 4:13.85 [1:13.42] | 5:30.21 [1:16.37] | 6:46.89 [1:16.69] | 8:04.96 [1:18.08] | 9:16.43 [1:11.47] | 7 | Ryan Catrine | UNC-Asheville | 9:23.29 | 37.51 [37.51] | 1:50.69 [1:13.19] | 3:03.98 [1:13.29] | 4:19.42 [1:15.44] | 5:36.89 [1:17.48] | 6:54.55 [1:17.66] | 8:10.89 [1:16.35] | 9:23.29 [1:12.41] | 8 | Dane Szalwinski | UNAT-Wofford | 9:25.94 | 38.15 [38.15] | 1:50.92 [1:12.78] | 3:04.10 [1:13.18] | 4:19.42 [1:15.33] | 5:36.34 [1:16.92] | 6:54.26 [1:17.93] | 8:11.90 [1:17.65] | 9:25.94 [1:14.05] | 9 | Jacob Fink | UNC-Asheville | 9:33.29 | 37.88 [37.88] | 1:51.08 [1:13.20] | 3:04.34 [1:13.26] | 4:19.91 [1:15.57] | 5:37.17 [1:17.26] | 6:55.01 [1:17.84] | 8:16.27 [1:21.27] | 9:33.29 [1:17.02] | 10 | Daniel Wade | North Greenville | 9:54.09 | 38.40 [38.40] | 1:52.79 [1:14.39] | 3:10.47 [1:17.68] | 4:29.51 [1:19.05] | 5:51.85 [1:22.35] | 7:12.70 [1:20.85] | 8:34.39 [1:21.69] | 9:54.09 [1:19.71] | 11 | Brandon Boyd | Pfeiffer | 9:58.39 | 38.48 [38.48] | 1:52.19 [1:13.71] | 3:10.82 [1:18.63] | 4:30.54 [1:19.73] | 5:52.15 [1:21.61] | 7:13.56 [1:21.42] | 8:37.61 [1:24.05] | 9:58.39 [1:20.79] | DNS | Matthew Warriner | East Tenn. St. | - | DNS | Chris Hudson | Claflin | - | DNS | Haregot Gebreyesus | Benedict | - | DNS | Christopher Lile | Gardner-Webb | - | DNS | Henry Brenner | Catawba | - | DNS | Drew Lake | Catawba | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Nick Green | 0:36.81 | Nick Green | 0:36.81 |
Lap 2 | Nick Green | 1:48.64 | Nathan Kirse | 1:11.63 |
Lap 3 | Dessie Demlew | 2:57.79 | Dessie Demlew | 1:08.89 |
Lap 4 | Dessie Demlew | 4:07.75 | Dessie Demlew | 1:09.96 |
Lap 5 | Dessie Demlew | 5:20.42 | Alex Michaels | 1:11.47 |
Lap 6 | Dessie Demlew | 6:33.82 | Elijah Inuwa | 1:11.54 |
Lap 7 | Dessie Demlew | 7:47.09 | Elijah Inuwa | 1:11.04 |
3000m | Elijah Inuwa | 8:50.79 | Elijah Inuwa | 1:01.02 |
Men 3000 M
Actual Start Time: 16:07:31 (-2) | Updated: Sat Mar 19 18:10:12 | auto-update: