USA Indoor Track & Field Championships

Portland, OR | March 11-12, 2016




Event Index Update Summary Start List
Final
EventFinalStatus
Women 3000 Meter Race Walk (Final)1|1
Saturday 4:35 PM

RecordNameDate
WorldClaudia Iovan-Stef - ROU11:40.331/30/1999
AmericanDebbi Lawrence - Natural Sport12:20.793/12/1993
MeetMichelle Rohl - Moving Comfort12:28.323/3/2001

Results: Women 3000 Meter Race Walk (Final)


PlaceAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Maria Michta-CoffeyWalk USA12:33.7545.54 [45.54]1:33.76 [48.23]2:22.76 [49.00]3:12.61 [49.86]4:02.80 [50.19]4:53.95 [51.15]5:44.69 [50.75]6:35.54 [50.86]7:27.26 [51.73]8:19.42 [52.16]9:10.99 [51.58]10:03.26 [52.27]10:55.47 [52.22]11:45.93 [50.46]12:33.75 [47.82]
2Miranda MelvilleSkechers/NYAC12:47.3945.45 [45.45]1:33.75 [48.30]2:23.10 [49.36]3:13.51 [50.41]4:04.89 [51.39]4:56.40 [51.51]5:47.98 [51.59]6:40.05 [52.07]7:32.55 [52.50]8:25.41 [52.86]9:18.60 [53.20]10:11.10 [52.50]11:04.63 [53.54]11:56.79 [52.17]12:47.39 [50.61]
3Erin GrayBowerman T C13:00.0346.59 [46.59]1:35.58 [49.00]2:26.08 [50.50]3:16.68 [50.61]4:07.58 [50.91]4:58.84 [51.26]5:50.30 [51.46]6:42.84 [52.55]7:35.85 [53.01]8:29.21 [53.37]9:23.54 [54.33]10:17.78 [54.25]11:12.36 [54.58]12:06.03 [53.67]13:00.03 [54.01]
4Katie BurnettUnattached13:27.9447.13 [47.13]1:36.30 [49.17]2:27.32 [51.02]3:19.24 [51.93]4:12.19 [52.96]5:06.06 [53.87]5:59.74 [53.69]6:54.62 [54.88]7:49.66 [55.04]8:44.72 [55.06]9:40.24 [55.52]10:36.88 [56.65]11:34.30 [57.42]12:33.43 [59.13]13:27.94 [54.52]
5Robyn StevensSkechers/Wolfpac13:43.6445.97 [45.97]1:36.72 [50.75]2:29.83 [53.12]3:24.35 [54.53]4:19.58 [55.23]5:16.01 [56.43]6:12.55 [56.54]7:09.93 [57.39]8:07.36 [57.43]9:04.80 [57.44]10:01.58 [56.79]10:58.75 [57.18]11:56.01 [57.26]12:52.99 [56.98]13:43.64 [50.66]
6Molly JosephsMissouri Bap14:05.8351.36 [51.36]1:45.36 [54.01]2:40.49 [55.13]3:34.78 [54.29]4:30.04 [55.26]5:24.80 [54.77]6:21.29 [56.50]7:18.53 [57.24]8:16.15 [57.62]9:14.13 [57.99]10:12.07 [57.95]11:10.78 [58.71]12:09.61 [58.83]13:09.94 [1:00.34]14:05.83 [55.90]
7Chelsea ConwayShore A C14:40.7051.62 [51.62]1:46.34 [54.72]2:43.90 [57.57]3:41.66 [57.77]4:40.25 [58.60]5:39.29 [59.04]6:38.96 [59.67]7:38.71 [59.76]8:37.13 [58.42]9:36.86 [59.74]10:38.21 [1:01.35]11:39.12 [1:00.92]12:40.43 [1:01.31]13:41.44 [1:01.01]14:40.70 [59.27]
8Katie MichtaWalk USA14:45.1250.70 [50.70]1:45.89 [55.19]2:43.46 [57.57]3:41.25 [57.80]4:39.83 [58.59]5:38.78 [58.96]6:38.53 [59.75]7:39.51 [1:00.98]8:40.85 [1:01.35]9:43.21 [1:02.36]10:44.76 [1:01.55]11:46.79 [1:02.04]12:48.48 [1:01.69]13:49.93 [1:01.46]14:45.12 [55.20]

SplitIntermediate LeaderTimeFastest SplitTime
200mMiranda Melville0:45.45Miranda Melville0:45.45
400mMiranda Melville1:33.75Maria Michta-Coffey0:48.23
600mMaria Michta-Coffey2:22.76Maria Michta-Coffey0:49.00
800mMaria Michta-Coffey3:12.61Maria Michta-Coffey0:49.86
1000mMaria Michta-Coffey4:02.80Maria Michta-Coffey0:50.19
1200mMaria Michta-Coffey4:53.95Maria Michta-Coffey0:51.15
1400mMaria Michta-Coffey5:44.69Maria Michta-Coffey0:50.75
1600mMaria Michta-Coffey6:35.54Maria Michta-Coffey0:50.86
1800mMaria Michta-Coffey7:27.26Maria Michta-Coffey0:51.73
2000mMaria Michta-Coffey8:19.42Maria Michta-Coffey0:52.16
2200mMaria Michta-Coffey9:10.99Maria Michta-Coffey0:51.58
2400mMaria Michta-Coffey10:03.26Maria Michta-Coffey0:52.27
2600mMaria Michta-Coffey10:55.47Maria Michta-Coffey0:52.22
2800mMaria Michta-Coffey11:45.93Maria Michta-Coffey0:50.46
3000m Maria Michta-Coffey12:33.75Maria Michta-Coffey0:47.82

Women 3000 Meter Race Walk

Actual Start Time: 16:34:30 (1) | Updated: Sat Mar 12 19:01:22 | auto-update: