SEC Indoor Track & Field Championships

Fayetteville, AR | February 26-27, 2016




Event Index Update Summary Start List
Section 2   
EventSectStatus
Men 3000 Meter Run (Finals)2|
Friday 8:20 PM

RecordNameDate
FacilityBoaz Cheboiywo - Kenya7:38.302/14/2004
SEC MeetDorian Ulrey - Arkansas7:55.562009

Results: Men 3000 Meter Run (Finals)


PlaceBibLaneAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
146710Ryan WallingMississippi8:08.5531.87 [31.87]1:08.34 [36.48]1:45.13 [36.79]2:19.72 [34.60]2:53.19 [33.48]3:26.16 [32.98]3:58.46 [32.30]4:30.38 [31.92]5:02.11 [31.74]5:34.40 [32.30]6:05.69 [31.29]6:36.78 [31.09]7:07.43 [30.66]7:37.84 [30.41]8:08.55 [30.72]
24669Sean TobinMississippi8:09.4232.56 [32.56]1:09.44 [36.89]1:46.04 [36.60]2:20.53 [34.49]2:53.84 [33.32]3:26.94 [33.10]3:59.45 [32.51]4:31.55 [32.11]5:03.23 [31.69]5:35.38 [32.15]6:07.25 [31.88]6:38.33 [31.08]7:08.95 [30.62]7:39.47 [30.52]8:09.42 [29.96]
34568Wes GallagherMississippi8:11.6432.35 [32.35]1:09.06 [36.72]1:45.91 [36.85]2:19.94 [34.04]2:53.45 [33.52]3:26.57 [33.13]3:58.62 [32.05]4:30.60 [31.98]5:02.39 [31.80]5:34.87 [32.48]6:05.93 [31.06]6:36.97 [31.04]7:07.71 [30.75]7:38.97 [31.26]8:11.64 [32.67]
434611Andrew RonohArkansas8:14.7232.22 [32.22]1:08.10 [35.88]1:45.06 [36.96]2:19.27 [34.21]2:52.78 [33.52]3:26.04 [33.27]3:58.55 [32.51]4:31.11 [32.56]5:02.62 [31.51]5:35.07 [32.46]6:07.21 [32.14]6:39.14 [31.94]7:11.78 [32.64]7:44.57 [32.79]8:14.72 [30.15]
542813Jacob ThomsonKentucky8:15.8631.46 [31.46]1:07.89 [36.44]1:44.90 [37.02]2:19.58 [34.69]2:53.25 [33.67]3:26.53 [33.28]3:58.74 [32.22]4:31.20 [32.46]5:02.61 [31.42]5:34.82 [32.21]6:06.40 [31.58]6:38.32 [31.93]7:10.87 [32.55]7:44.29 [33.43]8:15.86 [31.58]
63322Gabe GonzalezArkansas8:17.0932.49 [32.49]1:09.51 [37.02]1:46.23 [36.73]2:20.36 [34.13]2:53.60 [33.24]3:27.00 [33.41]3:59.51 [32.51]4:31.17 [31.67]5:02.82 [31.66]5:35.33 [32.52]6:07.05 [31.73]6:38.99 [31.94]7:11.94 [32.95]7:45.33 [33.40]8:17.09 [31.77]
737912Eddie GarciaFlorida8:18.1331.87 [31.87]1:08.38 [36.51]1:45.44 [37.06]2:19.92 [34.48]2:53.36 [33.45]3:26.75 [33.39]3:59.32 [32.58]4:31.77 [32.45]5:03.91 [32.14]5:36.13 [32.23]6:08.70 [32.58]6:42.09 [33.39]7:15.81 [33.72]7:47.71 [31.91]8:18.13 [30.42]
840616Zack SimsGeorgia8:20.2432.23 [32.23]1:09.34 [37.12]1:46.14 [36.81]2:20.70 [34.56]2:53.91 [33.22]3:27.44 [33.53]3:59.89 [32.46]4:32.65 [32.77]5:04.98 [32.33]5:37.51 [32.54]6:11.16 [33.65]6:44.33 [33.18]7:17.42 [33.09]7:49.36 [31.94]8:20.24 [30.88]
94837Dan RoeMissouri8:22.9232.46 [32.46]1:08.80 [36.35]1:45.76 [36.97]2:20.21 [34.45]2:53.65 [33.44]3:26.77 [33.13]3:59.12 [32.35]4:31.52 [32.41]5:03.01 [31.49]5:35.62 [32.61]6:07.71 [32.10]6:41.25 [33.54]7:15.35 [34.11]7:49.53 [34.19]8:22.92 [33.39]
105554Austin WellsTexas A&M8:22.9431.72 [31.72]1:08.53 [36.82]1:45.68 [37.15]2:19.04 [33.37]2:52.95 [33.91]3:26.63 [33.68]3:59.17 [32.55]4:32.02 [32.85]5:04.25 [32.24]5:36.89 [32.65]6:10.31 [33.42]6:44.47 [34.17]7:18.35 [33.88]7:51.12 [32.78]8:22.94 [31.82]
1132614Jack BruceArkansas8:26.3331.89 [31.89]1:08.68 [36.79]1:45.86 [37.19]2:20.44 [34.58]2:53.65 [33.21]3:27.17 [33.53]3:59.66 [32.49]4:32.80 [33.15]5:04.35 [31.55]5:37.06 [32.72]6:10.87 [33.82]6:45.52 [34.65]7:20.34 [34.83]7:54.74 [34.41]8:26.33 [31.59]
1245515MJ ErbMississippi8:27.9331.63 [31.63]1:08.19 [36.56]1:45.29 [37.11]2:19.41 [34.12]2:53.13 [33.72]3:25.95 [32.82]3:58.29 [32.34]4:30.17 [31.88]5:02.29 [32.13]5:35.56 [33.27]6:09.08 [33.53]6:43.20 [34.12]7:18.01 [34.81]7:53.09 [35.09]8:27.93 [34.84]
133756Jimmy ClarkFlorida8:29.3832.07 [32.07]1:08.60 [36.54]1:45.49 [36.90]2:20.15 [34.66]2:52.89 [32.75]3:26.35 [33.46]3:58.93 [32.58]4:32.27 [33.34]5:04.73 [32.47]5:37.58 [32.86]6:11.83 [34.25]6:45.29 [33.46]7:19.58 [34.30]7:54.78 [35.21]8:29.38 [34.60]
145275Austin WhitelawTennessee8:31.8632.25 [32.25]1:08.91 [36.66]1:45.52 [36.61]2:19.50 [33.99]2:53.01 [33.52]3:26.32 [33.31]3:58.77 [32.45]4:30.82 [32.05]5:02.26 [31.44]5:34.65 [32.40]6:06.80 [32.16]6:40.27 [33.47]7:16.38 [36.12]7:53.80 [37.43]8:31.86 [38.06]
153661Reilly ShawAuburn8:40.8032.04 [32.04]1:08.73 [36.70]1:45.64 [36.91]2:19.78 [34.14]2:53.41 [33.64]3:26.96 [33.55]3:59.07 [32.12]4:31.35 [32.28]5:03.54 [32.20]5:36.50 [32.96]6:11.04 [34.54]6:46.59 [35.55]7:23.86 [37.27]8:01.83 [37.98]8:40.80 [38.97]
DNF3313Alex GeorgeArkansas-32.17 [32.17]1:08.86 [36.70]1:45.36 [36.50]2:19.22 [33.87]2:52.76 [33.54]3:26.21 [33.45]3:58.87 [32.66]4:33.03 [34.17]5:04.56 [31.54]5:37.28 [32.72]6:11.36 [34.08]

SplitIntermediate LeaderTimeFastest SplitTime
200mJacob Thomson0:31.46Jacob Thomson0:31.46
400mJacob Thomson1:07.89Andrew Ronoh0:35.88
600mJacob Thomson1:44.90Alex George0:36.50
800mAustin Wells2:19.04Austin Wells0:33.37
1000mAlex George2:52.76Jimmy Clark0:32.75
1200mMJ Erb3:25.95MJ Erb0:32.82
1400mMJ Erb3:58.29Wes Gallagher0:32.05
1600mMJ Erb4:30.17Gabe Gonzalez0:31.67
1800mRyan Walling5:02.11Jacob Thomson0:31.42
2000mRyan Walling5:34.40Sean Tobin0:32.15
2200mRyan Walling6:05.69Wes Gallagher0:31.06
2400mRyan Walling6:36.78Wes Gallagher0:31.04
2600mRyan Walling7:07.43Sean Tobin0:30.62
2800mRyan Walling7:37.84Ryan Walling0:30.41
3000m Ryan Walling8:08.55Sean Tobin0:29.96

Men 3000 Meter Run

Actual Start Time: 20:31:34 (-11) | Updated: Sat Feb 27 06:14:54 | auto-update: