SEC Indoor Track & Field Championships
Fayetteville, AR | February 26-27, 2016
Event | Sect | Status | |
---|---|---|---|
Men 3000 Meter Run (Finals) | 1| | ||
Friday 8:20 PM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Boaz Cheboiywo - Kenya | 7:38.30 | 2/14/2004 | |
SEC Meet | Dorian Ulrey - Arkansas | 7:55.56 | 2009 |
Place | Bib | Lane | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 431 | 1 | Dajour Braxton | LSU | 8:24.16 | 33.39 [33.39] | 1:06.37 [32.99] | 1:40.59 [34.22] | 2:14.97 [34.39] | 2:48.99 [34.02] | 3:23.41 [34.42] | 3:57.31 [33.91] | 4:30.91 [33.61] | 5:04.94 [34.04] | 5:39.44 [34.51] | 6:14.70 [35.26] | 6:49.56 [34.86] | 7:22.77 [33.22] | 7:55.63 [32.86] | 8:24.16 [28.54] | 2 | 321 | 4 | Josh Short | Alabama | 8:24.85 | 33.03 [33.03] | 1:06.21 [33.19] | 1:40.38 [34.17] | 2:14.81 [34.43] | 2:48.56 [33.76] | 3:22.92 [34.36] | 3:56.81 [33.90] | 4:30.66 [33.85] | 5:04.74 [34.09] | 5:39.83 [35.09] | 6:15.02 [35.20] | 6:50.21 [35.19] | 7:23.83 [33.62] | 7:55.35 [31.53] | 8:24.85 [29.50] | 3 | 460 | 2 | Brandon Harvey | Mississippi | 8:24.92 | 33.86 [33.86] | 1:06.80 [32.94] | 1:41.08 [34.28] | 2:15.30 [34.23] | 2:49.45 [34.15] | 3:23.82 [34.37] | 3:57.58 [33.77] | 4:31.38 [33.81] | 5:05.35 [33.98] | 5:39.87 [34.52] | 6:14.89 [35.03] | 6:49.38 [34.49] | 7:22.53 [33.15] | 7:55.59 [33.07] | 8:24.92 [29.33] | 4 | 523 | 6 | Jack Little | Tennessee | 8:26.96 | 32.55 [32.55] | 1:05.76 [33.21] | 1:39.89 [34.14] | 2:14.36 [34.47] | 2:48.76 [34.41] | 3:23.17 [34.41] | 3:57.09 [33.93] | 4:31.15 [34.06] | 5:05.15 [34.00] | 5:40.03 [34.89] | 6:15.24 [35.22] | 6:50.39 [35.15] | 7:24.05 [33.67] | 7:56.26 [32.21] | 8:26.96 [30.71] | 5 | 410 | 7 | Sid Vaughn | Georgia | 8:33.66 | 32.79 [32.79] | 1:06.00 [33.22] | 1:40.13 [34.14] | 2:14.59 [34.46] | 2:48.49 [33.90] | 3:22.65 [34.16] | 3:56.45 [33.81] | 4:30.43 [33.99] | 5:04.42 [33.99] | 5:39.22 [34.80] | 6:14.53 [35.31] | 6:49.97 [35.45] | 7:24.53 [34.57] | 7:59.25 [34.72] | 8:33.66 [34.41] | 6 | 485 | 5 | Tyler Schneider | Missouri | 8:42.76 | 33.62 [33.62] | 1:06.56 [32.95] | 1:40.84 [34.29] | 2:14.72 [33.89] | 2:49.17 [34.45] | 3:23.85 [34.69] | 3:57.87 [34.02] | 4:32.27 [34.41] | 5:07.63 [35.36] | 5:44.14 [36.52] | 6:21.21 [37.07] | 6:59.90 [38.70] | 7:35.63 [35.73] | 8:09.90 [34.28] | 8:42.76 [32.86] | 7 | 477 | 3 | Patrick Kearns | Missouri | 8:57.76 | 34.14 [34.14] | 1:07.07 [32.93] | 1:41.35 [34.29] | 2:15.60 [34.26] | 2:49.75 [34.16] | 3:24.28 [34.53] | 3:58.15 [33.87] | 4:32.57 [34.43] | 5:07.28 [34.71] | 5:43.32 [36.05] | 6:20.09 [36.78] | 6:58.79 [38.71] | 7:39.91 [41.12] | 8:20.26 [40.35] | 8:57.76 [37.51] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Jack Little | 0:32.55 | Jack Little | 0:32.55 |
400m | Jack Little | 1:05.76 | Patrick Kearns | 0:32.93 |
600m | Jack Little | 1:39.89 | Sid Vaughn | 0:34.14 |
800m | Jack Little | 2:14.36 | Tyler Schneider | 0:33.89 |
1000m | Sid Vaughn | 2:48.49 | Josh Short | 0:33.76 |
1200m | Sid Vaughn | 3:22.65 | Sid Vaughn | 0:34.16 |
1400m | Sid Vaughn | 3:56.45 | Brandon Harvey | 0:33.77 |
1600m | Sid Vaughn | 4:30.43 | Dajour Braxton | 0:33.61 |
1800m | Sid Vaughn | 5:04.42 | Brandon Harvey | 0:33.98 |
2000m | Sid Vaughn | 5:39.22 | Dajour Braxton | 0:34.51 |
2200m | Sid Vaughn | 6:14.53 | Brandon Harvey | 0:35.03 |
2400m | Brandon Harvey | 6:49.38 | Brandon Harvey | 0:34.49 |
2600m | Brandon Harvey | 7:22.53 | Brandon Harvey | 0:33.15 |
2800m | Josh Short | 7:55.35 | Josh Short | 0:31.53 |
3000m | Dajour Braxton | 8:24.16 | Dajour Braxton | 0:28.54 |
Men 3000 Meter Run
Actual Start Time: 20:19:38 (1) | Updated: Fri Feb 26 22:00:34 | auto-update: