SEC Indoor Track & Field Championships

Fayetteville, AR | February 26-27, 2016




Event Index Update Summary Start List
Section 2   
EventSectStatus
Women 3000 Meter Run (Finals)2|
Friday 8:40 PM

RecordNameDate
FacilityChristin Wurth-Thomas - Nike8:43.792/11/2011
SEC MeetCory McGee - Florida9:10.482014

Results: Women 3000 Meter Run (Finals)


PlaceBibLaneAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
12413Chelsea BlaaseTennessee9:20.5736.13 [36.13]1:16.65 [40.53]1:55.22 [38.57]2:33.89 [38.67]3:11.63 [37.75]3:48.73 [37.11]4:26.41 [37.68]5:04.08 [37.68]5:42.57 [38.50]6:20.37 [37.80]6:57.89 [37.52]7:34.97 [37.08]8:11.55 [36.59]8:47.00 [35.46]9:20.57 [33.57]
22841Carmen CarlosVanderbilt9:21.3436.67 [36.67]1:17.12 [40.45]1:56.10 [38.99]2:34.95 [38.85]3:12.67 [37.72]3:49.87 [37.21]4:27.53 [37.66]5:05.72 [38.19]5:44.02 [38.31]6:22.03 [38.01]6:59.17 [37.15]7:35.85 [36.69]8:11.37 [35.52]8:46.75 [35.38]9:21.34 [34.60]
31576Marta FreitasMiss State9:22.1836.03 [36.03]1:16.04 [40.02]1:55.08 [39.04]2:33.73 [38.65]3:11.45 [37.73]3:48.43 [36.98]4:26.10 [37.68]5:03.89 [37.79]5:42.35 [38.47]6:20.14 [37.79]6:58.11 [37.98]7:35.82 [37.71]8:13.07 [37.26]8:50.57 [37.50]9:22.18 [31.62]
415816Cornelia GriescheMiss State9:23.8835.69 [35.69]1:16.39 [40.71]1:55.65 [39.27]2:34.20 [38.55]3:11.96 [37.77]3:49.33 [37.37]4:26.55 [37.23]5:04.55 [38.00]5:43.07 [38.53]6:21.10 [38.04]6:59.05 [37.96]7:36.75 [37.70]8:13.81 [37.06]8:50.38 [36.57]9:23.88 [33.51]
521111Karissa SchweizerMissouri9:27.5135.87 [35.87]1:17.04 [41.18]1:54.95 [37.91]2:33.53 [38.59]3:11.20 [37.67]3:48.27 [37.08]4:25.92 [37.65]5:03.67 [37.75]5:42.16 [38.49]6:20.59 [38.44]6:58.34 [37.75]7:35.21 [36.87]8:12.70 [37.49]8:51.03 [38.34]9:27.51 [36.49]
6302Devin ClarkArkansas9:28.1436.25 [36.25]1:16.60 [40.35]1:55.31 [38.72]2:33.85 [38.54]3:12.52 [38.68]3:48.68 [36.16]4:26.35 [37.67]5:04.02 [37.67]5:42.37 [38.36]6:20.48 [38.11]6:58.49 [38.02]7:36.21 [37.73]8:13.73 [37.53]8:51.65 [37.93]9:28.14 [36.49]
7178Rachael ReddyAlabama9:28.1536.40 [36.40]1:16.32 [39.93]1:55.43 [39.12]2:34.02 [38.59]3:11.76 [37.74]3:48.81 [37.06]4:26.51 [37.70]5:04.22 [37.71]5:42.79 [38.58]6:20.79 [38.01]6:58.55 [37.76]7:36.03 [37.48]8:13.32 [37.29]8:51.43 [38.12]9:28.15 [36.72]
8484Regan WardArkansas9:29.5336.82 [36.82]1:17.36 [40.55]1:56.19 [38.83]2:34.62 [38.43]3:12.28 [37.67]3:49.04 [36.77]4:26.72 [37.68]5:04.41 [37.70]5:42.66 [38.26]6:20.72 [38.06]6:58.79 [38.07]7:36.47 [37.69]8:14.23 [37.77]8:52.46 [38.24]9:29.53 [37.07]
919414Teylar AdelsbergerMissouri9:32.5936.07 [36.07]1:16.86 [40.79]1:55.72 [38.87]2:34.33 [38.61]3:12.10 [37.78]3:49.41 [37.31]4:27.13 [37.73]5:05.08 [37.95]5:43.40 [38.33]6:21.52 [38.13]6:59.45 [37.93]7:37.70 [38.26]8:16.70 [39.00]8:56.03 [39.33]9:32.59 [36.56]
102912Sydney BrownArkansas9:39.9636.49 [36.49]1:17.00 [40.52]1:55.93 [38.94]2:34.66 [38.73]3:11.59 [36.93]3:49.61 [38.02]4:27.29 [37.69]5:05.48 [38.20]5:44.63 [39.15]6:23.07 [38.45]7:02.86 [39.79]7:43.32 [40.46]8:23.71 [40.40]9:03.66 [39.95]9:39.96 [36.30]
1115910Antonia HehrMiss State9:40.5037.07 [37.07]1:17.33 [40.26]1:56.36 [39.04]2:35.14 [38.78]3:12.07 [36.94]3:50.36 [38.29]4:28.43 [38.08]5:06.70 [38.27]5:45.78 [39.09]6:25.54 [39.77]7:05.20 [39.66]7:45.31 [40.12]8:25.07 [39.76]9:03.55 [38.49]9:40.50 [36.95]
1212115Katy KuncKentucky9:41.0835.88 [35.88]1:16.15 [40.28]1:55.34 [39.20]2:34.05 [38.71]3:11.82 [37.78]3:48.99 [37.17]4:26.69 [37.70]5:04.58 [37.90]5:43.24 [38.66]6:21.82 [38.59]7:00.37 [38.55]7:40.15 [39.78]8:20.71 [40.57]9:02.42 [41.71]9:41.08 [38.67]
131915Britt UmmelsMississippi9:41.7436.28 [36.28]1:17.13 [40.85]1:55.21 [38.09]2:33.71 [38.50]3:11.42 [37.72]3:48.55 [37.13]4:26.26 [37.71]5:04.32 [38.06]5:42.88 [38.57]6:21.30 [38.42]7:00.25 [38.96]7:40.42 [40.17]8:21.00 [40.58]9:02.20 [41.21]9:41.74 [39.55]
142213Hannah WaggonerAlabama9:48.4535.63 [35.63]1:16.55 [40.93]1:55.49 [38.95]2:34.22 [38.74]3:11.98 [37.76]3:49.12 [37.15]4:26.87 [37.75]5:05.03 [38.17]5:45.41 [40.39]6:25.43 [40.02]7:05.71 [40.29]7:46.84 [41.13]8:28.08 [41.24]9:08.91 [40.84]9:48.45 [39.54]
152939Courtney KriegshauserVanderbilt10:08.0937.33 [37.33]1:17.55 [40.23]1:56.43 [38.88]2:34.85 [38.43]3:12.26 [37.41]3:50.16 [37.90]4:28.34 [38.19]5:07.94 [39.61]5:49.27 [41.33]6:31.59 [42.33]7:15.29 [43.71]7:59.39 [44.10]8:42.94 [43.56]9:26.42 [43.49]10:08.09 [41.67]
16417Valerie ReinaArkansas10:23.5936.38 [36.38]1:16.94 [40.56]1:55.90 [38.97]2:34.41 [38.51]3:12.19 [37.79]3:49.53 [37.34]4:27.06 [37.54]5:05.43 [38.38]5:44.87 [39.44]6:25.80 [40.93]7:10.15 [44.36]7:57.08 [46.93]8:44.36 [47.28]9:33.82 [49.47]10:23.59 [49.77]

SplitIntermediate LeaderTimeFastest SplitTime
200mHannah Waggoner0:35.63Hannah Waggoner0:35.63
400mMarta Freitas1:16.04Rachael Reddy0:39.93
600mKarissa Schweizer1:54.95Karissa Schweizer0:37.91
800mKarissa Schweizer2:33.53Regan Ward0:38.43
1000mKarissa Schweizer3:11.20Sydney Brown0:36.93
1200mKarissa Schweizer3:48.27Devin Clark0:36.16
1400mKarissa Schweizer4:25.92Cornelia Griesche0:37.23
1600mKarissa Schweizer5:03.67Devin Clark0:37.67
1800mKarissa Schweizer5:42.16Regan Ward0:38.26
2000mMarta Freitas6:20.14Marta Freitas0:37.79
2200mChelsea Blaase6:57.89Carmen Carlos0:37.15
2400mChelsea Blaase7:34.97Carmen Carlos0:36.69
2600mCarmen Carlos8:11.37Carmen Carlos0:35.52
2800mCarmen Carlos8:46.75Carmen Carlos0:35.38
3000m Chelsea Blaase9:20.57Marta Freitas0:31.62

Women 3000 Meter Run

Actual Start Time: 20:59:05 (-19) | Updated: Fri Feb 26 22:00:34 | auto-update: