ACC Indoor Track & Field Championships

Boston, MA | February 25-27, 2016




Event Index Update Summary Start List
Section 1   
EventSectStatus
Hept Men 1000 M (Finals)1|2
Friday Track 2:45 PM

RecordNameDate
ACCCurtis Beach - Duke61902014
ChampionshipCurtis Beach - Duke59872014

Results: Hept Men 1000 M (Finals)


PlaceBibLaneAthleteAffiliationTime 200m400m600m800m1000m
13631Robert RohnerDuke2:43.2131.62 [31.62]1:03.59 [31.97]1:37.90 [34.32]2:12.11 [34.22]2:43.21 [31.11]
25658Christian LavorgnaVirginia2:43.3231.48 [31.48]1:04.49 [33.02]1:39.40 [34.91]2:12.27 [32.87]2:43.32 [31.05]
33572Tanner JohnsonDuke2:43.6230.59 [30.59]1:03.18 [32.59]1:37.56 [34.39]2:11.83 [34.27]2:43.62 [31.79]
44913Brent SwanbergNotre Dame2:44.8832.72 [32.72]1:05.36 [32.65]1:39.15 [33.79]2:12.88 [33.74]2:44.88 [32.01]
54174Eric FoxLouisville2:45.0030.89 [30.89]1:03.62 [32.74]1:38.42 [34.80]2:12.55 [34.14]2:45.00 [32.45]
66186Alex KrallWake Forest2:47.9032.19 [32.19]1:04.84 [32.66]1:40.03 [35.19]2:14.41 [34.38]2:47.90 [33.50]
735510Chaz HawkinsDuke2:48.0831.43 [31.43]1:04.22 [32.79]1:39.45 [35.23]2:15.53 [36.08]2:48.08 [32.55]
84379Andreas ChristodoulouMiami2:48.5731.24 [31.24]1:04.03 [32.79]1:38.91 [34.89]2:14.61 [35.70]2:48.57 [33.97]
95385Paul HaleyUNC2:50.9132.50 [32.50]1:05.45 [32.96]1:40.85 [35.41]2:16.38 [35.54]2:50.91 [34.53]
104707Grant RiversNC State2:59.1831.94 [31.94]1:05.19 [33.26]1:40.41 [35.23]2:17.26 [36.85]2:59.18 [41.93]

SplitIntermediate LeaderTimeFastest SplitTime
200mTanner Johnson0:30.59Tanner Johnson0:30.59
400mTanner Johnson1:03.18Robert Rohner0:31.97
600mTanner Johnson1:37.56Brent Swanberg0:33.79
800mTanner Johnson2:11.83Christian Lavorgna0:32.87
1000m Robert Rohner2:43.21Christian Lavorgna0:31.05

Hept Men 1000 M

Actual Start Time: 16:27:17 (-102) | Updated: Fri Feb 26 16:30:18 | auto-update: