ACC Indoor Track & Field Championships
Boston, MA | February 25-27, 2016
Event | Status |
---|---|
Pent Women Long Jump (Finals) | |
Thursday Combined 2:10 PM |
Record | Name | Date | ||
---|---|---|---|---|
ACC | Xenia Rahn - North Carolina | 4450 | 2015 | |
Championship | Xenia Rahn - North Carolina | 4273 | 2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Karli Johonnot | SR | Duke | 6.04m (19-9¾ ) | 2 (1) | 862 | ||
2 | Melissa-Maree Farrington | JR | Florida State | 5.83m (19-1½ ) | 2 (2) | 798 | ||
3 | Tory Kemp | JR | UNC | 5.74m (18-10 ) | 1 (1) | 771 | ||
4 | Grete Sadeiko | JR | Florida State | 5.74m (18-10 ) | 2 (3) | 771 | ||
5 | Amy Taintor | SO | Miami | 5.70m (18-8½ ) | 1 (2) | 759 | ||
6 | Holly Hankenson | SO | Louisville | 5.66m (18-7 ) | 1 (3) | 747 | ||
7 | Mara Zielonka | FR | Louisville | 5.62m (18-5¼ ) | 2 (4) | 735 | ||
8 | Teddi Maslowski | SR | Duke | 5.61m (18-5 ) | 2 (5) | 732 | ||
9 | Carly Loeffel | SR | Notre Dame | 5.50m (18-½ ) | 2 (6) | 700 | ||
10 | Emily Godwin | JR | UNC | 5.46m (17-11 ) | 1 (4) | 688 | ||
11 | Linda Mutter | SO | Louisville | 5.41m (17-9 ) | 1 (5) | 674 | ||
12 | Amy Collins | JR | Wake Forest | 5.39m (17-8¼ ) | 1 (6) | 668 | ||
13 | Holly Sullivan | FR | Virginia | 5.28m (17-4 ) | 2 (7) | 637 | ||
14 | Sullena Staton | SO | Pittsburgh | 5.27m (17-3½ ) | 1 (7) | 634 | ||
15 | Alana Herran | FR | Virginia | 5.26m (17-3¼ ) | 2 (8) | 631 | ||
16 | Jaida Lemmons | FR | Duke | 5.25m (17-2¾ ) | 2 (9) | 628 | ||
17 | Emily Miller | SO | Virginia Tech | 4.94m (16-2½ ) | 2 (10) | 543 | ||
18 | Anna Atkinson | SO | Boston College | 4.87m (15-11¾ ) | 1 (8) | 524 | ||
19 | Julia Barron | SO | Boston College | 4.24m (13-11 ) | 1 (9) | 364 |
Pent Women Long Jump | Updated: Fri Feb 26 19:33:00 | auto-update:
Clear, 31F, Wind: 19mph from the NW, Humidity: 17%