Virginia Tech Challenge

Blacksburg, VA | February 19-20, 2016




Event Index Update Summary Start List
Section 1   
EventSectStatus
Women 1000 M (Finals)1|2
Friday Track 5:15 PM

RecordNameDate
Rector FHKate Van Buskirk - Duke2:41.002011

Results: Women 1000 M (Finals)


PlaceAthleteAffiliationTime 200m400m600m800m1000m
1Hanna GreenVirginia Tech2:45.6031.56 [31.56]1:05.57 [34.01]1:39.67 [34.10]2:14.15 [34.49]2:45.60 [31.46]
2Amanda SmithUnattached2:45.9031.89 [31.89]1:05.83 [33.95]1:39.94 [34.12]2:14.46 [34.52]2:45.90 [31.45]
3Rebekah RickseckerUnattached2:52.2633.31 [33.31]1:08.01 [34.70]1:45.02 [37.02]2:19.40 [34.39]2:52.26 [32.87]
4Meredith BozziUNC-Wilmington2:52.5432.14 [32.14]1:06.59 [34.46]1:42.25 [35.66]2:18.27 [36.03]2:52.54 [34.27]
5Erica JacksonJames Madison2:53.1932.64 [32.64]1:07.18 [34.54]1:42.66 [35.49]2:18.66 [36.00]2:53.19 [34.54]
6Shalonda MitchellUnattached2:55.0232.30 [32.30]1:06.85 [34.55]1:42.04 [35.19]2:18.50 [36.47]2:55.02 [36.53]
7Erica GrayJames Madison3:01.8132.42 [32.42]1:07.40 [34.98]1:44.32 [36.92]2:23.19 [38.88]3:01.81 [38.63]
8Emily BeattyUnattached3:04.5133.10 [33.10]1:07.78 [34.68]1:44.80 [37.03]2:22.97 [38.17]3:04.51 [41.55]

SplitIntermediate LeaderTimeFastest SplitTime
200mHanna Green0:31.56Hanna Green0:31.56
400mHanna Green1:05.57Amanda Smith0:33.95
600mHanna Green1:39.67Hanna Green0:34.10
800mHanna Green2:14.15Rebekah Ricksecker0:34.39
1000m Hanna Green2:45.60Amanda Smith0:31.45

Women 1000 M

Actual Start Time: 17:15:14 (0) | Updated: Fri Feb 19 21:54:51 | auto-update: