Arkansas High School Invitational
Fayetteville, AR | January 16, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 4x800 Meter Relay (Finals) | 1 | ||
Saturday 4:45 PM |
Record | Name | Date |
---|
Place | Bib | Lane | Name | Affiliation | Time | L1 | L2 | L3 | L4 | 1 | 1 | Cahokia Track Club | CAHO A | 8:05.99 | 2:00.59 [2:00.59] | 4:02.87 [2:02.29] | 6:06.82 [2:03.95] | 8:05.99 [1:59.17] | 2 | 2 | Edmond Memorial | EDME A | 8:07.65 | 2:04.95 [2:04.95] | 4:04.47 [1:59.52] | 6:07.00 [2:02.53] | 8:07.65 [2:00.66] | 3 | 3 | Memphis Jaguars Track Club | MEMP A | 8:12.95 | 2:01.83 [2:01.83] | 4:09.15 [2:07.32] | 6:12.04 [2:02.89] | 8:12.95 [2:00.92] | 4 | 4 | Rogers | ROGE A | 8:21.13 | 2:00.31 [2:00.31] | 4:06.07 [2:05.76] | 6:16.89 [2:10.83] | 8:21.13 [2:04.24] | 5 | 6 | St. Louis Warriors | STL2 A | 8:23.65 | 2:02.53 [2:02.53] | 4:05.88 [2:03.35] | 6:12.24 [2:06.36] | 8:23.65 [2:11.42] | 6 | 10 | Bentonville | BENV A | 8:24.52 | 2:02.65 [2:02.65] | 4:07.81 [2:05.17] | 6:16.24 [2:08.44] | 8:24.52 [2:08.29] | 7 | 8 | Lucas Lovejoy | LULO A | 8:24.81 | 2:02.12 [2:02.12] | 4:08.76 [2:06.65] | 6:15.05 [2:06.29] | 8:24.81 [2:09.76] | 8 | 7 | Edmond Memorial | EDME B | 8:46.22 | 2:07.75 [2:07.75] | 4:21.69 [2:13.94] | 6:36.18 [2:14.50] | 8:46.22 [2:10.04] | 9 | 9 | Edmond Memorial | EDME C | 8:56.51 | 2:11.07 [2:11.07] | 4:25.72 [2:14.65] | 6:36.52 [2:10.80] | 8:56.51 [2:20.00] | DNS | 5 | Aurora Flyers | AURO A | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 | Rogers | 2:00.31 | Rogers | 2:00.31 |
L2 | Cahokia Track Club | 4:02.87 | Edmond Memorial | 1:59.52 |
L3 | Cahokia Track Club | 6:06.82 | Edmond Memorial | 2:02.53 |
L4 | Cahokia Track Club | 8:05.99 | Cahokia Track Club | 1:59.17 |
Boys 4x800 Meter Relay
Actual Start Time: 16:39:22 (6) | Updated: Sat Jan 16 16:48:22 | auto-update: