Arkansas High School Invitational
Fayetteville, AR | January 16, 2016
Event | Status |
---|---|
Boys 800 Meter Run (Finals) | |
Saturday 7:15 PM |
Record | Name | Date |
---|
Place | Name | Affiliation | Time | Sec (pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Terrell Jackson | SR | Memphis Mustangs Track Culb | 1:53.33 | 1 (1) | |||
2 | Kobey Hill | SR | Fast and Furious Athletics | 1:55.87 | 1 (2) | |||
3 | Ryne Bevan | JR | Unattached | 1:55.95 | 1 (3) | |||
4 | Reese Walters | SR | Shelton School | 1:57.83 | 1 (4) | |||
5 | Freddie Jackson III | SR | Denton Elite | 1:57.94 | 7 (1) | |||
6 | Keaton Jones | SO | Memphis Jaguars Track Club | 1:59.73 | 2 (1) | |||
7 | Ethan Donley | SR | Unattached | 1:59.78 | 2 (2) | |||
8 | Sena Murray | JR | Memphis Jaguars Track Club | 1:59.98 | 2 (3) | |||
9 | Madison Edwards III | Mesquite Friendship Striders | 2:00.81 | 1 (5) | ||||
10 | Christopher Wise | SO | Richmond Gold | 2:00.96 | 2 (4) | |||
11 | Wyatt Kasey | Winners Edge | 2:01.78 | 3 (1) | ||||
12 | Gavin Hartley | SR | Runnin' Rangers Track Club | 2:02.56 | 2 (5) | |||
13 | Quintsontro Irby | SR | Memphis Jaguars Track Club | 2:02.78 | 3 (2) | |||
14 | Colin Jones | SO | Memphis Jaguars Track Club | 2:02.80 | 2 (6) | |||
15 | Tyler Roberson | SR | Maximum Quotient Track Club | 2:03.42 (2:03.412) | 2 (7) | |||
16 | Kadeem Burton | SO | Performance Track Club | 2:03.42 (2:03.416) | 4 (1) | |||
17 | David Torkington | SR | Charger TF | 2:03.75 | 1 (6) | |||
18 | Noah Collins | TrainLikeAKenyan Running | 2:04.19 | 1 (7) | ||||
19 | Christian Avila | JR | Amarillo Spartan | 2:05.08 | 1 (8) | |||
20 | Patrick Dandridge | SR | Memphis Mustangs Track Culb | 2:05.14 | 3 (3) | |||
21 | Luis Suaste | Texas RC | 2:05.39 | 2 (8) | ||||
22 | Ruslan Ortega | FR | Team Xtreme | 2:05.46 | 7 (2) | |||
23 | Darrin Howard | JR | Team Xtreme | 2:05.56 | 7 (3) | |||
24 | Spencer Doyle | JR | Team Xtreme | 2:05.75 | 7 (4) | |||
25 | Joseph Harben | JR | Westside Baptist Track Club | 2:05.97 | 1 (9) | |||
26 | Kase White | SR | Longview Spring Hill | 2:06.22 | 1 (10) | |||
27 | Joshua Branch | SR | A Running Start TC | 2:06.25 | 1 (11) | |||
28 | Ryan Weishaar | JR | Unattached | 2:06.47 | 4 (2) | |||
29 | Clayton Duchatschek | JR | Unattached | 2:07.16 | 3 (4) | |||
30 | Warren Garnes | SR | Richmond Gold | 2:07.18 | 5 (1) | |||
31 | Brian Raven | JR | Richmond Gold | 2:07.63 | 3 (5) | |||
32 | Ethan Carney | Power Up Track Club | 2:07.65 | 5 (2) | ||||
33 | Nicholas Skinner | SR | Unattached | 2:07.68 | 2 (9) | |||
34 | Oaklee Hauschild | Purple Dragons | 2:07.75 | 5 (3) | ||||
35 | Michael Hernan | SR | St. Louis Warriors | 2:08.02 | 3 (6) | |||
36 | Drew Wagner | SR | St. Louis Warriors | 2:08.50 | 2 (10) | |||
37 | Miles Moore | JR | Unattached | 2:08.76 | 2 (11) | |||
38 | Matt Williams | SR | Runnin' Rangers Track Club | 2:09.31 | 4 (3) | |||
39 | Adrian Ortega | SR | Team Xtreme | 2:09.34 | 5 (4) | |||
40 | Micah Thompkins | SR | St. Louis Warriors | 2:09.60 | 5 (5) | |||
41 | James Sanatana | SR | Richmond Gold | 2:09.86 | 4 (4) | |||
42 | Dylan Weeks | JR | Unattached | 2:09.89 | 3 (7) | |||
43 | Khari Moore | SR | Memphis Jaguars Track Club | 2:09.93 | 3 (8) | |||
44 | Daniel McIlroy | Texas RC | 2:10.08 | 6 (1) | ||||
45 | William Tinzie | Coach Mike Track Club | 2:10.39 | 2 (12) | ||||
46 | Jordan Rittgers | SR | Lincoln Christian | 2:10.49 | 6 (2) | |||
47 | Simon Gelber | St. Louis Warriors | 2:10.70 | 4 (5) | ||||
48 | John Paul Savage | SR | Beebe | 2:10.71 | 3 (9) | |||
49 | William (Chance) Rone | JR | Memphis Jaguars Track Club | 2:10.82 | 4 (6) | |||
50 | Zachary Robbins | JR | LR Catholic | 2:11.07 | 6 (3) | |||
51 | Zach Tatum | JR | Edmond Memorial | 2:11.37 | 4 (7) | |||
52 | Kenton Bates | SR | Memphis Mustangs Track Culb | 2:11.86 | 5 (6) | |||
53 | Gus McCoy | JR | Beebe | 2:11.87 | 6 (4) | |||
54 | Jordan High | SR | Edmond Memorial High School | 2:11.91 | 2 (13) | |||
55 | Emerson Crockett | SR | Unattached | 2:11.92 (2:11.913) | 3 (10) | |||
56 | Harrison Michael | SO | Lincoln Christian | 2:11.92 (2:11.914) | 7 (5) | |||
57 | Sorre Bah | JR | Memphis Jaguars Track Club | 2:11.96 | 3 (11) | |||
58 | Kevan Ward | SR | St. Louis Express | 2:12.10 | 5 (7) | |||
59 | Wes Kinsey | JR | Stillwater | 2:12.26 | 5 (8) | |||
60 | Zachary Brooke | JR | Team Xtreme | 2:12.41 | 7 (6) | |||
61 | Blake Goold | SR | Purple Dragons | 2:12.52 | 4 (8) | |||
62 | Matthew Parris | SR | Lincoln Christian | 2:12.87 | 5 (9) | |||
63 | Wesley Hughen | JR | Fayetteville Bulldogs | 2:12.95 | 6 (5) | |||
64 | Jared Ashmun | SR | Edmond North | 2:13.27 | 4 (9) | |||
65 | Laim Donavan | SR | St. Louis Warriors | 2:13.50 | 7 (7) | |||
66 | Anthony Hui | JR | Edmond Memorial | 2:13.61 | 4 (10) | |||
67 | Xavier Harvey | SR | Performance Track Club | 2:13.99 | 4 (11) | |||
68 | Aaron Hubbard | SO | FS Southside | 2:14.58 | 5 (10) | |||
69 | Zach Day | WS Spartans | 2:14.81 | 6 (6) | ||||
70 | Zane Masri | JR | Stillwater | 2:14.91 | 4 (12) | |||
71 | Nathan Denny | SR | Edmond North | 2:16.16 | 4 (13) | |||
72 | Justin Norman | SO | Edmond North | 2:16.26 | 5 (11) | |||
73 | Christian Stemm | SR | Stillwater | 2:16.85 | 5 (12) | |||
74 | Edward Njuguna | Richmond Gold | 2:17.38 | 6 (7) | ||||
75 | Cory Maxwell | FR | Bentonville | 2:17.50 | 7 (8) | |||
76 | River Rutledge | Power Up Track Club | 2:17.69 | 6 (8) | ||||
77 | Josiah Perez | SO | Cha Homeschool NE | 2:17.98 | 5 (13) | |||
78 | Gursumeet Sanghera | SR | Edmond North | 2:18.03 | 4 (14) | |||
79 | Trevor Willis | Triple Threat Racing | 2:18.20 | 6 (9) | ||||
80 | Michael Gueller | SR | Lucas Lovejoy | 2:18.60 | 7 (9) | |||
81 | Preston Turner | SO | Lincoln Christian | 2:19.19 | 6 (10) | |||
82 | Henry Epling | St. Louis Warriors | 2:19.77 | 6 (11) | ||||
83 | Patrick Schmidt | JR | Home School Athletic Assoc. | 2:19.96 | 7 (10) | |||
84 | Connor Ayubi | JR | Edmond Memorial | 2:20.16 | 6 (12) | |||
85 | Romerro Irby | FR | Memphis Jaguars Track Club | 2:21.85 | 7 (11) | |||
86 | Josh Gonzalez | SR | Caddo Hills | 2:21.96 | 7 (12) | |||
87 | Jalen Robinson | Illinois Shockers Track Club | 2:22.07 | 6 (13) | ||||
88 | Steven Moore | Illinois Shockers Track Club | 2:22.27 | 7 (13) | ||||
89 | Josh Hernandez | SR | Unattached | 2:25.38 | 7 (14) | |||
90 | Stanley Williams | SR | St. Louis Express | 2:28.18 | 7 (15) | |||
91 | Spencer Marks | St. Louis Express | 2:28.88 | 7 (16) | ||||
92 | John Lange | SR | Lucas Lovejoy | 2:43.15 | 7 (17) | |||
Garrett Slaughter | Coach Mike Track Club | DQ | 3 | |||||
Maximilian Obasiolu | SR | Unattached | DNS | 3 | ||||
Adam Blackstock | Kansas City | DNF | 6 | |||||
Vontez Waller | SR | Cahokia Track Club | DNF | 6 | ||||
Worth Wilsey | FR | LR Catholic | DNS | 6 | ||||
Bennett Pascoe | JR | Conway Christian | DNS | 6 | ||||
Kaleb Williams | FR | Siloam Springs | DNS | 7 | ||||
Maximilian Obasiolu | SR | Unattached | DQ | 5 | ||||
Kerry Williams | SR | Cahokia Track Club | DNS | 5 |
Boys 800 Meter Run | Updated: Sat Jan 16 21:21:41 | auto-update:
Clear, 25F, Wind: 7mph from the NW, Humidity: 62%