USATF Outdoor Track & Field Championships

Hayward Field, Eugene, OR | June 25-28, 2015




Event Index Update Event Start List
Progression Flight 1 Progression Flight 2
EventStatus
Hept Women High Jump SR (2 of 7)
Saturday 12:00 PM

RecordNameDate
American Jackie Joyner-Kersee - World Class AC72919/24/1988
Meet Jackie Joyner-Kersee - WCAC69791987
Hayward Jackie Joyner-Kersee - USA67706/16/1993

PlaceAthleteAffiliationBest JumpFlight (Pl)Points
1Erica BougardUnattached1.88m (6-2 )2 (1) 1080
2Barbara NwabaABEO/SBTC1.82m (5-11½ )2 (2) 1003
3Jena HemannTexas A&M1.79m (5-10½ )2 (3) 966
4Sharon Day-MonroeASICS1.76m (5-9¼ )2 (4) 928
5Kaylon EppingerWorld Ath Ctr1.76m (5-9¼ )2 (5) 928
6Lindsay LettowABEO/SBTC1.76m (5-9¼ )1 (1) 928
7Sami SpennerUnattached1.73m (5-8 )1 (2) 891
8Heather Miller-KochCentral Park T C1.73m (5-8 )2 (6) 891
9Tiffeny ParkerUnattached1.73m (5-8 )1 (3) 891
10Lindsey HallUnattached1.70m (5-7 )1 (4) 855
11Deanna LathamWisconsin1.67m (5-5¾ )1 (5) 818
12Alex GochenourArkansas1.67m (5-5¾ )2 (7) 818
12Lindsay SchwartzABEO/SBTC1.67m (5-5¾ )2 (7) 818
14Breanna LeslieUnattached1.64m (5-4½ )1 (6) 783
15Allison ReaserWorld Ath Ctr1.61m (5-3¼ )1 (7) 747
16Nikki Larch-MillerWichita St.1.58m (5-2¼ )1 (8) 712

Combined Event Total Scores


Hept Women High Jump SR | Updated: Sun Jun 28 14:39:31 | Set auto-refresh: