USATF Outdoor Track & Field Championships

Hayward Field, Eugene, OR | June 25-28, 2015




Event Index Update Event Field Series Start List
EventStatus
Men Triple Jump SR (Final)
Sunday 12:10 PM

RecordNameDate
American Kenny Harrison - Mizuno18.09m7/27/1996
Meet Willie Banks - LATC17.97m1985
Hayward Will Claye - USA17.66m5/30/2014

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Omar CraddockJump Corps17.53m (57-6¼ )+1.02 (2)
2Will ClayeNIKE17.48m (57-4¼ )+0.52 (1)
3Marquis DendyNIKE17.23m (56-6½ )+1.02 (3)
4Chris BenardUnattached16.95m (55-7½ )+1.02 (6)
5Alphonso JordanUnattached16.89m (55-5 )+0.91 (1)
6Chris CarterUnattached16.70m (54-9½ )+0.52 (4)
7Joshua HoneycuttUnattached16.68m (54-8¾ )+1.72 (5)
8Donald ScottEastern Mich16.66m (54-8 )+1.32 (7)
9Mark JacksonUnattached16.17m (53-¾ )+1.71 (2)
10Ryan GrinnellUnattached16.00m (52-6 )+1.61 (3)
11Brandon RoulhacShore A C15.97m (52-4¾ )+1.82 (8)
12Rex ParkerUnattached15.60m (51-2¼ )+1.11 (4)
13Michael WamerSouth Carolina15.47m (50-9¼ )+1.31 (5)
14Jeremiah GreenAlabama14.96m (49-1 )+0.51 (6)
15Troy DorisUnattached14.51m (47-7¼ )+1.12 (9)
Reid JohnsonUnattachedFOUL 1
Jonte GrantCaliforniaDNS 1
Jonathan GardnerUnattachedDNS 1


Men Triple Jump SR | Updated: Sun Jun 28 14:39:31 | Set auto-refresh: