USATF Outdoor Track & Field Championships

Hayward Field, Eugene, OR | June 25-28, 2015




Event Index Update Event Summary Result Start List
Heat 1   

EventHeatWindStatus
Men 3000 Meter Steeplechase SR (Final)1

RecordNameDate
American Evan Jager - Oregon TC8:04.717/20/2014
Meet Daniel Lincoln - Nike8:15.022004
Hayward Ezekiel Kemboi - KEN8:01.715/30/2015



PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Evan JagerNike / Bowerman8:12.2937.45 [37.45]1:45.64 [1:08.20]2:53.22 [1:07.59]4:00.36 [1:07.14]5:06.50 [1:06.14]6:10.69 [1:04.19]7:12.83 [1:02.14]8:12.29 [59.47]
2Donald CabralNIKE8:13.3737.32 [37.32]1:45.40 [1:08.09]2:53.01 [1:07.61]4:00.17 [1:07.16]5:07.44 [1:07.28]6:11.28 [1:03.84]7:13.78 [1:02.51]8:13.37 [59.59]
3Daniel HulingNIKE8:14.1137.62 [37.62]1:45.92 [1:08.31]2:53.48 [1:07.56]4:00.67 [1:07.20]5:07.24 [1:06.57]6:11.67 [1:04.44]7:14.13 [1:02.46]8:14.11 [59.99]
4Andrew BayerNike / Bowerman8:21.4437.83 [37.83]1:46.11 [1:08.29]2:53.64 [1:07.53]4:00.91 [1:07.28]5:07.36 [1:06.45]6:12.27 [1:04.92]7:14.88 [1:02.62]8:21.44 [1:06.56]
5Stanley KebeneiNIKE8:26.7937.78 [37.78]1:46.02 [1:08.25]2:53.67 [1:07.65]4:00.79 [1:07.12]5:07.47 [1:06.68]6:12.01 [1:04.55]7:14.23 [1:02.22]8:26.79 [1:12.56]
6Cory LeslieNIKE8:28.0837.14 [37.14]1:45.06 [1:07.93]2:52.67 [1:07.61]3:59.85 [1:07.18]5:07.05 [1:07.21]6:13.42 [1:06.37]7:21.70 [1:08.29]8:28.08 [1:06.39]
7Tabor StevensASICS8:30.1838.04 [38.04]1:46.43 [1:08.39]2:54.08 [1:07.65]4:01.09 [1:07.01]5:07.78 [1:06.70]6:13.81 [1:06.03]7:22.13 [1:08.33]8:30.18 [1:08.05]
8Donnie CowartSaucony8:31.5738.07 [38.07]1:46.26 [1:08.20]2:53.84 [1:07.58]4:01.24 [1:07.40]5:08.27 [1:07.04]6:14.54 [1:06.27]7:22.61 [1:08.08]8:31.57 [1:08.97]
9Craig ForysNew York A C8:34.4038.76 [38.76]1:46.83 [1:08.08]2:54.33 [1:07.51]4:01.56 [1:07.23]5:08.67 [1:07.11]6:16.25 [1:07.59]7:25.52 [1:09.28]8:34.40 [1:08.89]
10Darren FahyGeorgetown8:35.2538.83 [38.83]1:47.54 [1:08.71]2:55.34 [1:07.80]4:04.00 [1:08.67]5:13.31 [1:09.31]6:22.66 [1:09.36]7:30.80 [1:08.15]8:35.25 [1:04.45]
11Matt CleaverAdidas/Rogue8:35.6738.42 [38.42]1:47.22 [1:08.80]2:55.98 [1:08.76]4:03.80 [1:07.83]5:13.22 [1:09.42]6:23.09 [1:09.88]7:29.88 [1:06.79]8:35.67 [1:05.79]
12Austin BussingAdidas/Rogue8:38.7738.87 [38.87]1:47.44 [1:08.57]2:55.59 [1:08.15]4:03.54 [1:07.96]5:12.81 [1:09.27]6:22.24 [1:09.44]7:31.08 [1:08.84]8:38.77 [1:07.70]
13Mason FerlicMichigan8:40.1839.04 [39.04]1:47.14 [1:08.10]2:54.76 [1:07.62]4:02.33 [1:07.57]5:10.31 [1:07.99]6:19.57 [1:09.27]7:29.94 [1:10.37]8:40.18 [1:10.25]
14Carl StonesUnattached8:46.9238.58 [38.58]1:47.70 [1:09.12]2:56.04 [1:08.35]4:04.32 [1:08.28]5:13.67 [1:09.36]6:23.00 [1:09.33]7:32.67 [1:09.68]8:46.92 [1:14.25]

SplitIntermediate LeaderTimeFastest SplitTime
200mCory Leslie0:37.14Cory Leslie0:37.14
600mCory Leslie1:45.06Cory Leslie1:07.93
1000mCory Leslie2:52.67Craig Forys1:07.51
1400mCory Leslie3:59.85Tabor Stevens1:07.01
1800mEvan Jager5:06.50Evan Jager1:06.14
2200mEvan Jager6:10.69Donald Cabral1:03.84
2600mEvan Jager7:12.83Evan Jager1:02.14
3000m Evan Jager8:12.29Evan Jager0:59.47

Men 3000 Meter Steeplechase SR

Actual Start Time: 14:08:46 | Updated: Sun Jun 28 14:39:31 | Set auto-refresh: