New Balance Nationals Outdoor
Greensboro, NC | June 19-21, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Boys 100 M Freshman (Prelims) | 7 | -4.7 |
| Record | Name | Date | |
|---|---|---|---|
| Meet | Davonte Robinson - Clay | 10.75 | 6/14/2013 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Donte Miller | Track Eastern Carolina-NC | 11.27 |
| 2 | Bryce Watson | Bullis Tc-Md | 11.56 |
| 3 | Bernie Briley | Bunker Hill Tc-Nc | 11.62 |
| 4 | Myles Calhoun | Una-Ny-Webster-Vestri | 11.67 |
| 5 | Armonte Paulk | Una-Pa-Philadelp-Williams | 11.91 |
| 6 | Matt Tai | Ridgewood Tc-Nj | 11.98 |
| 7 | Connor Daniels | Hounds Tc-Nj | 12.11 |
| DNS | Jamir Garland | Jamir Tc-Nj | - |
Boys 100 M Freshman
Actual Start Time: 17:42:05 | Updated: Sat Jun 20 07:38:17 | Set auto-refresh: