New Balance Nationals Outdoor

Greensboro, NC | June 19-21, 2015




Event Index Update Event Field Series
EventStatus
Boys Hammer Throw Emerging Elite (Finals)
Friday 12:00 PM

RecordNameDate
Meet Bryan Zapata - Hope181-056/15/2013

PlaceAthleteAffiliationBest MarkFlight (Pl)
1John PutnamLong Island Alliance-NY58.06m (190-6 )2 (1)
2Michael CoppolinoCumberland Tc-Ri53.10m (174-2 )2 (2)
3Jacob GreenlessWoonsocket Tc-Ri52.56m (172-5 )2 (4)
4Dilyn CoteWoonsocket Tc-Ri52.11m (170-11 )2 (5)
5Joseph PalazzoClassical Tc-Ri50.78m (166-7 )2 (6)
6Marcus VieiraPeabody Tc-Ma50.61m (166-0 )2 (3)
7Marcus AbrahamVictory Christian Tc-Nc49.57m (162-7 )1 (1)
8CJ FalcioniSeymour Tc-Ct46.34m (152-0 )2 (7)
9Paul MayBloomfield Tc-Ct-Boys46.31m (151-11 )2 (8)
10Jay JudgeThrow1deep Club-GA46.30m (151-11 )2 (9)
11Anthony ChristoPeabody Tc-Ma45.93m (150-8 )2 (10)
12Xavier TylerIona Prep Tc-Ny45.81m (150-3 )2 (11)
13Bonilla AlexusClassical Tc-Ri45.32m (148-8 )1 (2)
14Joseph De SantisMac Arthur Tc-Ny44.89m (147-3 )1 (3)
15Robby WatsonThrow1deep Club-GA44.78m (146-11 )1 (4)
16Mohib KhanUna-Ny-Loch_sheldrak-Rehm43.66m (143-3 )1 (5)
17Jake FinkelsteinLong Island Alliance-NY43.65m (143-2 )1 (6)
18Evan HardinThrow1deep Club-GA42.60m (139-9 )2 (12)
19Jacob WilkinsBishop England Tc-Sc41.55m (136-4 )1 (7)
20Failey CelestinNanuet Tc-Ny40.45m (132-8 )1 (8)
21Sam FishbeinThrower Nation Tc-Nj40.23m (132-0 )1 (9)
22Patrick PangPeabody Tc-Ma39.61m (129-11 )1 (10)
23Jake SauterUna-Ny-Hopewell_jc-Sauter39.38m (129-2 )1 (11)
24Ariel AyalaPeabody Tc-Ma37.92m (124-5 )1 (12)
25Evan GriversLincoln Tc-Ri37.63m (123-5 )1 (13)
26Birook WoldeyohannesThrow1deep Club-GA36.59m (120-0 )1 (14)
Robert EdgeThrow1deep Club-GAFOUL 1
Christian CookThrow1deep Club-GAFOUL 2
James EblenCenterville Tc-OhDNS 2


Boys Hammer Throw Emerging Elite | Updated: Sat Jun 20 07:38:43 | Set auto-refresh: