New Balance Nationals Outdoor

Greensboro, NC | June 19-21, 2015




Event Index Update Event Field Series
EventStatus
Boys Discus Throw Emerging Elite (Finals)
Friday 6:00 PM

RecordNameDate
Meet Bauvier Jackson - Spartanburg170-076/15/2013

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Cameron YonSt. Mary's Striders52.14m (171-1 )3 (1)
2Daniel HardimanFarmington Tc-Ct52.13m (171-0 )3 (2)
3Patrick JonesGrassfield Tc-Va48.66m (159-8 )2 (3)
4Liam McDadeUna-Ma-Auburndale-McDade47.61m (156-2 )3 (3)
5Ethan RuhCornhusker Flyers-NE47.39m (155-5 )2 (1)
6Sloan HuffThrow1deep Club-GA47.32m (155-3 )3 (4)
7Christian JohnsonUna-Ny-Farmington-Johnson47.17m (154-9 )2 (2)
8Tyson FortenberryAshbrook TC46.97m (154-1 )2 (4)
9Kevin AlanisAlexander Central Tc-Nc46.74m (153-4 )3 (5)
10Isaiah LedesmaEast Kentwood Tc-Mi46.70m (153-2 )2 (5)
11Brandon DavisOld Bridge Tc-Nj46.63m (153-0 )3 (6)
12Paul MayBloomfield Tc-Ct-Boys46.38m (152-2 )3 (7)
13Christian CookThrow1deep Club-GA45.91m (150-7 )2 (6)
14Robby WatsonThrow1deep Club-GA45.57m (149-6 )2 (7)
15Treyquan HoltHalifax County Tc-Va45.36m (148-10 )2 (8)
16Dominic WaltonOld Bridge Tc-Nj45.34m (148-9 )1 (1)
17James StoutGilmer County Tc-Wv45.28m (148-7 )3 (8)
18Chris SneadThrower Nation Tc-Nj45.20m (148-3 )1 (2)
19Marcus VieiraPeabody Tc-Ma44.92m (147-4 )1 (3)
20Jake KoffmanUna-Me-Orono-Koffman44.88m (147-3 )2 (9)
21Max TaggTuscarora44.63m (146-5 )3 (9)
22Daniel UsherReservoir Tc-Md44.39m (145-7 )1 (4)
23Tyler HoagUna-Pa-Manheim-Hoag43.68m (143-4 )1 (5)
24Grant VegasEast Forsyth Tc-Nc43.61m (143-1 )1 (6)
25Nigel DespinasseUna-La-Baton_r-Despinasse43.60m (143-0 )3 (10)
26John AndersenRoy C. Ketcham Senior Hig43.41m (142-5 )3 (11)
27David BernsteinNorwich Tc-Ny42.87m (140-7 )2 (10)
28Abhishek PanigrahiBethel Tc-Ct42.86m (140-7 )1 (7)
29Alexander AvakianUna-Ma-Bedford-Avakian42.77m (140-4 )1 (8)
30Mubarak MomoduEht Tc-Nj41.77m (137-0 )1 (9)
31Zachary DelkerUna-Md-Catonsville-Delker41.17m (135-1 )1 (10)
32Tyler Cox41.05m (134-8 )1 (11)
33Dominic FarronatoMount Carmel Tc-Pa40.59m (133-2 )1 (12)
34Robert LutkewitteBrothers Tc-Nj40.20m (131-11 )2 (11)
Denzel PettwaySt. Benedict's Hs-NjFOUL 1
Andrew CannistraciIona Prep Tc-NyDNS 1
Andrew CannistraciNew Rochelle Tc-NyFOUL 2
Eric WaughHalf Hollow Hills West TCDNS 2
Evan BlaireUna-Pa-Hermitage-BlaireDNS 3


Boys Discus Throw Emerging Elite | Updated: Sat Jun 20 20:44:24 | Set auto-refresh: