New Balance Nationals Outdoor

Greensboro, NC | June 19-21, 2015




Event Index Update Event Field Series Start List
EventStatus
Girls Shot Put Emerging Elite (Finals)
Sunday 10:00 AM

RecordNameDate
Meet Zikya Rashid - Nnsemnd Riv44-09.506/14/2014

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Holly AvereschUna-Oh-Leipsic-Averesch13.31m (43-8 )2 (1)
2Madelyn LeeThrow1deep Club-GA12.97m (42-6¾ )2 (4)
3Monae CooperNew Ro Throws Crew-NY12.90m (42-4 )2 (6)
4Breontae CrumpHidden Valley Tc-Va12.89m (42-3½ )2 (7)
5Nia SeldonThrow1deep Club-GA12.85m (42-2 )2 (2)
6Alexis ClarkJames Monroe Tc-Va12.71m (41-8½ )2 (5)
7Alva HicksClassical Tc-Ri12.67m (41-7 )2 (3)
8Abigail NicholsonUna-Il-Catlin-Nicholson12.24m (40-2 )2 (8)
9Alanna RobinsonMontclair Tc-Nj11.99m (39-4 )2 (9)
10Samantha StevensShelton Tc-Ct11.95m (39-2½ )1 (1)
11Chanel DawsonNorthwestern Tc-Sc11.85m (38-10½ )1 (2)
12Maura KimmelMoniteau Tc-Pa11.74m (38-6¼ )1 (3)
13Jordan WildermuthThrower Nation Tc-Nj11.58m (38-0 )1 (4)
14Sidra MorrisManchester Hs-Va11.55m (37-10¾ )2 (10)
15Grace ArtisThrow1deep Club-GA11.46m (37-7¼ )1 (5)
16Lauryn ReeseWest Springfield Tc-Va11.43m (37-6 )1 (6)
17Alyssa GuyonLudlow Tc-Ma11.28m (37-¼ )1 (7)
18Helene RowlandThrower Nation Tc-Nj11.28m (37-¼ )2 (11)
19Nijera ManuelNew Ro Throws Crew-NY11.15m (36-7 )2 (12)
20Malissa HumanicUna-Pa-Titusville-Humanic11.13m (36-6¼ )1 (8)
21Ka'Nisha WhiteBoardman Tc-Oh11.07m (36-4 )1 (9)
22Kendra WestMatoaca Tc-Va10.92m (35-10 )1 (10)
23Amanda MurphyUna-Md-Upperco-Gorman10.83m (35-6½ )1 (11)
Cailen BlaireUna-Pa-Hermitage-CollierDNS 1
Asia JohnsonAiken Dps Pal Panthers-SCDNS 1
Julia HarisayUna-Ga-Athens-BabbittDNS 1
Sarah CicchettiGreenwich Tc-NyDNS 2
Taylor ScaifeUna-Md-Elkridge-ScaifeDNS 2


Girls Shot Put Emerging Elite | Updated: Sun Jun 21 18:23:51 | Set auto-refresh: