New Balance Nationals Outdoor

Greensboro, NC | June 19-21, 2015




Event Index Update Event Field Series
EventStatus
Girls Triple Jump Emerging Elite (Finals)
Friday 2:00 PM

RecordNameDate
Meet Tiyi Boone - Newburgh38-10.506/17/2011

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Jaimie RobinsonUniversity of Chicago Tc-12.38m (40-7½ )+0.63 (1)
2Kelsia MooreDurham Striders Tc-Nc11.88m (38-11¾ )+0.03 (2)
3Ivana NyemeckUniversite Laval-QBC11.80m (38-8¾ )-1.02 (1)
4Jerica KotarakMuskego Tc-Wi11.76m (38-7 )-0.12 (2)
5Destiny WardOscar Smith Tc-Va11.70m (38-4¾ )+1.73 (3)
6Tiffany BullockManchester Tc-Va11.59m (38-¼ )+1.32 (4)
7Vashti HannahHox's Cumberland Tc-Nj11.55m (37-10¾ )+0.12 (3)
8Nnenna IbeNorth Brunswick Tc-Nj11.48m (37-8 )+0.33 (4)
9Shanthi HiremathRichmond T+F-Va11.36m (37-3¼ )+0.12 (5)
10Julia McDermottYoung Jumpers-MD11.35m (37-3 )-1.02 (6)
11Alex BurgessUna-Sc-Pendleton-Burgess11.33m (37-2¼ )+0.53 (5)
12Kenya WarnerWindsor Tc-Ct-Girls11.29m (37-½ )-0.23 (6)
13Whitney JacksonHope Tc-Ri11.27m (36-11¾ )+0.51 (1)
14Bonvie FosamRobbinsville Tc-Nj11.23m (36-10¼ )-1.21 (2)
15Dreyona BrownUna-Sc-Pendleton-Brown11.23m (36-10¼ )+0.22 (7)
16Tabitha MillerChristopher Dock Tc-Pa11.23m (36-10¼ )-0.12 (8)
17Kirstina LeeFast Lane Tc-Fl11.09m (36-4¾ )-2.31 (3)
18Kristen StephensSouth County Tc-Va11.09m (36-4¾ )+0.31 (4)
19Rebekah GreeneMills Godwin Tc-Va11.08m (36-4¼ )+0.22 (9)
20Alexus WellsLafayette Tc-Va11.06m (36-3½ )-0.43 (7)
21Jada WoodsTitan Tc-Nc11.04m (36-2¾ )-0.83 (8)
22Lauren CariasoPitman Tc-Ca11.01m (36-1½ )-0.92 (10)
23Hannah ChapmanAndover Warrior Tc-Ma11.00m (36-1¼ )-0.51 (5)
24Shawnn FosterCheektowaga Tc-Ny11.00m (36-1¼ )-0.71 (6)
25Nateja HaleParkland Tc-Nc10.89m (35-8¾ )+1.23 (9)
26Madelaine BaylessKindersport-TN10.85m (35-7¼ )+0.13 (10)
27Assata EdwardsRahway Tc-Nj10.80m (35-5¼ )+0.03 (11)
28Sharnea BrownJames Monroe Tc-Va10.80m (35-5¼ )-0.43 (12)
29Sierra LoomisHamp Xctf-Ma10.78m (35-4½ )-1.71 (7)
30Zacora McKnightTW Andrews Tc-Nc10.77m (35-4 )-1.91 (8)
31Astrid LigondeAnnandale Tc-Va10.72m (35-2 )-2.21 (9)
32Mikalah JonesUna-Va-Bedford-Webb10.72m (35-2 )-1.22 (11)
33Tre'j JohnsonUna-Md-Owings_mil-Johnson10.66m (34-11¾ )-1.01 (10)
34Alexis StarksGreenbrier Tc-Ga10.65m (34-11¼ )-1.22 (12)
35Courtney MilesTrack Eastern Carolina-NC10.65m (34-11¼ )+0.72 (13)
36Tatiana WilliamsUna-Pa-Stroudsbu-Williams10.55m (34-7½ )+0.51 (11)
37Christelle TchaouThomas Edison Tc-Va10.51m (34-5¾ )-2.11 (12)
38Noelle SchillerWestlake Tc-Ca10.46m (34-4 )+0.02 (14)
39Peighton SimmonsTW Andrews Tc-Nc10.45m (34-3½ )-2.61 (13)
40Taliya RogersRancocas Valley Tc-Nj10.41m (34-2 )-0.51 (14)
Zhane WashingtonUrbana Tc-MdFOUL 1
Skyla DavidsonLake Braddock Tc-VaFOUL 3
Abby StultzOakdale Tc-MdDNS 2
LaSchirrae MorrallSalt Water Express-SCDNS 3


Girls Triple Jump Emerging Elite | Updated: Sat Jun 20 07:38:43 | Set auto-refresh: