New Balance Nationals Outdoor
Greensboro, NC | June 19-21, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 4x200 M Relay Emerging Elite (Finals) | 3 |
Record | Name | Date | |
---|---|---|---|
Meet | Camden - Camden | 1:41.33 | 6/20/2009 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | The Episcopa | The Episcopal Academy Tc- | 1:46.41 |
2 | Newark Tech | Newark Tech Tc-Nj | 1:48.14 |
3 | Fairfield Lu | Fairfield Ludlowe Tc-Ct | 1:48.21 |
4 | Ardrey Kell | Ardrey Kell Tc-Nc | 1:48.39 |
5 | Runner's Hig | Runner's High Rc-Nj | 1:48.41 |
6 | Urbana Tc-Md | Urbana Tc-Md | 1:51.55 |
7 | BullDog Tc-N | BullDog Tc-Nc | 1:52.52 |
DNF | Andover Warr | Andover Warrior Tc-Ma | - |
Girls 4x200 M Relay Emerging Elite
Actual Start Time: 14:34:07 | Updated: Sat Jun 20 07:38:17 | Set auto-refresh: