New Balance Nationals Outdoor

Greensboro, NC | June 19-21, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
Girls 2 Mile Emerging Elite (Finals)1

RecordNameDate
Meet Rachael Reddy - Mountain Brook10:38.956/13/2014



PlaceNameAffiliationTime 440y880y1320yMile1.25mi1.50mi1.75mi3000m2 Mile
1Haley WrightBoonsboro Tc-Md11:00.731:16.45 [1:16.45]2:38.50 [1:22.06]4:01.48 [1:22.98]5:25.95 [1:24.48]6:50.40 [1:24.46]8:16.64 [1:26.24]9:41.16 [1:24.53]10:17.60 [36.44]11:00.73 [43.14]
2Bethany NunneryNorth Kingstown Tc-Ri11:10.791:17.12 [1:17.12]2:38.81 [1:21.70]4:02.08 [1:23.27]5:27.78 [1:25.71]6:54.74 [1:26.96]8:22.86 [1:28.12]9:50.09 [1:27.24]10:27.63 [37.54]11:10.79 [43.17]
3Devon WilliamsJames Madison Tc-Va11:17.071:16.90 [1:16.90]2:38.68 [1:21.78]4:01.73 [1:23.06]5:26.85 [1:25.12]6:53.83 [1:26.99]8:23.43 [1:29.60]9:53.69 [1:30.27]10:34.46 [40.77]11:17.07 [42.62]
4Kaitlyn HebertTomahawk Tc-Ct11:20.481:17.79 [1:17.79]2:39.22 [1:21.44]4:02.48 [1:23.26]5:28.42 [1:25.95]6:57.05 [1:28.63]8:25.50 [1:28.46]9:55.91 [1:30.42]10:36.27 [40.36]11:20.48 [44.21]
5Michelle KubasekUna-Nj-Elmwood_pa-Kubasek11:24.111:16.32 [1:16.32]2:38.38 [1:22.07]4:01.40 [1:23.02]5:27.38 [1:25.98]6:56.01 [1:28.64]8:26.52 [1:30.51]9:58.02 [1:31.51]10:38.52 [40.50]11:24.11 [45.60]
6Amanda VestriUna-Ny-Webster-Vestri11:26.591:17.47 [1:17.47]2:39.49 [1:22.03]4:03.09 [1:23.61]5:29.98 [1:26.89]7:00.65 [1:30.67]8:32.29 [1:31.64]10:02.80 [1:30.52]10:41.96 [39.16]11:26.59 [44.63]
7Claire CheesemanBrentwood Academy Tc-Tn11:27.051:18.78 [1:18.78]2:39.95 [1:21.18]4:03.07 [1:23.13]5:28.51 [1:25.45]6:55.75 [1:27.24]8:23.81 [1:28.07]9:54.12 [1:30.31]10:35.63 [41.52]11:27.05 [51.42]
8Amy LavertyCumberland Tc-Ri-Girls11:29.451:17.38 [1:17.38]2:39.00 [1:21.63]4:02.26 [1:23.26]5:28.34 [1:26.09]6:56.79 [1:28.45]8:28.43 [1:31.65]10:01.56 [1:33.13]10:41.61 [40.06]11:29.45 [47.84]
9Jennifer StephensonUna-Nc-Fayetteville-Smith11:29.701:18.33 [1:18.33]2:39.81 [1:21.49]4:03.31 [1:23.50]5:31.57 [1:28.26]7:01.46 [1:29.89]8:32.55 [1:31.09]10:03.13 [1:30.58]10:42.73 [39.60]11:29.70 [46.98]
10Vicky MartinezFox Lane Tc-Ny11:30.491:17.17 [1:17.17]2:38.76 [1:21.59]4:01.81 [1:23.06]5:28.15 [1:26.34]6:57.38 [1:29.24]8:29.39 [1:32.01]10:03.34 [1:33.95]10:43.85 [40.51]11:30.49 [46.65]
11Morgan LewisUna-Va-Richmond-Lewis11:31.991:16.67 [1:16.67]2:38.59 [1:21.92]4:01.58 [1:23.00]5:26.26 [1:24.68]6:51.13 [1:24.88]8:19.50 [1:28.37]9:52.29 [1:32.79]10:35.42 [43.14]11:31.99 [56.58]
12Stacy MorozovCarmel Tc-In11:43.091:18.11 [1:18.11]2:41.39 [1:23.28]4:10.94 [1:29.55]5:43.16 [1:32.23]7:15.62 [1:32.46]8:49.53 [1:33.92]10:23.12 [1:33.59]11:03.06 [39.95]11:43.09 [40.03]
13Addie MayUna-Mi-Flushing-May11:51.031:17.64 [1:17.64]2:38.97 [1:21.33]4:01.95 [1:22.98]5:29.22 [1:27.27]7:02.04 [1:32.82]8:37.69 [1:35.65]10:15.83 [1:38.15]10:59.23 [43.41]11:51.03 [51.81]
DNSAlyssa AldridgeMainland Regional Tc-Nj-
DNSJulia WoodRichmond T&F-Va-
DNSJuliet KohliMontclair Tc-Nj-
DNSReilly SiebertSyosset Tc-Ny-

SplitIntermediate LeaderTimeFastest SplitTime
440yMichelle Kubasek1:16.32Michelle Kubasek1:16.32
880yMichelle Kubasek2:38.38Claire Cheeseman1:21.18
1320yMichelle Kubasek4:01.40Addie May1:22.98
MileHaley Wright5:25.95Haley Wright1:24.48
1.25miHaley Wright6:50.40Haley Wright1:24.46
1.50miHaley Wright8:16.64Haley Wright1:26.24
1.75miHaley Wright9:41.16Haley Wright1:24.53
3000mHaley Wright10:17.60Haley Wright0:36.44
2 Mile Haley Wright11:00.73Stacy Morozov0:40.03

Girls 2 Mile Emerging Elite

Actual Start Time: 16:53:53 | Updated: Sat Jun 20 20:28:03 | Set auto-refresh: