New Balance Nationals Outdoor

Greensboro, NC | June 19-21, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
Boys 2 Mile Emerging Elite (Finals)1

RecordNameDate
Meet Peter Hale - Swampscott9:15.946/14/2013



PlaceNameAffiliationTime 440y880y1320yMile1.25mi1.50mi1.75mi3000m2 Mile
1Devyn KeithJohn Curtis Christian Tc-9:21.511:11.55 [1:11.55]2:21.39 [1:09.85]3:32.16 [1:10.77]4:43.57 [1:11.41]5:57.07 [1:13.51]7:10.01 [1:12.95]8:22.35 [1:12.34]8:50.37 [28.03]9:21.51 [31.14]
2Thomas D'AnieriWellesley Tc-Ma9:22.251:10.65 [1:10.65]2:20.51 [1:09.86]3:31.15 [1:10.65]4:43.68 [1:12.54]5:56.78 [1:13.10]7:10.18 [1:13.40]8:21.84 [1:11.67]8:49.86 [28.02]9:22.25 [32.40]
3Nick SchmidtDavison Tc-Mi9:25.631:11.72 [1:11.72]2:20.88 [1:09.16]3:31.37 [1:10.49]4:43.84 [1:12.48]5:57.41 [1:13.57]7:10.29 [1:12.89]8:22.19 [1:11.91]8:49.94 [27.76]9:25.63 [35.69]
4Noah CareyGuilderland Tc-Ny9:27.041:11.11 [1:11.11]2:21.20 [1:10.09]3:31.98 [1:10.79]4:43.76 [1:11.78]5:57.36 [1:13.61]7:10.35 [1:12.99]8:22.07 [1:11.73]8:50.56 [28.49]9:27.04 [36.49]
5Jon RussellAnn Arbor Skyline Tc-Mi9:29.491:11.83 [1:11.83]2:21.70 [1:09.87]3:32.37 [1:10.67]4:44.20 [1:11.83]5:57.62 [1:13.43]7:10.73 [1:13.11]8:22.69 [1:11.97]8:52.63 [29.95]9:29.49 [36.86]
6Dom RepucciUna-Nh-Hopkinton-Repucci9:33.731:10.96 [1:10.96]2:20.54 [1:09.58]3:31.45 [1:10.92]4:43.93 [1:12.48]5:57.25 [1:13.33]7:11.71 [1:14.46]8:25.53 [1:13.82]8:55.94 [30.42]9:33.73 [37.79]
7Joseph MullenThe Roxbury Latin School9:34.901:12.39 [1:12.39]2:23.01 [1:10.62]3:34.47 [1:11.47]4:48.52 [1:14.06]6:01.74 [1:13.22]7:15.90 [1:14.17]8:29.06 [1:13.16]8:59.68 [30.63]9:34.90 [35.23]
8Jacob LeeUna-Mi-Fenton-Lee9:36.251:11.19 [1:11.19]2:21.05 [1:09.86]3:31.66 [1:10.62]4:43.99 [1:12.33]5:57.59 [1:13.60]7:10.51 [1:12.93]8:25.09 [1:14.58]8:57.51 [32.43]9:36.25 [38.74]
9Matt ThomasUna-Mi-Fort_gratiot-Shell9:39.531:11.08 [1:11.08]2:20.75 [1:09.68]3:31.71 [1:10.96]4:44.10 [1:12.40]5:57.73 [1:13.63]7:10.88 [1:13.16]8:25.42 [1:14.54]8:59.49 [34.07]9:39.53 [40.04]
10Will AndersonNova Tc-In9:43.251:11.94 [1:11.94]2:21.76 [1:09.83]3:32.68 [1:10.92]4:45.01 [1:12.34]5:58.30 [1:13.30]7:13.24 [1:14.94]8:30.67 [1:17.44]9:05.51 [34.84]9:43.25 [37.74]
11Logan MacKayDavis Tc-Ut9:43.271:11.66 [1:11.66]2:21.62 [1:09.96]3:32.78 [1:11.17]4:46.19 [1:13.41]6:00.78 [1:14.60]7:18.84 [1:18.06]8:35.07 [1:16.23]9:07.47 [32.41]9:43.27 [35.80]
12Zachary MarchinkoJesse C. Carson Tc-Nc9:44.801:11.92 [1:11.92]2:21.91 [1:09.99]3:32.90 [1:11.00]4:44.42 [1:11.53]5:58.09 [1:13.67]7:13.49 [1:15.41]8:31.65 [1:18.16]9:05.75 [34.10]9:44.80 [39.06]
13Brad SwineyJohn S Battle Tc-Va9:46.771:12.11 [1:12.11]2:21.33 [1:09.22]3:32.42 [1:11.10]4:44.99 [1:12.57]5:57.57 [1:12.59]7:12.40 [1:14.83]8:30.50 [1:18.10]9:06.17 [35.68]9:46.77 [40.60]
14Kyle HavriliakUna-Az-Phoenix-Jones9:47.271:12.25 [1:12.25]2:22.21 [1:09.97]3:33.14 [1:10.93]4:46.80 [1:13.66]6:02.23 [1:15.43]7:19.70 [1:17.48]8:36.21 [1:16.52]9:08.53 [32.32]9:47.27 [38.75]
15Joost PlaetinckNovi Tc-Mi9:50.301:10.99 [1:10.99]2:21.51 [1:10.52]3:32.11 [1:10.61]4:44.64 [1:12.54]5:59.77 [1:15.13]7:16.41 [1:16.65]8:35.56 [1:19.15]9:10.23 [34.68]9:50.30 [40.07]
16Hunter MooreOlentangy Orange Tc-Oh9:56.861:10.89 [1:10.89]2:20.93 [1:10.05]3:32.35 [1:11.42]4:46.41 [1:14.07]6:02.53 [1:16.13]7:21.01 [1:18.49]8:42.38 [1:21.38]9:15.97 [33.59]9:56.86 [40.90]
DNFMitchell DayUna-Mi-Alpena-Day-1:11.53 [1:11.53]2:21.16 [1:09.63]3:31.91 [1:10.75]4:44.28 [1:12.37]5:57.91 [1:13.64]7:12.36 [1:14.45]
DNSMatthew TuohyIndian Hills Tc-Nj-
DNSChase BallardColumbus North Tc-In-
DNSStephen GarrettAdrenaline Tc-De-
DNSPeter SeuferE.C. Glass Tc-Va-
DNSTyler Cox-PhilyawUna-Va-Winche-Cox-Philyaw-

SplitIntermediate LeaderTimeFastest SplitTime
440yThomas D'Anieri1:10.65Thomas D'Anieri1:10.65
880yThomas D'Anieri2:20.51Nick Schmidt1:09.16
1320yThomas D'Anieri3:31.15Nick Schmidt1:10.49
MileDevyn Keith4:43.57Devyn Keith1:11.41
1.25miThomas D'Anieri5:56.78Brad Swiney1:12.59
1.50miDevyn Keith7:10.01Nick Schmidt1:12.89
1.75miThomas D'Anieri8:21.84Thomas D'Anieri1:11.67
3000mThomas D'Anieri8:49.86Nick Schmidt0:27.76
2 Mile Devyn Keith9:21.51Devyn Keith0:31.14

Boys 2 Mile Emerging Elite

Actual Start Time: 17:21:44 | Updated: Sat Jun 20 20:28:03 | Set auto-refresh: