New Balance Nationals Outdoor
Greensboro, NC | June 19-21, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1 Mile Emerging Elite (Finals) | 1 |
Record | Name | Date | |
---|---|---|---|
Meet | Andrew Goldman - Herndon | 4:12.51 | 6/14/2014 |
Place | Name | Affiliation | Time | 440y | 880y | 1320y | 1500m | Mile |
---|---|---|---|---|---|---|---|---|
1 | Jordan Leon | Milford Mill Academy Tc-M | 4:17.27 | 1:03.51 [1:03.51] | 2:10.93 [1:07.42] | 3:16.47 [1:05.55] | 4:01.51 [45.04] | 4:17.27 [15.77] |
2 | Malik Epps | Bridge Tc-Sc | 4:23.80 | 1:03.63 [1:03.63] | 2:11.03 [1:07.40] | 3:16.35 [1:05.33] | 4:03.41 [47.07] | 4:23.80 [20.39] |
3 | Cameron Daly | Inter-Lakes Tc-Nh | 4:24.24 | 1:04.15 [1:04.15] | 2:11.69 [1:07.55] | 3:18.81 [1:07.13] | 4:08.13 [49.32] | 4:24.24 [16.12] |
4 | Micah Pratt | Patriot Pacers-VA | 4:24.39 | 1:04.33 [1:04.33] | 2:12.04 [1:07.72] | 3:19.72 [1:07.69] | 4:08.60 [48.88] | 4:24.39 [15.80] |
5 | Matthew Kravitz | North Pocono Tc-Pa | 4:24.69 | 1:04.28 [1:04.28] | 2:11.48 [1:07.21] | 3:19.26 [1:07.78] | 4:06.98 [47.72] | 4:24.69 [17.71] |
6 | Cooper Leslie | Camp Hill | 4:28.92 | 1:05.44 [1:05.44] | 2:12.50 [1:07.06] | 3:20.53 [1:08.03] | 4:09.81 [49.29] | 4:28.92 [19.12] |
7 | Sean Laverty | Cumberland Tc-Ri-Girls | 4:30.92 | 1:05.66 [1:05.66] | 2:12.82 [1:07.17] | 3:22.70 [1:09.89] | 4:13.93 [51.23] | 4:30.92 [17.00] |
8 | Zachary Manickas-Hill | Una-Ma-Lexington-Hill | 4:32.20 | 1:05.22 [1:05.22] | 2:12.21 [1:06.99] | 3:20.87 [1:08.67] | 4:13.88 [53.02] | 4:32.20 [18.32] |
9 | Michael Flanagan | Adrenaline Tc-De | 4:32.22 | 1:04.43 [1:04.43] | 2:12.41 [1:07.99] | 3:21.89 [1:09.48] | 4:13.60 [51.72] | 4:32.22 [18.62] |
10 | Jonathan Gay | Moriah Tc-Ny | 4:32.72 | 1:03.74 [1:03.74] | 2:11.35 [1:07.61] | 3:20.99 [1:09.65] | 4:14.45 [53.46] | 4:32.72 [18.28] |
11 | Nicholas Pschunder | Eastern Tc-Nj | 4:44.47 | 1:05.62 [1:05.62] | 2:15.51 [1:09.89] | 3:31.64 [1:16.13] | 4:27.47 [55.84] | 4:44.47 [17.01] |
12 | Evan Snodgrass | Nova Tc-In | 4:46.23 | 1:05.41 [1:05.41] | 2:13.89 [1:08.48] | 3:27.30 [1:13.42] | 4:24.56 [57.27] | 4:46.23 [21.68] |
DNS | Joseph Prunty | Fordham Prep-NY | - | |||||
DNS | Armstrong Noonan | Darien Tc-Ct | - | |||||
DNS | Kyle Shinn | Wyomissing Tc-Pa | - | |||||
DNS | Devyn Keith | John Curtis Christian Tc- | - | |||||
DNS | Ryan Dearie | St. Anthony's Tc-Ny | - | |||||
DNS | Randy Hahn | Chesterfield Tc-Va | - | |||||
DNS | Jack Joyce | Una-Va-Ashburn-Smith | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
440y | Jordan Leon | 1:03.51 | Jordan Leon | 1:03.51 |
880y | Jordan Leon | 2:10.93 | Zachary Manickas-Hill | 1:06.99 |
1320y | Malik Epps | 3:16.35 | Malik Epps | 1:05.33 |
1500m | Jordan Leon | 4:01.51 | Jordan Leon | 0:45.04 |
Mile | Jordan Leon | 4:17.27 | Jordan Leon | 0:15.77 |
Boys 1 Mile Emerging Elite
Actual Start Time: 12:53:59 | Updated: Sat Jun 20 07:38:17 | Set auto-refresh: