NCAA East Preliminary Round
Hodges Stadium, University of North Florida, Jacksonville, FL | May 28-30, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 400 Meter Hurdles (1st Round) | 2 |
| Record | Name | Date | |
|---|---|---|---|
| College Best | Kerron Clement - Florida | 47.56 | 6/11/2005 |
| Place | Bib | Lane | Name | Affiliation | Time |
|---|---|---|---|---|---|
| 1 | 1166 | 3 | Kenny Selmon | North Carolina | 50.51 Q |
| 2 | 1457 | 4 | Jussi Kanervo | South Carolina | 50.51 Q |
| 3 | 407 | 7 | Rodney Johnson | East Carolina | 51.63 Q |
| 4 | 647 | 8 | Stanley Davis | Hampton | 51.97 |
| 5 | 250 | 6 | Andre Anderson | Cincinnati | 52.09 |
| 6 | 958 | 9 | Christian Cook | Miami | 52.62 |
| 7 | 807 | 2 | Ryan Davis | Liberty | 52.89 |
| DNS | 706 | 5 | Jonathan Jackson | Indiana State | - |
Men 400 Meter Hurdles
Actual Start Time: 17:05:04 | Updated: Fri May 29 07:22:42 | Set auto-refresh: