NCAA East Preliminary Round

Hodges Stadium, University of North Florida, Jacksonville, FL | May 28-30, 2015




Event Index Update Event Summary Result
Heat 3   

EventHeatWindStatus
Men 3000 Meter Steeplechase (1st Round)3

RecordNameDate
College Best Henry Rono - Washington State8:05.4h5/13/1978

Advance top 3 from each ht. plus next best 3 times to Eugene

PlaceBibLaneNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
15363Zak SeddonFlorida State8:34.84 Q36.08 [36.08]1:44.94 [1:08.86]2:54.84 [1:09.91]4:04.99 [1:10.15]5:14.46 [1:09.47]6:22.70 [1:08.25]7:30.66 [1:07.96]8:34.84 [1:04.19]
298914Mason FerlicMichigan8:35.45 Q35.76 [35.76]1:44.34 [1:08.58]2:54.36 [1:10.03]4:04.27 [1:09.91]5:13.87 [1:09.61]6:22.40 [1:08.53]7:30.28 [1:07.88]8:35.45 [1:05.18]
3126511Jackson NeffOhio State8:36.88 Q36.34 [36.34]1:44.70 [1:08.36]2:54.68 [1:09.99]4:04.53 [1:09.86]5:14.17 [1:09.64]6:22.17 [1:08.00]7:30.58 [1:08.42]8:36.88 [1:06.31]
4163810Kyle KingVirginia8:39.7235.96 [35.96]1:44.08 [1:08.12]2:54.42 [1:10.34]4:04.48 [1:10.07]5:14.57 [1:10.09]6:23.22 [1:08.66]7:32.26 [1:09.04]8:39.72 [1:07.46]
516441Adam VisokayVirginia8:43.6035.86 [35.86]1:44.30 [1:08.44]2:54.59 [1:10.29]4:04.80 [1:10.22]5:15.06 [1:10.26]6:26.47 [1:11.42]7:37.92 [1:11.46]8:43.60 [1:05.68]
64352Willy FinkEastern Michigan8:47.1736.17 [36.17]1:44.97 [1:08.80]2:55.30 [1:10.33]4:05.49 [1:10.19]5:16.22 [1:10.74]6:27.41 [1:11.19]7:38.41 [1:11.01]8:47.17 [1:08.76]
77186Xavier KingIona8:49.9435.26 [35.26]1:43.83 [1:08.58]2:54.16 [1:10.33]4:04.12 [1:09.97]5:15.25 [1:11.13]6:25.95 [1:10.71]7:39.64 [1:13.70]8:49.94 [1:10.30]
81894Jordan MannBrown8:54.1636.42 [36.42]1:45.75 [1:09.34]2:55.73 [1:09.99]4:06.23 [1:10.50]5:17.08 [1:10.86]6:29.06 [1:11.98]7:42.62 [1:13.57]8:54.16 [1:11.54]
96909Joshua RocheIndiana8:57.1136.59 [36.59]1:45.12 [1:08.53]2:55.07 [1:09.95]4:05.27 [1:10.21]5:16.14 [1:10.87]6:29.26 [1:13.13]7:43.83 [1:14.57]8:57.11 [1:13.28]
10143516Patrick RohrSouth Alabama8:57.6835.65 [35.65]1:44.59 [1:08.95]2:55.43 [1:10.84]4:05.86 [1:10.44]5:17.86 [1:12.01]6:32.15 [1:14.29]7:47.58 [1:15.43]8:57.68 [1:10.11]
111038Joshua EllisAmerican8:58.6936.15 [36.15]1:45.16 [1:09.01]2:55.91 [1:10.76]4:06.59 [1:10.69]5:18.11 [1:11.52]6:31.79 [1:13.68]7:46.76 [1:14.97]8:58.69 [1:11.93]
1217455Duncan TomlinYale9:00.8836.27 [36.27]1:45.36 [1:09.09]2:55.83 [1:10.48]4:05.69 [1:09.86]5:15.75 [1:10.06]6:28.51 [1:12.77]7:44.61 [1:16.10]9:00.88 [1:16.28]
1335213Connor HerrCornell9:05.4636.55 [36.55]1:45.41 [1:08.87]2:56.18 [1:10.78]4:06.80 [1:10.62]5:19.28 [1:12.49]6:34.44 [1:15.16]7:50.94 [1:16.51]9:05.46 [1:14.52]
1421712Jacob KipseremCampbell9:05.4735.59 [35.59]1:44.04 [1:08.46]2:54.29 [1:10.25]4:05.04 [1:10.76]5:18.17 [1:13.13]6:33.19 [1:15.03]7:49.90 [1:16.71]9:05.47 [1:15.57]
153547David MellyCornell9:13.0536.73 [36.73]1:46.52 [1:09.79]2:56.85 [1:10.34]4:10.39 [1:13.54]5:26.27 [1:15.88]6:42.90 [1:16.63]8:00.08 [1:17.19]9:13.05 [1:12.98]
DNF133915Connor MartinPrinceton-36.86 [36.86]1:46.19 [1:09.33]2:57.53 [1:11.35]

SplitIntermediate LeaderTimeFastest SplitTime
200mXavier King0:35.26Xavier King0:35.26
600mXavier King1:43.83Kyle King1:08.12
1000mXavier King2:54.16Zak Seddon1:09.91
1400mXavier King4:04.12Jackson Neff1:09.86
1800mMason Ferlic5:13.87Zak Seddon1:09.47
2200mJackson Neff6:22.17Jackson Neff1:08.00
2600mMason Ferlic7:30.28Mason Ferlic1:07.88
3000m Zak Seddon8:34.84Zak Seddon1:04.19

Men 3000 Meter Steeplechase

Actual Start Time: 21:54:43 | Updated: Fri May 29 22:04:43 | Set auto-refresh: