Big South Championships
Dick Vert Stadium, High Point University, High Point, NC | May 14-16, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Hept Women 800 Meter Run (Finals) | 1 |
| Record | Name | Time | Date |
|---|---|---|---|
| Big South | Danielle McNaney - LU | 5504 | 2005 |
| Meet | Christina Mitchel - LU | 4831 | 2011 |
| Place | Bib | Lane | Name | Affiliation | Time | 400m | 800m |
|---|---|---|---|---|---|---|---|
| 1 | 116 | 13 | Kristen Hurley | Gardner-Webb | 2:24.75 | 1:04.35 [1:04.35] | 2:24.75 [1:20.41] |
| 2 | 159 | 2 | Sara Katherine Kirkpatrick | High Point | 2:26.26 | 1:10.98 [1:10.98] | 2:26.26 [1:15.28] |
| 3 | 225 | 3 | Erika Jackson | Liberty | 2:26.76 | 1:14.07 [1:14.07] | 2:26.76 [1:12.70] |
| 4 | 335 | 8 | Taryn DeLeon | Winthrop | 2:28.16 | 1:12.24 [1:12.24] | 2:28.16 [1:15.93] |
| 5 | 223 | 10 | Jessica Harrison | Liberty | 2:28.44 | 1:13.70 [1:13.70] | 2:28.44 [1:14.75] |
| 6 | 107 | 1 | Merideth Byl | Gardner-Webb | 2:35.02 | 1:11.77 [1:11.77] | 2:35.02 [1:23.25] |
| 7 | 145 | 6 | Erika Bridges | High Point | 2:39.52 | 1:15.04 [1:15.04] | 2:39.52 [1:24.48] |
| 8 | 304 | 5 | Jessica Shelton | Radford | 2:40.84 | 1:16.04 [1:16.04] | 2:40.84 [1:24.80] |
| 9 | 214 | 12 | Rebecca Davis | Liberty | 2:41.24 | 1:19.36 [1:19.36] | 2:41.24 [1:21.89] |
| 10 | 110 | 9 | Ashleigh Cleveland | Gardner-Webb | 2:42.86 | 1:15.39 [1:15.39] | 2:42.86 [1:27.48] |
| 11 | 204 | 11 | Audrey Bamford | Liberty | 2:44.03 | 1:20.67 [1:20.67] | 2:44.03 [1:23.37] |
| 12 | 114 | 7 | Amanda Hall | Gardner-Webb | 2:47.81 | 1:18.50 [1:18.50] | 2:47.81 [1:29.31] |
| 13 | 297 | 4 | Monica Mallory | Radford | 2:50.09 | 1:18.07 [1:18.07] | 2:50.09 [1:32.02] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 400m | Kristen Hurley | 1:04.35 | Kristen Hurley | 1:04.35 |
| 800m | Kristen Hurley | 2:24.75 | Erika Jackson | 1:12.70 |
Hept Women 800 Meter Run
Actual Start Time: 17:51:05 | Updated: Fri May 15 19:36:16