Flash Results, Inc. - Contractor License                           5/2/2015 - 6:42 PM
                     Dogwood Track Classic - 5/1/2015 to 5/2/2015                     
                                    Lannigan Field                                    
                                 Charlottesville, VA                                  
 
Event 37  Boys Triple Jump
======================================================================================
 Minimum Mark:  38'0"                                                                 
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Ryan Grady                11 Woodberry Forest      43-09.25   NWI    13.34m  10   
  2 O'Neil Combs              12 Fork Union            43-07.75   NWI    13.30m   8   
  3 Brandon Christian         12 Turner Ashby          42-11.75   NWI    13.10m   6   
  4 Michael Ragudo            11 Hickory               41-11.75   NWI    12.79m   5   
  5 Chris Greene              11 Chancellor            41-06.50   NWI    12.66m   4   
  6 Eric Banks                12 Heritage (Ly          41-03.50   NWI    12.58m   3   
  7 Thomas Martin             10 Hickory               41-00.00   NWI    12.49m   2   
  8 Arun Turay                11 Albemarle             40-11.50   NWI    12.48m   1   
  9 William Stevenson         12 Jamestown             40-06.00   NWI    12.34m       
 10 Hannibal Reid             12 Charlottesville       39-10.25   NWI    12.14m       
 11 Ben Foley                 12 Woodberry Forest      39-05.00   NWI    12.01m       
 12 Joshua Saunders           11 Liberty Chri          38-11.50   NWI    11.87m       
 13 Nykie Pray                 9 Brookville            38-11.00   NWI    11.86m       
 14 Eli Roeschley              9 Turner Ashby          38-09.75   NWI    11.83m       
 14 Tyjuan Lee                11 Louisa County         38-09.75   NWI    11.83m       
 16 Brad Wyatt                 9 Deep Run              38-08.50   NWI    11.79m       
 17 Wil Elias                 11 Loudoun Valley        38-04.00   NWI    11.68m       
 18 Kekellie Tettey-Mortey    11 Robert E. Le          38-02.75   NWI    11.65m       
 19 Zach Morton               11 Hickory               38-02.50   NWI    11.64m       
 20 Moses Boamah              12 Albemarle             38-00.50   NWI    11.59m       
 21 Reed Ayers                10 Spotswood             37-04.00   NWI    11.37m       
 22 Zachary Peterson          10 Jefferson Forest      36-08.00   NWI    11.17m       
 23 Javon Callaway            11 Heritage (Ly          36-07.50   NWI    11.16m       
======================================================================================
                          Men - Team Rankings - 20 Events Scored                      
======================================================================================
    1) Grassfield                  71        2) Fork Union                 69         
    3) Woodberry Forest            66        4) Lee-Davis                  48         
    5) Deep Run                    38        6) Western Albemarle          37         
    7) E.C. Glass                  35        8) Hickory                    31         
    9) Loudoun Valley              27        9) Heritage (Lynchburg)       27         
   11) Charlottesville             24       12) Albemarle                  21         
   13) Spotswood                   20       14) Hermitage                  18         
   14) Hidden Valley               18       16) Maggie Walker              16         
   16) Gonzaga College             16       16) Warhill                    16         
   19) Jamestown                   14       19) Massaponax                 14         
   21) The Potomac School          13       22) Broadway                   12         
   22) Liberty Christian Academy   12       24) Turner Ashby               10         
   24) Monticello                  10       24) North Stafford             10         
   24) Blacksburg                  10       24) Cheverus                   10         
   29) Louisa County                8       29) Forest Park                 8         
   31) Kellam                       6       31) Rustburg                    6         
   31) Alleghany                    6       34) Cox                         5         
   34) Ocean Lakes                  5       36) Chancellor                  4         
   36) Lake Braddock                4       38) Glen Allen                  3         
   38) Veritas School               3       40) North Stafford              2         
   40) Robert E. Lee (Springfield   2       40) Fort Defiance               2         
   43) Powhatan                     1       43) Robert E. Lee (Staunton)    1         
   43) Stuarts Draft                1