The Penn Relays

Philadelphia, PA | April 21-25, 2015




Event Index Update Event
Progression Flight 1
EventStatus
High School Boys' High Jump Championship

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Clayton BrownJamaica Col2.09m (6-10¼ )1 (1)
2Wilson LushaneSt Jago2.06m (6-9 )1 (2)
2Bradley JonesOscar Smith2.06m (6-9 )1 (2)
4Garth WarnerConcord2.03m (6-8 )1 (4)
4Ameer BanksDelsea2.03m (6-8 )1 (4)
6Douglas RomarioSt Jago2.03m (6-8 )1 (6)
6Chris StoneSpring MonCo2.03m (6-8 )1 (6)
8Devin BradhamWilliamstown2.00m (6-6¾ )1 (8)
9Trevaughn BrownKingston JAM1.96m (6-5 )1 (9)
10Davonne BeckfordMorrison1.96m (6-5 )1 (10)
11Lawrence Cager IIICalvert Hall1.96m (6-5 )1 (11)
12Jake LieblingLenape1.92m (6-3½ )1 (12)
13Tariq AdamsPleasantvlle1.92m (6-3½ )1 (13)
Jamal FaulknerDover DEDNS 1
Phillip FayneFranklinDNS 1
Tayric ElliottL Beach PolyDNS 1
Christopher BryanKingston JAMDNS 1
Omari BenoitBishop’sNH 1
Larry RussellTimber CreekNH 1


High School Boys' High Jump Championship | Updated: Sat Apr 25 17:47:02