The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| College M 4x400 COA | 1 |
| Place | Name | Affiliation | Time | |||
|---|---|---|---|---|---|---|
| 1 | LSU | LSU | 3:02.61 | 1:32.44 [1:32.44] | 2:17.29 [44.85] | 3:02.61 [45.33] |
| 2 | Texas A&M | Texas A&M | 3:04.99 | 1:33.97 [1:33.97] | 2:20.12 [46.16] | 3:04.99 [44.87] |
| 3 | Clemson | Clemson | 3:07.68 | 1:34.32 [1:34.32] | 2:22.06 [47.74] | 3:07.68 [45.63] |
| 4 | St Aug’s | St Aug’s | 3:08.16 | 1:34.88 [1:34.88] | 2:21.92 [47.04] | 3:08.16 [46.25] |
| 5 | W Kentucky | W Kentucky | 3:08.36 | 1:33.11 [1:33.11] | 2:20.36 [47.25] | 3:08.36 [48.01] |
| 6 | GC Foster | GC Foster | 3:09.98 | 1:35.18 [1:35.18] | 2:22.89 [47.71] | 3:09.98 [47.09] |
| 7 | Texas | Texas | 3:11.03 | 1:35.44 [1:35.44] | 2:24.17 [48.74] | 3:11.03 [46.86] |
| 8 | Pitt | Pitt | 3:13.04 | 1:35.88 [1:35.88] | 2:24.90 [49.02] | 3:13.04 [48.14] |
| 9 | So Carolina | So Carolina | 3:13.51 | 1:36.69 [1:36.69] | 2:24.61 [47.92] | 3:13.51 [48.90] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
College M 4x400 COA
Actual Start Time: 18:01:13 | Updated: Sat Apr 25 18:04:53